235 articles found in the Torch
Return to Search Screen | Return to Subject Browse
| Subject | Article Title | Pg:Col | Date | Year |
|---|---|---|---|---|
| Balliet, Dr. Conrad A. | Balliet urges community participation in Task force of United Metro Ministry, for equal employment (pic) | 1:1 | 1/13 | 1972 |
| Civilization Series | Films, narrated by Kenneth Clark, to be shown at Wittenberg from January 19 through April 26 | 5:5 | 1/13 | 1972 |
| Student Volunteer Corps | Opportunities available for Wittenberg students | 1:4 | 1/13 | 1972 |
| Plays | Plays to be presented are "Father Uxbridge Wants to Marry", "Endgame", "Song of a Goat", and "Fortune in Men's Eyes" | 1:1 | 1/13 | 1972 |
| Easen, Dr. Warren | Professor of economics at Ohio State University spoke in December on "Productivity in the USSR" | 1:4 | 1/13 | 1972 |
| Russell, Charles (Tony) | Urges community participation in Task force of United Metro Ministry (pic) | 1:1 | 1/13 | 1972 |
| Basketball | Witt lost to Akron 57-73 on Jan 12 | 7:1 | 1/13 | 1972 |
| Basketball | Won over B-W 74-70 on Sat | 7:1 | 1/13 | 1972 |
| Wrestling | Won over Muskingum, Capital | 7:3 | 1/13 | 1972 |
| Alumni Association | Alumni Association to sponsor a "heritage" tour to Europe | 3:2 | 1/20 | 1972 |
| Alumni Association | Alumni Association to sponsor a telephone campaign for funds between Feb 21 and Mar 23 | 3:3 | 1/20 | 1972 |
| Swimming | Defeated Capital on December 11 by a score of 94-28. Defeated Hiram on January 15 by a score of 77-35 | 10:3 | 1/20 | 1972 |
| Wrestling | Lost to Dayton Flyers and Mount Union | 11:5 | 1/20 | 1972 |
| Vannorsdall, Rev. John W. | To present a sermon at Weaver Chapel (pic) | 3:1 | 1/20 | 1972 |
| Basketball | Win over Oberlin 73-68; win over Hiram 76-68 | 10:1 | 1/20 | 1972 |
| Dayka, Ernest | Ernest Dayka to appear on the "World Front" television series Sunday, January 30, 1972 at 10:00 a.m. on WLWT (pic) | 1:1 | 1/27 | 1972 |
| Wittenberg Community Scholarship Fund | In its third year | 7:1 | 1/27 | 1972 |
| King, James Roy | King to appear on the "World Front" television series (pic) | 1:1 | 1/27 | 1972 |
| Swimming | Lose to Oberlin 75-48; win over Allegheny 57-56 | 9:1 | 1/27 | 1972 |
| Environmental Action Committee | Nutrition workshop planned | 7:4 | 1/27 | 1972 |
| Student Volunteer Corps | Opportunities available for service | 5:3 | 1/27 | 1972 |
| Winter weekend | Planned | 1:4 | 1/27 | 1972 |
| Mayher, Andrea | Visits India | 8:1 | 1/27 | 1972 |
| Student Government Association | Want academic survey concerning standards and grades | 10:3 | 1/27 | 1972 |
| Wrestling | Win over Muskingum, lose to Heidelberg, win over Otterbein | 9:1 | 1/27 | 1972 |
| Basketball | Win over Oberlin 82-65 | 10:1 | 1/27 | 1972 |
| Plays | "Father Uxbridge" to begin on Feb 8, 1972 | 12:1 | 2/3 | 1972 |
| Weaver Chapel | "Sermon of Symbols" is used in decor (pic) | 6:3 | 2/3 | 1972 |
| Baum, Robert | Baum selected for the 1971 All-Lutheran College Football Team | 10:3 | 2/3 | 1972 |
| Lutheran Church in America | Board to examine relationship between Wittenberg and Lutheran Church | 12:1 | 2/3 | 1972 |
| McHarg, Ian | Landscape architect to be on campus February 21-23 | 1:4 | 2/3 | 1972 |
| Basketball | Lose to Capital 57-55; lost to Dayton 44-42 | 11:1 | 2/3 | 1972 |
| Swimming | Lose to Kenyon 72-46 | 10:4 | 2/3 | 1972 |
| Landor, Ehud | Member of the Israeli Ministry of Foreign Affairs to present on Israel peace viewpoint | 9:5 | 2/3 | 1972 |
| Sherman, Greg | Selected for the 1971 All-Lutheran College Football Team | 10:3 | 2/3 | 1972 |
| Russell, Charles (Tony) | Task force resolution defeated | 1:4 | 2/3 | 1972 |
| Jesus Christ Superstar | To be presented at Wittenberg on February 20, 1972 | 4:3 | 2/3 | 1972 |
| Wrestling | Win over Wooster, lose to Baldwin-Wallace | 10:1 | 2/3 | 1972 |
| College Council (CC) | "Program of Innovative Education" to be considered | 1:3 | 2/10 | 1972 |
| Winter weekend | Activities scheduled | 1:4 | 2/10 | 1972 |
| Curriculum | Committee on Calendar and Curriculum to study school calendar | 1:1 | 2/10 | 1972 |
| Williams, Dr. Colin W. | Dean of Yale Divinity School to speak at chapel (pic) | 8:1 | 2/10 | 1972 |
| Plays | Play termed sophisticated and stark [Father Uxbridge?] | 6:3 | 2/10 | 1972 |
| Dinity, R. Simon | Professor of Sociology at Ohio State University spoke about the Ohio penal instutions on February 8 | 2:4 | 2/10 | 1972 |
| Wittenberg University | Program about the University televised on WHIO-TV | 1:1 | 2/10 | 1972 |
| Chi-Lites | Soul group from Chicago to perform here February 12 | 1:4 | 2/10 | 1972 |
| Wrestling | Win over Mt. Union | 7:5 | 2/10 | 1972 |
| Basketball | Win over Mt. Union 81-60 | 7:3 | 2/10 | 1972 |
| Winter weekend | Buried in slush | 4:3 | 2/17 | 1972 |
| Chi-Lites | Chi-Lites did not appear for performance | 2:3 | 2/17 | 1972 |
| Civilization Series | Civilization Series presents Reformation | 1:1 | 2/17 | 1972 |
| Koch, Kenneth | Contemporary writer, composer to appear here (pic) | 12:4 | 2/17 | 1972 |
| McHarg, Ian | His books convey message by illustrations | 3:1 | 2/17 | 1972 |
| McHarg, Ian | Labeled "maverick among regional planners" | 1:2 | 2/17 | 1972 |
| Miller, Paul | Talks on Exeter | 4:3 | 2/17 | 1972 |
| Basketball | Win over Edinboro 81:71 | 10:4 | 2/17 | 1972 |
| Basketball; Basketball - Women | Win over Otterbein 41-35 | 11:4 | 2/17 | 1972 |
| Swimming | Win over Wooster 81-42 | 10:2 | 2/17 | 1972 |
| Wrestling | Won over Capitol, Denison | 10:1 | 2/17 | 1972 |
| Committee on Calendar and Curriculum | Committee on Calendar and Curriculum to study school calendar | 1:1 | 2/19 | 1972 |
| Plays | "Endgame" by Samuel Beckett to be presented on Feb. 26 | 8:5 | 2/24 | 1972 |
| Civilization Series | "Grandeur and Obedience" to be shown on March 1 | 8:3 | 2/24 | 1972 |
| Grunow, Kathy | 1970 Wittenberg graduate spoke to students on February 21 concerning a career in sociology | 6:1 | 2/24 | 1972 |
| Union Board | Dale Riley, new president, said that aim is for better communications (pic) | 6:3 | 2/24 | 1972 |
| Swimming | Lose to Denison 69-53 | 7:3 | 2/24 | 1972 |
| McHarg, Ian | Mesmerizes audience; speaks on ecological crisis | 1:1 | 2/24 | 1972 |
| Women's Study Committee | Tackles "Human Revolution" | 3:2 | 2/24 | 1972 |
| Basketball | Win over Heidelberg 54-52; win over Marietta 69-62 | 7:1 | 2/24 | 1972 |
| Plays | "Tandem" on March 2 | 1:1 | 3/2 | 1972 |
| Choir | Choir to tour East during spring break | 12:3 | 3/2 | 1972 |
| Tobin, Sister Mary Luke | To speak on "Women in the Church" on March 9 | 12:1 | 3/2 | 1972 |
| Swimming | Win over Ohio Wesleyan 73-50 | 8:3 | 3/2 | 1972 |
| Basketball | Win over Wooster | 8:1 | 3/2 | 1972 |
| Plays | "The Duplex" by Ed Bullins to be presented April 11 in Blair Hall (pic) | 1:4 | 4/6 | 1972 |
| Beasley, Pat | Beasley honored by OC | 7:4 | 4/6 | 1972 |
| Committee on Calendar and Curriculum | Committee on Calendar and Curriculum: an interim report | 3:1 | 4/6 | 1972 |
| Hamilton, Joe | Hamilton honored by the Ohio Conference | 7:4 | 4/6 | 1972 |
| Track | Lose to Ohio Wesleyan, 75-61 | 6:5 | 4/6 | 1972 |
| Baseball | Marietta defeated Wittenberg, 6-2 and 5-1 | 7:1 | 4/6 | 1972 |
| Shure, Leonard | Pianist and educator to be on campus April 17-18 | 5:5 | 4/6 | 1972 |
| Student Volunteer Corps | Placed over sixty students in various volunteer positions during winter term | 2:5 | 4/6 | 1972 |
| Quest and question | The Worship of Nature to be shown | 7:2 | 4/6 | 1972 |
| McDaniel, Rev. Michael | To speak at Weaver Chapel on April 9, 1972 | 1:4 | 4/6 | 1972 |
| Tennis | Win over Marietta, 7-2 | 6:3 | 4/6 | 1972 |
| Lacrosse | Win over Ohio State, 9-5 | 6:1 | 4/6 | 1972 |
| Plays | "The Duplex" to be presented Fri. and Sat. | 1:4 | 4/13 | 1972 |
| Committee on Student Life Styles | Committee on Student Lifestyles report and recommendations | 5:1 | 4/13 | 1972 |
| Baseball | Dayton loses to Wittenberg 5-0 | 4:1 | 4/13 | 1972 |
| CROP (Christian Overseas Rural Program) | Hunger walk to take place in Springfield on April 30 | 2:3 | 4/13 | 1972 |
| Lacrosse | Lose to Bowling Green 6-3 | 11:5 | 4/13 | 1972 |
| Shure, Leonard | Pianist to lecture on campus | 6:1 | 4/13 | 1972 |
| Tennis-Women | Defeated Ohio University 3-2 | 7:3 | 4/18 | 1972 |
| Lacrosse | Lose to Kenyon, 9-8 | 6:1 | 4/20 | 1972 |
| Shure, Leonard | Pianist entertained several hundred people | 1:4 | 4/20 | 1972 |
| Residence Halls | Re-evaluation of goals | 1:4 | 4/20 | 1972 |
| Civilization Series | Series ends with "Heroic Materialism" on April 25 | 7:2 | 4/20 | 1972 |
| Tennis | Win over Denison, singles, April 15; lost first match of the season to Ohio University, 8-2 on April 18 | 7:2 | 4/20 | 1972 |
| Baseball | Win over Kenyon. 13-3 | 7:4 | 4/20 | 1972 |
| Steimle, Dr. Edmund A. | Brown Professor of Homiletics at the Union Theological Seminary in New York | 5:1 | 4/27 | 1972 |
| Lacrosse | Defeated Wooster 11-3; defeated Ashland 10-1 | 11:4 | 4/27 | 1972 |
| Jackson, Senator Henry M. | Democratic candidate for president spoke at Wittenberg April 26 | 1:4 | 4/27 | 1972 |
| Jackson, Senator Henry M. | Democratic candidate for president spoke at Wittenberg April 26 | 3:1 | 4/27 | 1972 |
| Sloane, Cynni | Former instructor of human sexuality at the University of Louisville spoke here on April 24 | 12:4 | 4/27 | 1972 |
| Plays | Scenes From American Life" to be presented May 9 at Witt | 3:3 | 4/27 | 1972 |
| Tennis | Won over Ohio Northern 6-3 | 11:1 | 4/27 | 1972 |
| Student Government Association | Wes Kaupman, who ran opposed, was elected president | 1:1 | 4/30 | 1972 |
| Droge, Dolf | Advisor to Henry Kissinger on Vietnam lectured here on May 1st (pic) | 1:1 | 5/6 | 1972 |
| Alma Mater | Candidates chosen for 1972-73: Susan Amidon, Barbara Caniam, Diane Giffen, Rhonda Kacir, and Susan Williamson (pic) | 1:1 | 5/6 | 1972 |
| Curriculum Calendar | Educator views new college calendars | 3:1 | 5/6 | 1972 |
| Baseball | Win opener with Ohio Wesleyan 3-0; lost the second game 4-1 | 11:1 | 5/6 | 1972 |
| Lacrosse | Win over Oberlin 10-6 | 10:3 | 5/6 | 1972 |
| Tennis | Win over Oberlin 7-2 | 10:3 | 5/6 | 1972 |
| Track | Won over Capital 83 1/2-53 1/2; won over Muskingum 93-43; won over Kenyon 76-60 | 11:4 | 5/6 | 1972 |
| Plays | Critique of "Scenes from American Life" | 13:2 | 5/11 | 1972 |
| Student Government Association | Endorse life-style plans | 1:1 | 5/11 | 1972 |
| Track | Lose to Denison 70-66; win over Wooster 80 1/2-55 1/2 | 10:4 | 5/11 | 1972 |
| Lacrosse | Lose to Ohio Wesleyan 8-6 | 10:1 | 5/11 | 1972 |
| Kolish, John | Psychic and hypnotist performed here May 9 (pic) | 12:1 | 5/11 | 1972 |
| Rare Earth | Rock group cancels because of illness of one of its members. To play again on May 11 | 1:1 | 5/11 | 1972 |
| Wittenberg Honor Societies | Three seniors and four juniors inducted into society | 2:5 | 5/11 | 1972 |
| Ohio State University's American Dance in Repertory | To offer workshops, lectures, etc. for three days | 8:2 | 5/11 | 1972 |
| Women's Liberation | Union board presents "Focus on Women" week | 5:1 | 5/11 | 1972 |
| Focus on Women | Union Board presents a week of "Focus of Women" activities | 5:1 | 5/11 | 1972 |
| Baseball | Won over Muskingum 16-11, then lost to them 12-6 | 11:1 | 5/11 | 1972 |
| Tennis-Women | Won over Otterbein 4-1 | 11:2 | 5/11 | 1972 |
| Track | Win over Ohio Northern, 95-41 on April 5 | 11:3 | 5/13 | 1972 |
| Maranatha | A rock group that plays and sings for Jesus Christ (pic) | 6:4 | 5/18 | 1972 |
| Hoge, Wilson | Associate dean of admissions died of heart attack (pic) | 1:4 | 5/18 | 1972 |
| Giffen, Diane | Chosen 1972-73 Alma Mater Queen (pic) | 1:4 | 5/18 | 1972 |
| Christian Emphasis Week | Christian Emphasis Week to be held May 22-28 | 6:1 | 5/18 | 1972 |
| Kolish, John | Criticism of his performance | 4:1 | 5/18 | 1972 |
| Focus on Women | Diana Liff and Jane Picker, Ohio Lawyers, spoke for women's rights | 8:1 | 5/18 | 1972 |
| Alma Mater | Diane Giffen is Alma Mater queen (pic) | 1:4 | 5/18 | 1972 |
| Women's Liberation | Dianna Liff and Jane Picker, Ohio lawyers, spoke during Focus on Women week | 8:1 | 5/18 | 1972 |
| Track | Fifth in Ohio Conference | 7:2 | 5/18 | 1972 |
| Focus on Women | Ms. Wilma S. Heidi, president of National Organization for Women, speaks on campus | 1:1 | 5/18 | 1972 |
| Women's Liberation | Ms. Wilma S. Heidi, president of NOW speaks on women's rights during "Focus on Women" week | 1:1 | 5/18 | 1972 |
| Liff, Dianna | Ohio Lawyer spoke during "Focus on Women week" | 8:1 | 5/18 | 1972 |
| Picker, Jane | Ohio Lawyer spoke during "Focus on Women" week | 8:1 | 5/18 | 1972 |
| Hannefor Circus | Performs here on May 21 | 1:# | 5/18 | 1972 |
| Heidi, Ms. Wilma S. | President of National Organization for Women (NOW) speaks on women's rights during "Focus on Women Week" | 1:1 | 5/18 | 1972 |
| Lacrosse | Win over Ohio University 12-6 | 7:1 | 5/18 | 1972 |
| Tennis | Won the Ohio Conference crown at Ohio Wesleyan | 7:4 | 5/18 | 1972 |
| Alexander, Eden | 1971-72 Alma Mater queen questions function of this tradition | 1:1 | 5/25 | 1972 |
| Curriculum Calendar | 4-4-1 wins committee nod | 8:1 | 5/25 | 1972 |
| Maranatha | A rock group that plays and sings for Jesus Christ (pic) | 5:3 | 5/25 | 1972 |
| Hannefor Circus | Dazzles "kids" | 1:4 | 5/25 | 1972 |
| Turnau, Roger | Former Wittenberg dean spoke to Wittenbergers on May 22nd about the role of Christians | 6:2 | 5/25 | 1972 |
| Bloom, Mrs. Emma | Head resident of Woodlawn Hall retires | 8:3 | 5/25 | 1972 |
| Swanger, Robert L. | Pastor of Christ the King Lutheran Church in Columbus to be guest speaker at Weaver Chapel on May 28 | 2:1 | 5/25 | 1972 |
| Lacrosse | Won over Michigan State 10-4 and 7-5 | 6:4 | 5/25 | 1972 |
| Urban Studies (Urban Emphasis) | Began its second year by placing seventeen Wittenberg students in positions in city government and social agencies | 10;3 | 10/6 | 1972 |
| Choir | Choir tours Spain and Portugal from March 15 to March 25, 1973 performing in four major cities | 5:1 | 10/6 | 1972 |
| Smith, Buffalo Bob | Creator of "Howdy Doody" to appear at Witt | 1:2 | 10/6 | 1972 |
| Student Government Association | Discuss alcohol policy | 1:3 | 10/6 | 1972 |
| Sounds (publication) | Looking for contributions | 9:3 | 10/6 | 1972 |
| Football | Loss to Western Kentucky; win over Valparaiso 23-14 on September 23; lose to Ashland 33-3 on September 30 | 11:1 | 10/6 | 1972 |
| Sounds (publication) | Magazine will be published during fall term | 9:3 | 10/6 | 1972 |
| Powelson, Dr. Elizabeth | Named to George L. Greenawalt Hair of Biology | 1:1 | 10/6 | 1972 |
| Radiation Technology; Frasca, Dr. Al J. | New program at Wittenberg directed by Dr. A.J. Frasca | 1:3 | 10/6 | 1972 |
| Soccer | Oberlin wins over Wittenberg 2-0 | 11:5 | 10/6 | 1972 |
| College Republicans | Organize to aid in re-electing Mr. Nixon | 6:1 | 10/6 | 1972 |
| Morrell, Dr. Minnie Cate | Professor of English appointed to the President's and Mrs. Charles G. Heckert Chair of English | 1:1 | 10/6 | 1972 |
| Curriculum Calendar | 3-3-3 calendar retained | 1:4 | 10/12 | 1972 |
| Andeen, Dr. G. Kenneth | Andeen visits Japan's universities (pic) | 1:1 | 10/12 | 1972 |
| Student Government Association | Appeared at the College Council to request action on the area of student placement | 5:1 | 10/12 | 1972 |
| Smith, Buffalo Bob | Creator of "Howdy Doody" to appear at Witt | 1:1 | 10/12 | 1972 |
| Catharsis | Jazz rock band to entertain at Rathskeller on Saturday, 9:00 PM | 1:4 | 10/12 | 1972 |
| Soccer | Lose to Cedarville, win over Capitol | 11:1 | 10/12 | 1972 |
| Weaver Chapel | Offers film series | 2:2 | 10/12 | 1972 |
| WUSO; Radio Station WCSO; Radio station | Presents mystery series Monday through Friday at midnight | 1:5 | 10/12 | 1972 |
| Wittenberg Enrollment | Undergrad enrollment is up 1 percent. Currently 2,651 sutdents are enrolled, 747 freshmen | 11:4 | 10/12 | 1972 |
| Plays | University Theatre presents "It is So..." by Luigi Pirandello | 11:2 | 10/12 | 1972 |
| Library | Water from "run-off" of a severe thunderstorm damages 430 volumes of bound periodicals | 1:4 | 10/12 | 1972 |
| Lacrosse | Win over Ohio Wesleyan 8-5 | 10:4 | 10/12 | 1972 |
| Football | Wittenberg wins over Ohio Wesleyan, 17-0 | 10:3 | 10/12 | 1972 |
| Arrow and Mask | Arrow and Mask host section meeting | 1:1 | 10/21 | 1972 |
| Stevenson, Jann | Crowned 1972 Homecoming Queen. | 1:6 | 10/21 | 1972 |
| Student Government Association | Discuss alcohol policy and course syllabi | 1:2 | 10/21 | 1972 |
| German House | German House cancelled due to lack of interested students | 1:7 | 10/21 | 1972 |
| College Republicans | held a "candidates night" on Monday | 6:1 | 10/21 | 1972 |
| Homecoming | Jann Stevenson crowned queen | 1:6 | 10/21 | 1972 |
| Homecoming Queen | Jann Stevenson crowned queen | 1:6 | 10/21 | 1972 |
| Catharsis | Jazz-rock group well received | 1:6 | 10/21 | 1972 |
| Edwards and Colby | New comedy team entertains during Homecoming weekend | 1:5 | 10/21 | 1972 |
| Warwick, Dionne | Presentes concert Homecoming week (pic) | 1:6 | 10/21 | 1972 |
| Cosmopolitan Club | President Anne Lomperis. The purpose of the club is to bring about cultural exchanges between foreign students and other students and faculty. Plan "Swiss night" Friday. | 4:1 | 10/21 | 1972 |
| Muddy Waters | Rock group well received by audience | 1:5 | 10/21 | 1972 |
| Gilkey, Dr. Langdon | Theologian to present series of lectures on religion, science, and contemporary issues | 1:1 | 10/21 | 1972 |
| Kommel, Miss Margaret | To perform "Lieger Kries" on Oct 22. | 4:3 | 10/21 | 1972 |
| Football | Win over Baldwin-Wallace | 5:1 | 10/21 | 1972 |
| Lacrosse | Win over Denison 5-4 | 5:1 | 10/21 | 1972 |
| Soccer | Win over Denison, Heidelberg | 5:1 | 10/21 | 1972 |
| Wilson, Eric L. | Authors Math article "A family of path properties for graphs" appearing in Mathematische Annelex | 8:5 | 10/28 | 1972 |
| Boling, Dr. Edward | Boling wrote "Toward a Synthesis of Social Class: A Study in Mid-America" with co-author Dr. George Lee for the September, 1972 issue of International Review of History and Political Science | 8:6 | 10/28 | 1972 |
| Bolls, Dr. Nathan | Bolls wrote "Summer Resting Metabolic Rate of the Gray Squirrel" for the January 1972 issue of Physiological Zoology | 8:6 | 10/28 | 1972 |
| Brinkman, Dr. Elizabeth | Brinkman writes twelve abstracts for the August 1972 Abstracts on English Studies, and five abstracts for the Septemnber 1972 issue | 8:6 | 10/28 | 1972 |
| Plays | Comments about "It Is So..." | 8:2, 8:6 | 10/28 | 1972 |
| Student Advisory Board | Evaluation and development of teacher education program to be undertaken | 4:6 | 10/28 | 1972 |
| Homecoming | Float belonging to Gamma Phi Betas adn Phi Kappa Psi wins in competition | 8:1 | 10/28 | 1972 |
| Homecoming displays | Float belonging to Gamma Phi Betas and Phi Kappa Psi wins in competition | 8:1 | 10/28 | 1972 |
| Ochs, Phil | Folk Singer to appear at Wittenberg on Monday | 8:5 | 10/28 | 1972 |
| Holck, Rev. Manfred, Jr. | Holck writes article entitled "What does your stewardship committee do?" for the June issue of Ledger and "What's your pastor's pay package for 1973" for the September-October issue of The Congregation | 8:6 | 10/28 | 1972 |
| Student Government Association | Sends alcohol policy to council | 1:5 | 10/28 | 1972 |
| Brown, Clarence J. | U.S. Congressman of the 7th District to speak at Wittenberg on November 9 (pic) | 8:4 | 10/28 | 1972 |
| Soccer | Win over Urbana, Marietta | 7:4 | 10/28 | 1972 |
| Football | Win over Wooster, 24-0 in Homecoming gave | 7:1 | 10/28 | 1972 |
| Miller, Paul | Wrote "The Cyclical Renewal of London" for the summer issue of The South Atlantic Quarterly | 8:6 | 10/28 | 1972 |
| Lee, Dr. George | Wrote "Toward a synthesis model of social class: A study in mid-america." | 8:6 | 10/28 | 1972 |
| Choir | Choir to perform at Weaver Chapel on November 11 | 4:3 | 11/3 | 1972 |
| Ochs, Phil | Des McGovern benefit? (pic) | 4:1 | 11/3 | 1972 |
| Kinnison, Dr. William A. | Kinnison speaks of the future of Wittenberg to "Committee of fifty" | 1:1 | 11/3 | 1972 |
| Soccer | Lose to Unversity of Dayton, Kenyon | 5:3 | 11/3 | 1972 |
| Hayden, Thomas | One of the authors of the "Port Huron Statement" and founder of S.D.S. was a speaker here during Indochina Solidarity Week | 1:1 | 11/3 | 1972 |
| Syncopates | Picture | 1:6 | 11/3 | 1972 |
| Otten, Terry R. | Publishes book entitled The Deserted Stage | 4:1 | 11/3 | 1972 |
| Student Government Association | Readies syllabi for council | 1:7 | 11/3 | 1972 |
| Woman and the Human Revolution | Received a grant last January to pursue this 2-year project | 6:1 | 11/3 | 1972 |
| Football | Win over Mount Union,27-7 | 5:1 | 11/3 | 1972 |
| Andeen, Dr. G. Kenneth | Andeen returns from trip to Japan | 1:7 | 11/10 | 1972 |
| Hanson, Rev. Dr. Geddes W. | Assistant professor of pastoral theology at Princeton Theological Seminary to be guest preacher at Weaver Chapel on Sunday, November 19 | 1:3 | 11/10 | 1972 |
| Student Government Association | Discusses guests's rights and responsibilities | 1:2 | 11/10 | 1972 |
| Football | Loss to Heidelberg, 7-0 | 5:1 | 11/10 | 1972 |
| Kappa Delta Epsilon | National professional education sorority convention held in Nashvile | 1:1 | 11/10 | 1972 |
| Dellinger, David | Peace activist spoke during Indochina Solidarity Week | 1:6 | 11/10 | 1972 |
| Sounds (publication) | To appear | 5:7 | 11/10 | 1972 |
| Hillerich, Don | Assistant to the Vice President and treasurer | 3:5 | 11/16 | 1972 |
| Football | Loss to Capitol, 14-7 | 5:5 | 11/16 | 1972 |
| Student Government Association | Meeting held | 1:7 | 11/16 | 1972 |
| Student Government Association | New alcohol policy | 1:5 | 11/16 | 1972 |
| Tuesday Theatre | Newly formed group to produce "The Man with a Flower in his Mouth" by Luigi Pirandello | 4:6 | 11/16 | 1972 |
| Student Government Association | Requires club reorganization | 1:1 | 11/16 | 1972 |
| Soccer | Win over Muskingum, lost to Wooster | 5:1 | 11/16 | 1972 |
| Plays | "It Is So..." reviewed | 4:3 | 12/10 | 1972 |
| Lacrosse | Lose to Delaware 8-7 | 5:3 | 12/10 | 1972 |

