477 articles found in the Torch
Return to Search Screen | Return to Subject Browse
| Subject | Article Title | Pg:Col | Date | Year |
|---|---|---|---|---|
| Plays | 4:1 | 2/9 | 1968 | |
| Plays | "Antigone" | 3:3 | 10/10 | 1968 |
| Plays | "Good Women of Setzuan" by Bertholt Brecht to be presented | 1:2 | 4/5 | 1968 |
| Plays | "Good Women of Setzuan" by Bertholt Brecht to be presented | 4:3 | 4/19 | 1968 |
| Plays | "Good Women of Setzuan" to open | 4:1 | 4/26 | 1968 |
| Genetic Control Symposium | "I am my Fetus' keeper" address by Dr. Leroy G. Augerstein from Michigan state Univ | 7:1 | 5/3 | 1968 |
| Negro in America | "Negro students have frustrating years at Witt" | 5:2 | 2/9 | 1968 |
| Plays | "No Exit" by Jean Paul Sarte presented | 1:5 | 3/29 | 1968 |
| Howat, Robert | "Now Sound of Today's Music" topic of lecture | 4:4 | 5/17 | 1968 |
| Plays | "She Stoops to Conquer" | 3:2 | 1/12 | 1968 |
| Plays | "She Stoops to Conquer" | 5:4 | 2/2 | 1968 |
| Plays | "She Stoops to Conquer" | 4:1 | 2/9 | 1968 |
| Student Senate | "Student Involvement" theme for year | 1:3 | 10/4 | 1968 |
| Science Hall | $2,100,000 structure dedicated in Founder's Day ceremony | 4:2 | 3/29 | 1968 |
| National Science Foundation | $5,000 grant to enable 4 students to do 19 wks research at WU | 3:5 | 1/19 | 1968 |
| Miller, Eldon | 100th coaching career victory | 6:3 | 2/16 | 1968 |
| Homecoming Queen | 1968 Barbara Wiler | 1:1 | 10/19 | 1968 |
| Homecoming Queen | 1968 Barbara Wiler | 1:4 | 10/25 | 1968 |
| Faculty Committees | 23 appointed to faculty committees | 1:2 | 12/6 | 1968 |
| Merit Scholars | 23 National merit scholars here | 6:1 | 10/4 | 1968 |
| Baird, Barbara | 3rd runner-up in Miss Springfield Pageant | 4:4 | 5/3 | 1968 |
| Edwards, Bill | A tribute | 7:2 | 10/19 | 1968 |
| Academic Affairs Committee | Academic Affairs Committee offers current-interest, non-graded courses | 4:4 | 1/12 | 1968 |
| Academic Affairs Committee | Academic Affairs Committee presents dialogue: Grades or no grades? | 5:1 | 1/12 | 1968 |
| Academic Day of Conscience | Academic Day of Conscience planned by faculty for Apr. 24, 1968 | 1:3 | 4/19 | 1968 |
| Schilling, Winfred | Accepted as participant in 1968 "Jobs Abroad" work program | 5:2 | 2/23 | 1968 |
| Music School | Accredidation continued | 7:1 | 10/4 | 1968 |
| Greek Week | Activities announced | 1:1 | 3/29 | 1968 |
| Greek Week | Activities announced | 7:1 | 4/5 | 1968 |
| Syncopates | Add squad members | 6:3 | 5/27 | 1968 |
| Student Senate | Alcohol rules evaluated | 1:1 | 5/17 | 1968 |
| Alt, Paul | Alt pitches good game | 6:3 | 5/10 | 1968 |
| Alt, Paul | Alt pitches good game (pic) | 8:1 | 5/3 | 1968 |
| Leipper, Dr. Dale F. | Alumnus to receive honorary degree June 10 | 4:1 | 4/26 | 1968 |
| Thomas, Carl E. | Alumnus. Executive secretary of Board of Social Ministry of Lutheran Church in America to receive honorary degree at Wittenberg | 4:1 | 4/26 | 1968 |
| Schory, Dick | And his percussion Pops Orchestra to appear on Mar 30 (pic) | 1, 5 | 3/1 | 1968 |
| University Publications Committee | Announces positions filled for the "Torch", "Sounds" for 1968-69 (pic) | 3:3 | 4/26 | 1968 |
| Lambda Chi Alpha | Annual tea | 4:3 | 10/11 | 1968 |
| Johnson, Dr. Benjamin A. | Appointed assisting pastor of Weaver Chapel | 5:1 | 10/4 | 1968 |
| Williams, Patricia | Appointed instructor in health and physical education | 3:3 | 5/10 | 1968 |
| Student Senate | Approves new constitution | 1:1 | 2/9 | 1968 |
| Student Senate | Approves revised constitution | 1:1 | 11/15 | 1968 |
| Christ-Janer, Victor | Architect to speak at WU (por) | 3:1 | 4/19 | 1968 |
| Hartje, Dr. Robert G | Article: " A disillusioned viewpoint" | 2:3 | 10/19 | 1968 |
| Stauffer, Dr. John N. | Asks Board to review student freedom statment | 1:1 | 2/23 | 1968 |
| Cutler, Robert S. | Assistant professor of history | 2:3 | 10/4 | 1968 |
| Stucky, David | Assoc. Director of Development and Alumni Secretary resigns | 5:1 | 5/10 | 1968 |
| Turnau, Roger | Associate Dean of Students and Assitant Professor of Education | 1:1 | 10/4 | 1968 |
| Buscemi, William T. | Asst. Professor of Political Science | 2:3 | 10/4 | 1968 |
| Flickinger, Richard S. | Asst. Professor of Political Science | 2:3 | 10/4 | 1968 |
| Cecile, Dr. Robert | Asst. Professor of Political Science at Wright State and Democratic candidate for Congress, Political Debate Oct. 21 | 6:2 | 10/19 | 1968 |
| Wolf, Dr. Herbert | Attended annual meeting of the American Academy of Religion | 5:2 | 11/8 | 1968 |
| Trinter, Carolyn | Attends Humble Oil Co. Laboratory Institute | 2:2 | 3/29 | 1968 |
| Gaskins, Bruce | Attends Humble Oil Leadership Institute | 2:2 | 3/29 | 1968 |
| Pfnister, Dr. Allan | Attends seminar of the Institute for the Study of Socialist Education in Europe | 1:1 | 4/19 | 1968 |
| Brown, Allen | Attorney on "Law Day" panel Apr. 29 (pic) | 1:4 | 4/19 | 1968 |
| Torch | Awarded 3 prizes at Ohio College Newspaper Assoc. Conference | 1:1 | 4/19 | 1968 |
| Sievert, Beth | Awarded fellowship to Indiana University for study in Spanish | 6:2 | 4/12 | 1968 |
| Kuzak, Linda | Awarded grant for advance study in sociology | 3:3 | 5/3 | 1968 |
| Mellinger, Diane | Awarded grant for advance study in sociology | 3:3 | 5/3 | 1968 |
| Palmer, Beverly | Awarded grant for advanced study in sociology | 3:3 | 5/3 | 1968 |
| Scholl, Janet | Awarded grant for advanced study in sociology | 3:3 | 5/3 | 1968 |
| Pazicky, Edward | Awarded grant for graduate study | 4:3 | 5/24 | 1968 |
| Walborn, Mary Martha | Awarded grant for graduate study | 4:3 | 5/24 | 1968 |
| Snyder, Grayson | Awarded national science foundation fellowship for graduate study | 4:1 | 4/12 | 1968 |
| Janke, Ronald | Awarded president scholarship | 1:3 | 5/17 | 1968 |
| McClurg, Mary Beth | Awarded President Scholarship | 1:3 | 5/17 | 1968 |
| Pence, Anne | Awarded President's Scholarship (pic) | 1:3 | 5/17 | 1968 |
| Smith, Terry | Awarded President's Scholarship (pic) | 1:3 | 5/17 | 1968 |
| Sladky, Ron | Awarded scholarship in business at University of Michigan | 6:1 | 5/10 | 1968 |
| Putnam, Karen | Awarded stipend at Northwestern University in MAT program | 6:1 | 5/10 | 1968 |
| Kemper Foundation | Awarded to George Fribance | 6:2 | 10/4 | 1968 |
| Baker, Margaret | Baker presents film-lecture on Morocco (pic) | 1:1 | 2/9 | 1968 |
| Baker, Margaret | Baker presents film-lecuture on Morocco (por) | 4:4 | 2/16 | 1968 |
| Balliet, Dr. Conrad A. | Balliet will lead 25 English majors to Exeter | 5:2 | 1/19 | 1968 |
| Homecoming | Barbara Wiler begins reign | 1:4 | 10/25 | 1968 |
| Homecoming | Barbara Wiler chosen queen | 1:1 | 10/19 | 1968 |
| Baseball | Baseball holds Earlham 5-1 | 6:1 | 5/17 | 1968 |
| Baseball | Baseball wins games over Capital | 8:4 | 5/24 | 1968 |
| Basich, Rev. Thomas | Basich presents "hawk" viewpoint on Vietnam (pic) | 5:1 | 12/6 | 1968 |
| Basich, Rev. Thomas | Basich to speak on Vietnam war (pic) | 1:2 | 11/15 | 1968 |
| Bates, Dr. Richard C. | Bates to lecture on "How to Have a Heart Attack" on Feb 15 | 3:4 | 2/9 | 1968 |
| Football | Battle of "Best of Sixties" seen in Tiger-Muskie grudge match | 8:3 | 10/11 | 1968 |
| Bauman, Robert | Bauman received graduate scholarship in philosophy at Washington University | 6:1 | 5/10 | 1968 |
| Basketball | Beat Central State, Lose to Akron | 7:2 | 1/19 | 1968 |
| Beta Theta Pi | Beta Theta Pi wins J. Calvin Kauffman award from Alumni Assoc. | 4:2 | 1/19 | 1968 |
| Bindley, Dr. Joseph Hoover | Bindley Appointed chairman of Political Science dept (pic) | 6:4 | 5/24 | 1968 |
| Mollenhauser, Dr. Hilton | Biology lecture on Nov. 20th | 5:2 | 11/15 | 1968 |
| Block, Warren R. | Block wins award for advance study in math | 5:1 | 5/10 | 1968 |
| Bodenberg, Dr. E.T. | Bodenberg retires | 6:1 | 4/5 | 1968 |
| Boggs, John | Boggs to moderate panel of jurists discussing Dissentina Lawful Society (pic) | 1:2 | 4/26 | 1968 |
| Allbeck, Willard Dow | Book published in his honor | 6:4 | 5/10 | 1968 |
| Funk and Wagnalls | Both men attended Wittenberg college | 2:4 | 11/8 | 1968 |
| Brush, Nancy | Brush awarded University of Iowa's editorial assistantship in News Information Service | 5:4 | 4/26 | 1968 |
| Buehler, Dave | Buehler wins J. Calvin Kauffman Award from Beta Theta Pi Fraternity Alumni Association | 4:2 | 1/19 | 1968 |
| Basketball | Cagers debut with victory over non-league opponent (pic) | 8:1 | 12/6 | 1968 |
| Basketball | Cagers' OC title hopes boosted by seven returning lettermen | 7:4 | 11/15 | 1968 |
| Educational Policies Committee (EPC) | Calendar changes proposed | 2:4 | 11/15 | 1968 |
| Campus Climate Commission | Campus Climate Commission to hold 'social regulations' forum | 3:1 | 2/9 | 1968 |
| Alma Mater | Candidates chosen; Joyce Coyne, Judy Moist, and Julia Rembserg (pic) | 1:1 | 5/12 | 1968 |
| Junior-Senior Prom | Candidates for prom queen | 1:3 | 5/3 | 1968 |
| Student Senate | Candidates make statements; 8 officers go unopposed | 1:1 | 4/12 | 1968 |
| Carter, Anita | Carter received teaching assistantship in French at U.C. | 6:1 | 5/10 | 1968 |
| Castor, Terry | Castor awarded President Scholarship (pic) | 1:3 | 5/17 | 1968 |
| Founder's Day | Ceremonies include Science Bldg. dedication | 4:2 | 3/29 | 1968 |
| Finances | Chain scholarship foundation offers aid to seniors | 7:1 | 5/24 | 1968 |
| Student Senate | Challenges Board of Directors' statement of educational policy | 1:3 | 2/2 | 1968 |
| Cherry, Bob | Cherry promoted to chairman of Upward Bound program (pic) | 1:4 | 11/1 | 1968 |
| Choir | Choir praised by Gov. J. A. Rhodes for being ambassadors of good will | 4:2 | 5/17 | 1968 |
| Bender, Prof. Jan | Choir to feature "Day of Judgement" | ? | ? | 1968 |
| Fraternities and Sororities | Choose chapter offices | 5:1 | 4/8 | 1968 |
| Hallock, Steve | Chosen aid in chemistry research | 5:4 | 4/5 | 1968 |
| Bell, Robin | Chosen editor of "Sounds" 1968-69 | 3:3 | 4/26 | 1968 |
| Stahl, Bonnie | Chosen to aid in chemistry research | 5:4 | 4/5 | 1968 |
| Class Officers | Class officers election | 7:1 | 10/19 | 1968 |
| Swimming | Clobbered by East Kentucky | 8:1 | 2/23 | 1968 |
| Coyle, Dr. William | Co-editor of anthology of Six Minor Plays (pic) | 1:4 | 2/23 | 1968 |
| Brush, Nancy | Coed files assault complaint after attack in Cassilly alley | 1:4 | 1/19 | 1968 |
| Lacrosse | Columbus defeats Tigers | 6:1 | 4/19 | 1968 |
| Gregory, Dick | Comic to highlight seminar on Jan. 24th | 1:1 | 1/12 | 1968 |
| Student Rally-Strike | Commemorative American Tragedy: Election '68 | 1:1 | 11/8 | 1968 |
| Social Regulations | Committee holds 1st meeting | 1:3 | 11/15 | 1968 |
| Committee to Select President | Committee to Select President hold first meeting | 4:3 | 3/29 | 1968 |
| Music School | Concert shell dedication | 2:5 | 11/8 | 1968 |
| Spanky and Our Gang | Concert tremendous success (pic) | 1:1 | 11/22 | 1968 |
| Student Senate | Constitution revisions concerning legislation | 1:4 | 11/8 | 1968 |
| Women's Residence Hall Council | Continues Jr. key debate with radio station | 1:4 | 3/1 | 1968 |
| Law Day 1968 | Convocation address by Earl F. Morris and panel discussion to be highlights of day | 4:1 | 5/3 | 1968 |
| Law Day 1968 | Convocation address by Earl F. Morris and panel discussion to be highlights of day (por) | 1:3 | 4/19 | 1968 |
| Honors Convocation | Convocation to be held May 10th | 1:3 | 5/17 | 1968 |
| Vietnam | Course offered on non-credit basis | 3:2 | 1/12 | 1968 |
| Creativity Award | Creativity award given by English department to Junior English major | 3:1 | 1/19 | 1968 |
| Dahl, Dr. Erno | Dahl plans open door communications with students (pic) | 1:4 | 10/4 | 1968 |
| Damaser, Harvey G. | Damaser co-edits anthology of six minor plays (pic) | 1:4 | 2/23 | 1968 |
| Damaser, Harvey G. | Damaser directs play "In White America" recalling 400 years of racial oppression; an Academic Day of Conscience | 1:1 | 5/3 | 1968 |
| Damaser, Harvey G. | Damaser supports McCarthy for President | 1:4 | 2/23 | 1968 |
| Dad's Day | Date for Dad's Day reset | 6:2 | 10/4 | 1968 |
| Manuel, Dr. Paul G. | Dean of Admissions and Director of Freshman Programs (pic) | 1:4 | 10/4 | 1968 |
| Springfield Lawyers | Debate court decisions | 1:2 | 10/19 | 1968 |
| Student Court | Decision admits coeds to visit men in off campus housing | 1:4 | 2/9 | 1968 |
| Student Court | Decision delays Senate elections | 1:1 | 4/26 | 1968 |
| Basketball | Defeat Heidelberg | 6:2 | 1/26 | 1968 |
| Basketball | Defeat Kenyon | 8:1 | 1/19 | 1968 |
| Tennis | Defeat O. Wesleyan, 7-2 | 6:2 | 4/12 | 1968 |
| Student Senate | Dialogue fires campus revolution | 1:1 | 12/6 | 1968 |
| Student dress; Dress Regulations | Dining hall dress for women less restrictive effective Nov. 8, 1968 | 1:2 | 11/8 | 1968 |
| Levy, Burton | Director of community services in Mic. at Jan 18th | 2:5 | 1/26 | 1968 |
| Taylor, Charles | Director of South Side Settlement House in Col., O. spoke on "Rudiments of black power" on Jan. 17th | 1:1 | 1/26 | 1968 |
| Negro in America | Director of South Side Settlement House, Columbus, Ohio is speaker. Final films and speaker | 1:1 | 1/16 | 1968 |
| Thomas, Tim | Directs Tigers' basketball defense as sophomore | 7:1 | 2/9 | 1968 |
| Football | Disputed call downs Tigers | 5:1 | 11/22 | 1968 |
| Biafra | Donations exceed $1100 | 2:4 | 11/8 | 1968 |
| Dixon, Donna | Donna Dixon awarded President's Scholarship (pic) | 1:3 | 5/17 | 1968 |
| Swimming | Down Denison | 6:1 | 2/16 | 1968 |
| Chatfield, Earl Charles, Jr. | Dr. Chatfield takes sabbatical 1968-69; will be Fellow at Mershon Center for Education in National Security at OSU | 4:4 | 4/12 | 1968 |
| Coyle, Dr. William | Dr. Coyle resigned to accept post in Florida (pic) | 3:1 | 5/17 | 1968 |
| Cross, Dr. Henry | Dr. Cross supports McCarthy for President | 1:4 | 2/23 | 1968 |
| Cross, Dr. Henry | Dr. Henry A. Cross receives $2000 research grant by National Science Foundation | 3:1 | 1/19 | 1968 |
| Presidents of Wittenberg | Dr. Stauffer resigns as president (pic) | Extra | 3/1 | 1968 |
| Cobau, Dr. William | Dr. William Cobau accompanies students to Conference on Literature of the Great Lakes College Association at Denison | 3:5 | 5/10 | 1968 |
| Duane, Victor | Duane presents $250 check to Witt to aide visually handicapped (pic) | 1:4 | 4/5 | 1968 |
| Alcohol | Editorial | 2:1 | 5/17 | 1968 |
| Elbert, Pamela | Elbert awarded for graduate study | 4:3 | 5/24 | 1968 |
| Remsberg, Julia | Elected Alma Mater (pic) | 1:4 | 5/10 | 1968 |
| Student Senate | Election candidates' platform | 5/2 | 1968 | |
| Student Senate | Election code | 1:3 | 10/4 | 1968 |
| Student Senate | Election results and list of appointments | 2:3 | 10/4 | 1968 |
| Blue Key | Eleven men tapped | 3:3 | 5/10 | 1968 |
| Soccer | Ends season with 2-8 record | 8:1 | 12/6 | 1968 |
| Heckathorn, John | Engineering major presents paper at conference on Literature of the Great Lakes College Assoc. | 3:5 | 5/10 | 1968 |
| Krack, Charlotte | English major presents paper at conference on Literature of the Great Lakes College Assoc. | 3:5 | 5/10 | 1968 |
| Wittenberg Enrollment | Enrollment down for 1968-69 | 1:1 | 10/19 | 1968 |
| Serendipity Singers | Entertain at Homecoming Dance | 5:3 | 10/4 | 1968 |
| Serendipity Singers | Entertain at Homecoming Dance | 1:3 | 10/11 | 1968 |
| Butt, Gordon | Etching "Landmark" chosen for exhibit by Lutheran Brotherhood Art Exhibition in Minneapolis | 6:4 | 4/26 | 1968 |
| Dannemiller, Eugene | Eugene Dannemiller awarded President's Scholarship (pic) | 1:3 | 5/17 | 1968 |
| Adams, Dr. Philip; Commencement | Eugene Patterson to speak (pic) | 1:1 | 5/17 | 1968 |
| Evans, Tom | Evans received teaching assistantship for study in geology at Univ. of Arizona | 5:4 | 4/26 | 1968 |
| Gregory, Dick | Excerpts from speech | 1:5 | 2/2 | 1968 |
| Genetic Control Symposium | Experts on campus | 6:3 | 4/12 | 1968 |
| Faber, Dr. James Arthur | Faber awarded Ph.D. | 2:5 | 11/15 | 1968 |
| Basketball | Faces fourth ranked Wooster | 8:5 | 12/6 | 1968 |
| Wrestling | First match to be Jan 11 | 6:3 | 11/15 | 1968 |
| Delta Zeta | First place in sorority sing | 5:5 | 5/17 | 1968 |
| Mitchell, Cynthia | First runner-up in Miss Springfield pageant | 4:4 | 5/3 | 1968 |
| Flinner, Jack | Flinner attends physics conference at Oak Ridge, Tenn. | 4:3 | 4/12 | 1968 |
| Flu | Flu hits campus hard | 1:4 | 1/26 | 1968 |
| Forestry professor emeritus of Harvard Univ. to receive honorary degree | 4:1 | 4/26 | 1968 | |
| Swimming | Four gain All-American honor in championship | 4:1 | 3/29 | 1968 |
| Grants; Chemistry Department | Four students receive $5000 summer-study grant from National Science Foundation | 3:5 | 2/19 | 1968 |
| Choir | Fourteen members to tour with U.S.O. group | 5:3 | 10/25 | 1968 |
| Football | Fred Mitchell sets NCAA record in Tiger win (pic) | 9:3 | 12/6 | 1968 |
| Weege, Dr. Kurt | from Hamburg, Germany to present lecture entitled "Problem of Unified Europe" | 2:4 | 10/19 | 1968 |
| Augenstein, Dr. Leroy G. | From Michigan State U to speak on Human Engineering: Genetic Control | 7:1 | 5/3 | 1968 |
| Genetic Control Symposium | Future of man probed by leading authorities | 1:4 | 4/5 | 1968 |
| Geiger, Michael | Geiger awarded assistantship at U. Kentucky in business administration | 6:1 | 5/10 | 1968 |
| Giffen, Wallace C. | Giffen attends physics convention in Oak Ridge, Tenn. | 4:3 | 4/12 | 1968 |
| Glasoe, Dr. Paul | Glasoe takes sabbatical 1968-69 to do research in England | 4:4 | 10/12 | 1968 |
| National Science Foundation | Grant awarded to Grayson Snyder | 4:1 | 4/12 | 1968 |
| Foundations Grant Program | Grant given | 1:4 | 11/15 | 1968 |
| Honorary Degrees | Granted to four alumni | 4:1 | 4/26 | 1968 |
| Walborn, Mary Martha; Pazicky, Edward; Elbert, Pamela; Scholarships | Grants (Scholarships) awarded to Pamela Elbert, Edward Pazicky, and Mary M. Walborn | 4:3 | 5/24 | 1968 |
| Greek Sing | Greek sing scheduled | 4:1 | 5/10 | 1968 |
| Greer, Rodney | Greer in auto accident | 1:3 | 1/12 | 1968 |
| Ham, Prof. John Bennett | Ham retires after 38 years | 6:1 | 4/5 | 1968 |
| Hamilton, Stanley | Hamilton to teach at French Camp, Les Chalets Francais for summer | 8:3 | 4/26 | 1968 |
| Cross Country | Harriers complete O.C. season at B-W | 8:1 | 11/8 | 1968 |
| Cross Country | Harriers five show depth--1 victory and 1 defeat | 6:4 | 10/25 | 1968 |
| Cross Country | Harriers win initial meet | 6:1 | 10/11 | 1968 |
| Hartwig, Gordon | Hartwig to occupy president's house during absence of president | 3:1 | 10/4 | 1968 |
| Hazen, Dr. Wayne | Hazen to speak to physics classes Feb. 22nd and 23rd | 1:1 | 2/16 | 1968 |
| Spanky and Our Gang | Highlights Union Board Week | 1:4 | 11/8 | 1968 |
| Fusco, James | History major awarded Wilson Fellowship | 4:3 | 2/23 | 1968 |
| Wittenberg Guild | Holds annual style show | 5:4 | 4/26 | 1968 |
| Cross Country | Hollow to be thinclad goal when Witt meets Slippery Rock and Denison | 9:1 | 10/19 | 1968 |
| Holmes, Burton | Holmes elected president of Dad's Assoc. for 1968-69 | 2:3 | 11/15 | 1968 |
| Stauffer, Dr. John N. | Honored for services to the Clark County United Appeals Fund and the community welfare council | 1:4 | 5/24 | 1968 |
| Choir | Hootenanny to feature different sounds (pic) | 1:3 | 2/2 | 1968 |
| Howat, Robert | Howat, Wynne team highlights Springfield Symphony | 3:1 | 4/26 | 1968 |
| Pfeiffer, Ronald | In fair condition after being hit in teeth with golf club by Springfield youth | 7:2 | 4/26 | 1968 |
| Cross Country | Injury and inexperience hamper '68 harrier season | 6:1 | 12/6 | 1968 |
| Soccer | Injury-riddled eleven faces scoring power Denison | 9:3 | 10/19 | 1968 |
| Institute for American Universities | Irene Morgan, Marcia Mader, and Patricia Pullen studying at Inst. for 1968-69 academic year | 2:4 | 10/4 | 1968 |
| Freyer, Dr. Grattan | Irish critic and journalist to be Town and Gown speaker | 3:4 | 3/29 | 1968 |
| Casey, James | James Casey to edit TORCH for 2nd year (pic) | 3:3 | 4/26 | 1968 |
| Woodrow Wilson Fellowship | James Fusco wins award | 4:3 | 2/23 | 1968 |
| Cover, Jim | Jim cover makes solo flight (por) | 1:1 | 2/16 | 1968 |
| Baseball | John Meier pitches for team's backing | 8:1-2 | 5/10 | 1968 |
| Alma Mater | Julia Remsberg elected (pic) | 1:4 | 5/10 | 1968 |
| Ivy Ring | Junior women's service honorary selects 15 women | 3:1 | 5/3 | 1968 |
| Kantonen, Dr. Taito A. | Kantonen retires after 36 years | 6:1 | 4/5 | 1968 |
| Kantzer, Linda | Kantzer awarded Presidential scholarship (pic) | 1:3 | 5/17 | 1968 |
| Kantzer, Margaret | Kantzer retires after 42 years | 6:1 | 4/5 | 1968 |
| Delaney, Kathy | Kathy Delaney shows wood sculpture at Crabill Art Show (pic) | 4:1 | 1/12 | 1968 |
| George, Michael | Killed in Vietnam | 2:3 | 1/25 | 1968 |
| Klick, Cora | Klick attended annual meeting of the American Academy of Religion | 5:2 | 11/8 | 1968 |
| Koppenhaver, Allen J. | Koppenhaver appointed chairman of English Dept. | 3:1 | 5/17 | 1968 |
| Krack, Charlotte | Krack awarded scholarship for graduate study | 6:1 | 5/10 | 1968 |
| Lamalfa, James T. | Lamalfa supports McCarthy for president | 1:4 | 2/23 | 1968 |
| Greek Sing | Lambda Chi Alpha and Delta Zeta captured 1st places | 5:5 | 5/17 | 1968 |
| Lambda Chi Alpha | Lambda Chi Alpha sponsors Faculty-children Easter egg hunt | 1:3 | 4/12 | 1968 |
| Lambda Chi Alpha | Lambda Chi Alpha wins 1st place in sing | 5:5 | 5/17 | 1968 |
| Laughman, Jane | Laughman granted assistantship in Health & Physical Education at Kent State | 6:2 | 4/12 | 1968 |
| Morris, Earl | Leads panel discussion on "Law Day" Apr. 29th | 1:3 | 4/29 | 1968 |
| Morris, Earl | Leads panel discussion on "Law Day" Apr. 29th | 1:2 | 4/26 | 1968 |
| Morris, Earl | Leads panel discussion on "Law Day" Apr. 29th | 4:1 | 5/3 | 1968 |
| Lackmann, Rev. Max | Lecture entitled "Church Beginnings at Dachau" (pic) | 1:1 | 10/11 | 1968 |
| Hardy, Sir Alister | Lectured at Wittenberg on Nov. 14th | 2:3 | 11/14 | 1968 |
| Johnson, Dr. Benjamin A. | lecturer for Quest and Question on Feb. 7, 14 & 21 | 3:4 | 2/2 | 1968 |
| Social Regulations | Liquor regulation policy | 1:1 | 11/22 | 1968 |
| Logan, Steve V. | Logan awarded Rockefeller Brothers Theological Fellowship | 4:2 | 3/29 | 1968 |
| Logan, Steve V. | Logan awarded Rockefeller trial year fellowship for 1968-69 | 4:5 | 4/26 | 1968 |
| Long, Karen | Long awarded presidential scholarship | 1:3 | 5/17 | 1968 |
| Basketball | Lose to Marietta | 6:3 | 3/1 | 1968 |
| Basketball | Lose to Westminster & Baldwin-Wallace | 6:2 | 1/12 | 1968 |
| Basketball | Loses defense record to Ashland | 6:1 | 1/26 | 1968 |
| Wittenberg Guild | Luncheon for wives of foreign diplomats | 5:4 | 10/11 | 1968 |
| Manuel, Dr. Paul G. | Manuel plans "open-door" communications with students | 1:4 | 10/4 | 1968 |
| Hausrath, Linda | Math major wins award for graduate study | 5:1 | 5/10 | 1968 |
| Foster, William B. | Math major wins award for graduate study | 5:1 | 5/10 | 1968 |
| Haber, Barbara | Math major wins award for graduate study | 5:1 | 5/10 | 1968 |
| Creveling, Richard | Math major wins graduate award | 5:1 | 5/10 | 1968 |
| Engelhardt, John | Math major wins graduate award | 5:1 | 5/10 | 1968 |
| Farr, William H. | Math major wins graduate award | 5:1 | 5/10 | 1968 |
| Swimming | Meet Hiram | 6:2 | 1/12 | 1968 |
| Track | Meet Wesleyan May 17th an d18th | 6:1 | 5/17 | 1968 |
| Melos Ensemble of London | Melos to appear at Wittenberg | 1:4 | 10/25 | 1968 |
| Melos Ensemble of London | Melos to appear at Wittenberg | 6:3 | 11/1 | 1968 |
| Jordan, Robert E. III | Member of Dept. of the Army on "Law Day" panel Apr. 29 | 4/19 | 1968 | |
| Dormitories | Men's dorm assign R.A's | 4:2 | 5/24 | 1968 |
| Art Department | Metalcraft students exhibit is featured at Crabill | 3:3 | 4/12 | 1968 |
| Football | Mitchell sets NCAA record in Tiger win | 10:1 | 12/6 | 1968 |
| Berger, Dr. Morroe | Morroe to present first lecture of seminar of regional Council for International Education | 4:4 | 10/11 | 1968 |
| Pool Tournament | Mosconi pockets opponents | 6:3 | 3/2 | 1968 |
| Chang, Michael | Music professor presents voice concert (pic) | 2:4 | 2/16 | 1968 |
| Slaymaker, Dr. John E. | Named chairman of Education Dept. | 3:5 | 10/4 | 1968 |
| Westneat, Dr. David F. | Named chairman of the Chemistry Dept. | 3:5 | 10/4 | 1968 |
| Norris, Tracy | Named director-elect of Great Lake District, American College Public Relation Assoc. | 3:3 | 3/29 | 1968 |
| National Elections | National Collegiate Presidential Primary enducted on campus | 1:1 | 4/19 | 1968 |
| Hamma School of Theology | New curriculum stresses year round training | 1:1 | 1/19 | 1968 |
| Students Attack White Racism | New organization on campus | 1:4 | 11/22 | 1968 |
| George, Miss Allaire | New student personnel staff, resident counselor | 1:1 | 10/4 | 1968 |
| Lembright, Miss Mary Ruth | New student personnel, resident counselor | 1:1 | 10/4 | 1968 |
| International Fair | Nov. 12-15 | 1:4 | 11/8 | 1968 |
| Summers, Dr. Hollis | Novelist, poet to lectuer in Union on Apr. 1 | 3:3 | 3/29 | 1968 |
| Summers, Dr. Hollis | Novelist, poet to lectuer in Union on Apr. 1 | 2:3 | 4/5 | 1968 |
| President's home | Occupied by Gordon Hartwig during absence of a president | 3:1 | 10/4 | 1968 |
| Boost Wittenberg Association | Officers elected | 4:3 | 11/15 | 1968 |
| O'Brien, Charles H. | On 2 year leave to be dean of the Basel Center of the regional council for international education | 4:2 | 4/12 | 1968 |
| Choir | One of 32 schools to tour with U.S.O. | 3:5 | 11/15 | 1968 |
| Pfnister, Dr. Allan | Open door policy of committe performing the responsibility of president | 2:4 | 10/4 | 1968 |
| Reck, W. Emerson | Open door policy of committee performing the responsibility of President | 4 | 10/4 | 1968 |
| Matthies, Dr. Roland C. | Open door policy of committee performing the responsibility of the President | 2:4 | 10/4 | 1968 |
| Basketball | Overcome by Hiram 45-43 | 5:1 | 1/26 | 1968 |
| Swimming | Overpowered big "A" -- Akron | 6:1 | 2/9 | 1968 |
| Basketball | Overpowered by Ashland | 6:1 | 3/2 | 1968 |
| Fraternities and Sororities | Pan Hellenic; rushing simplified | 2:5 | 10/4 | 1968 |
| Women's Residence Hall Council | Passes junior key motion | 1:1 | 2/16 | 1968 |
| Bosch, Rev. Paul F. | Pastor from Syracuse University to speak at Weaver Chapel on Apr. 28 (pic) | 4:1 | 4/19 | 1968 |
