191 articles found in the Torch
Return to Search Screen | Return to Subject Browse
| Subject | Article Title | Pg:Col | Date | Year |
|---|---|---|---|---|
| Student Union | Celebrates one year of cokes, coffee, crackpots | 3:3 | 1/14 | 1948 |
| Deep River Quartette | Deep River Quartette to have spotlight in convo. | 1:2 | 1/14 | 1948 |
| Dunmire, Rev. Howard;Deaths | Former publicity director dies | 1:3 | 1/14 | 1948 |
| Dizmang, Oscar K. | Oscar K. Dizmang accepts government post | 1:3 | 1/14 | 1948 |
| Stavers, Jean Beaner | Personality parade | 1:3 | 1/14 | 1948 |
| Veterans | Subsistence raise anticipated | 1:1 | 1/14 | 1948 |
| Rollins, Mary Ann | Twelve chosen for Who's Who | 1;1 | 1/14 | 1948 |
| Stroup, Paul | Twelve chosen for Who's Who | 1:1 | 1/14 | 1948 |
| Atkinson, Carol; Bristle, Nancy | Twelve chosen for Who's Who (por) | 1:1 | 1/14 | 1948 |
| Bauer, Art Bud | Twelve chosen for Who's Who (por) | 1:1 | 1/14 | 1948 |
| Brenner, Tom | Twelve chosen for Who's Who (por) | 1:1 | 1/14 | 1948 |
| Leffingwell, Bob | Twelve chosen for Who's Who (por) | 1:1 | 1/14 | 1948 |
| Dunkel, James | Twelve choses for Who's Who. (por) | 1:1 | 1/14 | 1948 |
| Myers Hall | Dormers propose lights for Myers | 1:5 | 1/21 | 1948 |
| Flack, Dr. E.E. | Flack edits commentary | 1:5 | 1/21 | 1948 |
| Makowski, Ed | Makowski now a promising freshman cager | 1:1 | 1/21 | 1948 |
| Student Council | Proposed election code presented to Council | 1:4 | 2/9 | 1948 |
| Plays | "Gammer Gurton's Needle" to be presented by Thespians in Feb | 1:2 | 2/11 | 1948 |
| Curriculum | Curriculum offers free-time theatre courses | 3:4 | 2/11 | 1948 |
| Pershing, Benjamin H. | Receives award by Cuban historical academy | 1:2 | 2/11 | 1948 |
| Chapel | Robert H. Hiller Memorial Chancel dedicated | 1:3 | 2/11 | 1948 |
| MacPherson, Miss Georgia | Book of poems published | 1:4 | 2/13 | 1948 |
| Krueger, Dr. Raymond | Krueger plans bridge class | 1:1 | 2/18 | 1948 |
| Convocations | Poll indicates convos pet peeve | 1:5 | 2/18 | 1948 |
| Choir | Choir makes ready for four-state tour | 1:4 | 2/25 | 1948 |
| Debate | Debate win in Earlham contest | 1:3 | 2/25 | 1948 |
| Veterans | Most vetshere will gain from new law | 1:3 | 2/25 | 1948 |
| Basketball | "Next season to be wild and wooly" | 5:5 | 3/4 | 1948 |
| Veterans | After two years | 1:2 | 3/4 | 1948 |
| Veterans | After two years: trailer life still cramped and crazy | 4:3 | 3/4 | 1948 |
| Basketball | Chalk talk (por) | 1:2 | 3/4 | 1948 |
| Student Council | Council hears plan of new Wittenberg student | 6:1 | 3/4 | 1948 |
| Debate | Debate places fourth in state meet | 6:3 | 3/4 | 1948 |
| Simojoki, Dr. Martii | Finnish student hears lectures in three languages | 4:1 | 3/4 | 1948 |
| Krueger, Dr. Raymond | Krueger plans bridge class | 6:2 | 3/4 | 1948 |
| Grading | Nine week grading system continued | 6:1 | 3/4 | 1948 |
| Sutcliffe, Harry | Personality parade | 1:3 | 3/4 | 1948 |
| Gamma Phi Beta | The Gamma Phis won | 1:1 | 3/4 | 1948 |
| Perrine, Jeanne | A bachelor or a Master's degree | 3:4 | 3/10 | 1948 |
| Esping, Audrey | Portrait (por) | 3:1 | 3/10 | 1948 |
| Fellmeth, Gene | Seven receive basketball letters; Fellmeth most valuable second time | 4:5 | 3/10 | 1948 |
| Choir | Choir makes ready for four-state tour (por) | 1:4 | 3/17 | 1948 |
| Fellmeth, Gene | Personality Parade | 2:3 | 3/17 | 1948 |
| Brenner, Tom | Personality parade--Headliners of 47-48 | 2:3 | 3/17 | 1948 |
| Leffingwell, Bob | Personality parade: headliners of 47-48 | 2:3 | 3/17 | 1948 |
| Tracey, Miss Minnie B. | Receives Doctor's degree | 1:2 | 3/17 | 1948 |
| Student Council | Two proposals made for elections code | 1:5 | 3/17 | 1948 |
| Snyder, Dr. Lawrence E. | Your convo speaker... | 1:3 | 3/17 | 1948 |
| Honor Day | 36th...slated Monday | 1:3 | 4/7 | 1948 |
| Stull, James | Assumes LSA duties as prexy | 1:1 | 4/7 | 1948 |
| Teeter, Mary Alice | Attendant | 1:1 | 4/7 | 1948 |
| Athletics | Conference passes new eligibility law | 4:3 | 4/7 | 1948 |
| Thompson, Ralston | Gains more plaudits | 1:2 | 4/7 | 1948 |
| Anderson, Rachel | Miss Wittenberger, 1948 (por) | 1:1 | 4/7 | 1948 |
| Pitzer, Elwood | Pitzer baseball coach | 4:1 | 4/7 | 1948 |
| Honor Day | 36th...slated Monday | 1:1 | 4/14 | 1948 |
| Lindow, June | Alma Mater (por) | 1:3 | 4/14 | 1948 |
| Lilje, Rev. Hans | Your convo speaker | 1:1 | 4/14 | 1948 |
| Hobo Day | Date set | 1:5 | 4/21 | 1948 |
| Club 400 | Exclusive new club for Wittenberg students opens for business Friday night | 1:4 | 4/21 | 1948 |
| Lilje, Rev. Hans | German bishop next Hamma speaker | 1:4 | 4/21 | 1948 |
| Moore, Bill | One man team... | 4:2 | 4/21 | 1948 |
| Stroup, Paul | Re-elected YMCA President | 1:5 | 4/21 | 1948 |
| Torch | Receives first class award | 1:3 | 4/21 | 1948 |
| Doering, Ed | SC elects two officers (por) | 1:5 | 4/21 | 1948 |
| Plays | "Papa is All" opening in Blair theatre | 1:2 | 4/28 | 1948 |
| Campus | Campus suffers $2500 hurricane loss | 1:4-5 | 4/28 | 1948 |
| Clinton, Donald | Personality parade | 2:3 | 4/28 | 1948 |
| Hilbrink, Bernard | Three new staff heads appointed for 1948-49 TORCH | 1:1 | 4/28 | 1948 |
| Baker, Jean | Three new staff heads appointed for 1948-49 Torch (por) | 1:1 | 4/28 | 1948 |
| Moll, Wally | Boost W, Inter frat council elect officers for 48-49 (por) | 1:2 | 4/30 | 1948 |
| Fisher, Earl | Fisher comes home to rest | 1:1 | 4/30 | 1948 |
| Fellmeth, Gene | "Lefty" is leaving | 5:2 | 5/4 | 1948 |
| Plays | "Importance of Being Earnest", new type production closes play season | 1:2 | 5/5 | 1948 |
| Tennis | 1948 squad picture | 4:4 | 5/5 | 1948 |
| Carrasco, Rudy | Carrasco's mural goes to Cincinnati | 1:2 | 5/5 | 1948 |
| Hobo Day | Date set | 1:3 | 5/5 | 1948 |
| Norris, Johnny | Norris takes first | 1:3 | 5/5 | 1948 |
| Hamma Divinity School | Student ordained | 4:1 | 5/5 | 1948 |
| Plays | "Importance of Being Earnest", new type production closes play season | 1:3 | 5/12 | 1948 |
| Phi Kappa Psi | Captures men's all campus sing | 1:1 | 5/12 | 1948 |
| Hamma Divinity School | Diplomas to be awarded sunday | 1:3 | 5/12 | 1948 |
| Nygren, Rev. Prof. Anders | Gonvo to feature Swedish minister | 1:2 | 5/12 | 1948 |
| Student Council | New...constitutions goes before students | 1:5 | 5/12 | 1948 |
| Hobo Day -- History | 1912-48 Hobo Day boasts thirty-seven year span | 1:1 | 5/19 | 1948 |
| Chi Omega | Chi Omega wins intersorority sing | 1:1 | 5/19 | 1948 |
| Hobo Day | Date set | 1:5 | 5/19 | 1948 |
| Commencement | 103rd Commencement begins activities June 4 | 1:1 | 5/27 | 1948 |
| Track | 1948 Tiger track team--six wins and no losses | 1:1 | 5/27 | 1948 |
| Hobo Day | Date set | 3 | 5/27 | 1948 |
| Track | Only undefeated track squad in state | 1:5 | 5/27 | 1948 |
| Alpha Phi Omega | Service fraternity installed on Sunday | 1:4 | 5/27 | 1948 |
| Norris, Johnny | Personality parade | 3:3 | 6/6 | 1948 |
| Allison, Bernard | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Brand, C.A. | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Bremer, Otto | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Cowdrick, Dr. Ruth | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Coyle, Dr. William | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Dierolf, Claude | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Dueker, James E. | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Hites, Dr. Laird T. | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Lind, Karl G. | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Mallett, Dr. D. M. | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| McKnight, Robert J. | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Mertz, J. L. | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Prichard, Wayne | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Riesner, Marianna | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Schrag, Dr. F. James | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Wagner, Evelyn | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Watson, E. O. | 21 members added to faculty | 1:4 | 9/15 | 1948 |
| Haugse, Eugene | 21 new members added to faculty | 1:4 | 9/15 | 1948 |
| Isa, Samuel | 21 new members added to faculty | 1:4 | 9/15 | 1948 |
| Reck, W. Emerson | Accepts position as Wittenberg Vice President | 1:5 | 9/15 | 1948 |
| Allison, Bernard | New Tiger coach directs frosh squad | 4:2 | 9/15 | 1948 |
| Doering, Ed | Personality parade | 2:3 | 9/15 | 1948 |
| Rhoads, Harold | Rhoads and Spragg to publish Wittenberger | 1:1 | 9/15 | 1948 |
| Spragg, Dean | Rhoads and Spragg to publish Wittenberger | 9/15 | 1948 | |
| Campus | Summer facelifting | 3 | 9/15 | 1948 |
| Brickels, John | Two ex-Tiger stars hold coaching posts with Browns | 4:1 | 9/15 | 1948 |
| Edwards, Bill | Two ex-Tiger stars hold coaching posts with Browns | 4:1 | 9/15 | 1948 |
| Torch | Wins first class collegiate press award | 1:3 | 9/15 | 1948 |
| Brees, Prof. Paul R. | Brees gains doctorate | 1:1 | 9/22 | 1948 |
| Veterans | Cllege takes over titles of housing units | 3:5 | 9/22 | 1948 |
| Kaltreider, Carl | Kaltreider receives award (por) | 1:3 | 9/22 | 1948 |
| Bisesser, Betty | Pre-med Indian lass discovers courting wide open compared to native land | 3:1 | 9/22 | 1948 |
| Hamma Divinity School | Refectory is open | 1:2 | 9/22 | 1948 |
| Campus | Tree surgeons battle falling tree menace | 1:3 | 9/22 | 1948 |
| Ostrom, Dr. John W. | Book on Edgar Allen Poe to be published next month | 1:1 | 9/29 | 1948 |
| Student Council | Faculty approves council constitution | 1:3 | 9/29 | 1948 |
| Kretzschmar, Blaise | Frenchman finds U.S. wasteful, charming | 3:1 | 9/29 | 1948 |
| Beymer, Johnny | Personality parade | 2:3 | 9/29 | 1948 |
| Smith, Wray C. | Appointed to new position (por) | 1:6 | 10/1 | 1948 |
| Student Council | Faculty approves council constitution | 1:4 | 10/6 | 1948 |
| Heinlein, Dr. Christian Paul | Heinlein joins psychology department | 3:3 | 10/6 | 1948 |
| Choir | Ninety-one members in choir | 1:1 | 10/6 | 1948 |
| Wittenberger (annual) | Office in Myers Hall holds open house | 1:4 | 10/6 | 1948 |
| Zenk, Dottie | Personality parade | 2:3 | 10/6 | 1948 |
| Rey, Walter | U.S. Wonderful to German student | 3:1 | 10/6 | 1948 |
| Homecoming | Student homecoming committees selected | 1:5 | 10/13 | 1948 |
| Finances | UCLA approves college aid program | 3:5 | 10/13 | 1948 |
| Koo-Tus-Pah-He-Too | Indian tenor at convocation | 1:2 | 10/18 | 1948 |
| Zung, S. S. | Tells of Rural China | 4:6 | 10/18 | 1948 |
| Teeter, Mary Alice | Homecoming Queen candidates | 1 | 10/20 | 1948 |
| Van Why, Professor John B. | Personality parade | 2;3 | 10/20 | 1948 |
| Bryden, Ewen | Physical education major pitches pro-baseball with N.Y. Giants farm team | 4:2 | 10/20 | 1948 |
| Wee, Dr. Morris | Religious week begins Oct. 24; Dr. Wee to speak | 1:5 | 10/20 | 1948 |
| Homecoming Queen | 1948 Mary Alice Teeter | 1 | 10/27 | 1948 |
| Ostrom, Dr. John W. | Book on Edgar Allen Poe to be published next month | 1 | 10/27 | 1948 |
| Ostrom, Dr. John W. | Book on Edgar Allen Poe to be published next month | 4:1 | 10/27 | 1948 |
| Bishop, Charles | Junior class officers | 1 | 10/27 | 1948 |
| Clinton, Donald | Junior class officers | 1 | 10/27 | 1948 |
| Klar, Lois | Junior class officers | 1 | 10/27 | 1948 |
| Norris, Johnny | Junior class officers | 1 | 10/27 | 1948 |
| Teeter, Mary Alice | Queen | 1 | 10/27 | 1948 |
| Bender, Marty | Senior class officers | 1 | 10/27 | 1948 |
| Beymer, Johnny | Senior class officers | 1 | 10/27 | 1948 |
| Janicky, Vera | Senior class officers | 1 | 10/27 | 1948 |
| Lindow, June | Senior class officers | 1 | 10/27 | 1948 |
| Homecoming | Student homecoming committees selected | 4:3 | 10/27 | 1948 |
| Homecoming | Student homecoming committees selected | 4:3 | 10/27 | 1948 |
| Finances | Wittenberg College to get $474,000 from Lutheran Churches | 2:3 | 10/27 | 1948 |
| History of Wittenberg | Bound "Torch" issues recall events of past years | 4:4 | 11/6 | 1948 |
| Homecoming | Displays | 2, 5 | 11/6 | 1948 |
| Beta Theta Pi | Fraternity winner (homecoming displays) | 5 | 11/6 | 1948 |
| Homecoming | Student homecoming committees selected | 1:2 | 11/6 | 1948 |
| Schaffer, William | To speak at Youth Crusade | 6:5 | 11/6 | 1948 |
| Alpha Xi Delta | Wins award for homecoming displays | 2 | 11/6 | 1948 |
| Perkins, Richard | Bush achieves honor | 1:3 | 11/10 | 1948 |
| Osmond, Murray | Former art students gain success in painting | 1:3 | 11/10 | 1948 |
| Tug-of-War | Freshman cap issue to be decided Tuesday | 4:3 | 11/10 | 1948 |
| Wittenberg Enrollment | One third of students from out-of-state | 2:5 | 11/10 | 1948 |
| Janicky, Vera | Personality parade | 2:3 | 11/10 | 1948 |
| Reck, W. Emerson | Publicity book rolls off press | 1:1 | 11/10 | 1948 |
| Bridge Tournament | School gets invitation to enter bridge tourney | 3:2 | 11/10 | 1948 |
| Rhoads, Harold | Sixteen students selected by faculty to college Who's Who | 1:4 | 11/10 | 1948 |
| Schreiber, Jack | Sixteen students selected by faculty to college Who's Who | 1:4 | 11/10 | 1948 |
| Shreck, Carolyn | Sixteen students selected by faculty to college Who's Who | 1:4 | 11/10 | 1948 |
| Stull, James | Sixteen students selected by faculty to college Who's Who | 1:4 | 11/10 | 1948 |
| Clinton, Donald | Who's who | 1:4 | 11/10 | 1948 |
| Ostrom, Dr. John W. | Work gets favorable reviews | 1:2 | 11/10 | 1948 |
| Plays | "The Late George Apley" given by speech dept. | 1:4 | 11/17 | 1948 |
| Tug-of-War | Freshmen win | 1:4 | 11/17 | 1948 |
| Mariemma | Spanish dancer performs Friday | 1:1 | 11/17 | 1948 |
| Plays | "The Late George Apley" given by speech dept. | 1:4 | 11/23 | 1948 |
| Phi Gamma Delta; Varsity Night | Phi Gams win trophy | 1:1 | 11/23 | 1948 |
| Phi Gamma Delta | win Varsity night trophy | 1:1 | 11/23 | 1948 |
| Plays | "The Late George Apley" given by speech dept. | 1:3 | 12/8 | 1948 |
| Fraternities and Sororities | Admission of Negroes into frats delayed year by convention | 3:5 | 12/8 | 1948 |
| Browne, Dick | Tigers select Most Valuable Player | 4:3 | 12/8 | 1948 |
| Debate | Women place third | 1:4 | 12/8 | 1948 |
| Hites, Dr. Laird T.;Deaths | Psychology professor dies | 1:3 | 12/15 | 1948 |

