101 articles found in the Torch
Return to Search Screen | Return to Subject Browse
| Subject | Article Title | Pg:Col | Date | Year |
|---|---|---|---|---|
| Collucci, Dr. Frank | Dr. Colucci talks of seeing German dictator during "Blood Purge" last July | 1:5 | 1/18 | 1935 |
| Gamma Phi Beta | Gamma Phis to remodel home | 1:5 | 1/18 | 1935 |
| Smith, Dr. Sherman K. | to speak in convo | 4:2 | 1/18 | 1935 |
| Debate | Varsity ties for 2nd place in Ohio conference | 1:3-5 | 1/18 | 1935 |
| Levitski, Mischa | "If in doubt, don't enter music profession", says Levitski | 1:4 | 1/25 | 1935 |
| Plays | Third play. "The Doll's House" to be presented | 1:7 | 1/25 | 1935 |
| Smith, Dr. Sherman K. | to speak in convo | 1:2 | 1/25 | 1935 |
| Plays | "Doll's House" draws close | 1:3 | 2/15 | 1935 |
| Gamma Phi Beta | Gamma Phis to remodel home | 1:5 | 2/15 | 1935 |
| Band | Band plays in convocation | 1:5 | 3/1 | 1935 |
| Ames, Sir Hubert | Canadian statesman to speak on war aftermath | 1:3 | 3/1 | 1935 |
| History of Wittenberg | College life of "best american essayist" reveal the Wittenberg of 65 years ago | 1:1 | 3/1 | 1935 |
| Debate | Debaters hold first place in Ohio Conference | 1:1 | 3/1 | 1935 |
| Kruger, Dr. Frederick Konrad | Kruger finds social education stressed in German colleges | 1:3 | 3/1 | 1935 |
| Kruger, Dr. Frederick Konrad | Kruger gives impressions of Nazi Germany | 2:6 | 3/1 | 1935 |
| Ames, Sir Hubert | Ames presents post-war view | 1:2 | 3/8 | 1935 |
| History of Wittenberg | Tuition of Wittenbergers in 1845 was 1/9 of present cost | 1;3 | 3/8 | 1935 |
| Debate | Women win Ohio Confernce with victory over Kent | 1:1 | 3/8 | 1935 |
| Smith, Ethlynde | will present program in convocation at Field House | 2:3 | 3/23 | 1935 |
| Founder's Day | 270 students to take part in pageant | 1:5 | 3/29 | 1935 |
| Kruger, Dr. Frederick Konrad | Kruger speaks on German armament | 4:5 | 3/29 | 1935 |
| Rifle Club | Students show interest | 3:3 | 3/29 | 1935 |
| Plays | Students present "Doll's House" on radio program | 1:4 | 4/3 | 1935 |
| Founder's Day | 270 students to take part in pageant | 1:5 | 4/5 | 1935 |
| Woide, Emilie | Commencement orator | 1;6 | 4/5 | 1935 |
| Smoller, Rabbi Phineas | to speak here | 2:5 | 4/5 | 1935 |
| Plays | "Ten nights in a barroom" with "beer" to flow as players present drama | 1:1 | 4/12 | 1935 |
| Plays | Barroom play presented by Casey Troupe success | 1:3 | 5/3 | 1935 |
| Parents' Weekend | College to entertain parents this week-end | 1:2 | 5/3 | 1935 |
| Honor Day | Give awards in assembly | 2:4 | 5/3 | 1935 |
| Alma Mater | Margaret Brillhart queen (por) | 1:3 | 5/3 | 1935 |
| Lutheran Youth Conference | Over 600 attend meet | 4:6 | 5/3 | 1935 |
| Commencement | Commencement 1935: secure speaker for graduation, Dr. Winfred Leutner | 1:4 | 5/17 | 1935 |
| Prominarity Contest | Over 300 names appear on first ballot of first Prominarity contest | 1:4 | 5/17 | 1935 |
| Torch | Paper takes second at Convention | 1:3 | 5/17 | 1935 |
| Leutner, Dr. Winfred George | Secure speaker for graduation | 1:4 | 5/17 | 1935 |
| Faculty | "Old Guard" to be honored | 1:5 | 5/24 | 1935 |
| Alma Mater | Alma Mater to present Alma Mater fete June 8 | 1:4 | 5/24 | 1935 |
| Wittenberger (annual) | Annual to honor old professors | 1:4 | 5/24 | 1935 |
| Commencement | College to confer 158 degrees June 10 | 1:5 | 5/24 | 1935 |
| Class Gifts | Five classes pay for new overlook | 2:4 | 5/24 | 1935 |
| Hamma Divinity School | Hamma Divinity School graduates 11 seniors | 1:3 | 5/24 | 1935 |
| Hamma Divinity School | Hamma Divinity School graduates 11 seniors | 1:3 | 5/24 | 1935 |
| Lawson, Dr. C. A. | Add three new professors to teaching staff | 1:2 | 9/27 | 1935 |
| Logue, Prof. Florence | Add three new professors to teaching staff | 1:2 | 9/27 | 1935 |
| Commencement | College confers degrees on 221 | 1:4 | 9/27 | 1935 |
| Faculty | Faculty add three new teachers to teching staff | 1:2 | 9/27 | 1935 |
| Faculty | Faculty group takes charge of athletics | 3:6 | 9/27 | 1935 |
| Fraternities and Sororities | Fraternities announce pledges | 4:1 | 9/27 | 1935 |
| Schultz, Rev. Rudolph G. | Hamma graduate becomes President of Carthage | 4:4 | 9/27 | 1935 |
| Football | Varsity football squad | 3:1 | 9/27 | 1935 |
| Honors courses | Faculty honors three students | 1:4 | 10/4 | 1935 |
| Honors courses | Fourteen take honors courses | 4:2 | 10/4 | 1935 |
| Cornwell, Oliver K. | O.K. Cornwell goes to North Carolina post | 3:6 | 10/4 | 1935 |
| Plays | Players to present four plays, including "Duley" | 1:6 | 10/4 | 1935 |
| Tulloss, President Rees Edgar | This man Tulloss | 2:4 | 10/4 | 1935 |
| Shatzer, Charles Gallatin | "This man Shatzer" | 2:3 | 10/11 | 1935 |
| Debate | Announce subjects | 1:1 | 10/11 | 1935 |
| Library | Library installs new equipment to aid students | 3:3 | 10/11 | 1935 |
| Bjorklund, A.J. | "Tony" bids Wittenberg farewell after eight years on campus | 1:3 | 10/18 | 1935 |
| Fraternities and Sororities | Fraternities announce pledges | 4:1 | 10/18 | 1935 |
| United Wittenberg Party | Greek letter groups oppose Dorm League and independents | 1:6 | 10/18 | 1935 |
| Sternheim, Dr. Emanuel | Guest condemns static America | 1:2 | 10/18 | 1935 |
| Pershing, Benjamin H. | This man Pershing | 4:3 | 10/18 | 1935 |
| Homecoming Queen | 1935 Elanor Baily | 1:5 | 10/26 | 1935 |
| Homecoming | Alumni return for Homecoming activities | 1:6 | 10/26 | 1935 |
| Homecoming | Alumni return for Homecoming activities | 1:3 | 10/26 | 1935 |
| Plays | Dramatic season to open November 6 | 1:3 | 10/26 | 1935 |
| Football | Frosh squad | 4:5 | 10/26 | 1935 |
| United Wittenberg Party | Greek letter groups oppose Dorm League and independents | 1:2 | 10/26 | 1935 |
| Linn, Alvin F. | "This man Linn" | 1:4 | 11/8 | 1935 |
| Schneider, Dr. John Philip | "This man Schneider" | 4:2 | 11/8 | 1935 |
| Homecoming | 300 graduates visit campus | 4:4 | 11/8 | 1935 |
| Huntington, Rev. Park W. | Chaplain to address assembly | 1:1 | 11/8 | 1935 |
| Gamma Phi Beta | Homecoming display winners | 4:4 | 11/8 | 1935 |
| Theta Kappa Nu | Homecoming display winners | 4:4 | 11/8 | 1935 |
| Haines, Mrs. Betty Freeman | Orchestra leader shows interest in aeornautics as well as music | 1:3 | 11/8 | 1935 |
| Plays | Players present "Duley" | 1:3 | 11/8 | 1935 |
| Seall, Harold L. | Band leader will appear Saturday | 2:5 | 11/15 | 1935 |
| Hoak, Eugene | Hoak delivers oration | 4:4 | 11/15 | 1935 |
| Weaver, E. O. | This man Weaver | 2:3 | 11/15 | 1935 |
| Plays | "Everyman" to follow comedy hit | 1:3 | 11/22 | 1935 |
| Plays | "Everyman" to follow comedy hit | 1:3 | 11/22 | 1935 |
| Ness, J. Anderson | "This man Ness" | 2:3 | 11/22 | 1935 |
| Zigler, Dr. Virgil E. | Medical missionary speaks before Hamma assembly | 4:5 | 11/22 | 1935 |
| Varsity Night | Nine groups compete | 1:6 | 11/22 | 1935 |
| Walsh, Van Wormer | World traveler speaks in convo | 1:2 | 11/22 | 1935 |
| Debate | Debate places 3rd in contest | 1:4 | 12/13 | 1935 |
| YMCA | Develops side by side with Wittenberg during half-century | 1:1 | 12/13 | 1935 |
| YMCA | Former leaders of Wittenberg YMCA are eminent Christian leaders of today | 1:6 | 12/13 | 1935 |
| Patterson, Charles C. | Teacher gives $25,000 to Wittenberg thus bringing his donations to $50,000 | 1:2 | 12/13 | 1935 |
| Birch, Dr. T. Bruce | This man Birch | 2:3 | 12/13 | 1935 |
| Plays | To present "Everyman" Dec. 16-19 | 1:3 | 12/13 | 1935 |
| Plays | "Everyman" sets record of five performances | 1:1 | 12/20 | 1935 |
| Debate | Debate to meet Xavier | 4:2 | 12/20 | 1935 |
| Les Travailleurs | French Club affiliates nationality | 1:2 | 12/20 | 1935 |
| Les Travailleurs | French club affiliates nationally | 1:2 | 12/20 | 1935 |
| Phi Sigma Iota | French club affiliates nationally | 1:2 | 12/20 | 1935 |
| Meister, Rev. H. L. | Meister is convo speaker | 1:5 | 12/20 | 1935 |
| Shifters | Shifters increase members to 23 | 1:1 | 12/20 | 1935 |
| Hiller, Professor Robert H. | This man Hiller | 2:3 | 12/20 | 1935 |

