381 articles found in the Alumni Magazine
Return to Search Screen
| Subject | Article Title | Pg:Col | Date | Year |
|---|---|---|---|---|
| McCabe, Donald | Academic honesty tops speaker's concerns during 2002-2003 opening convocation | 3:2 | Fall, 2002 | 2002 |
| Krieg Hall; Faber, Trudy | Alumni co-sponsor Stravinsky performance | 8:2 | Fall, 2002 | 2002 |
| Wittenberg Series | Alumnus' gift to East Asian Studies program provides subject of Wittenberg Series poster | 7:2 | Fall, 2002 | 2002 |
| Mann, Jack | Art professor designs two sculptures for Stillwater Center | 7:3 | Fall, 2002 | 2002 |
| Taylor, Artie | Assistant men's basketball coach named | 49 | Fall, 2002 | 2002 |
| Breaking out : The sixties reshape Wittenberg | 14-29 | Fall, 2002 | 2002 | |
| Campus | Built to last : President Tipson shares plans for campus | 52 | Fall, 2002 | 2002 |
| Andrews, Douglas M. | Campus Notes | 10 | Fall, 2002 | 2002 |
| Arena, Linda L. | Campus Notes | 10 | Fall, 2002 | 2002 |
| Cline, Kristin K. | Campus Notes | 10 | Fall, 2002 | 2002 |
| Dawson, Steven C. | Campus Notes | 10 | Fall, 2002 | 2002 |
| Dixon, Kent H. | Campus Notes | 10 | Fall, 2002 | 2002 |
| Dooley, Scott | Campus Notes | 10 | Fall, 2002 | 2002 |
| Doubt, Keith D. | Campus Notes | 10 | Fall, 2002 | 2002 |
| Ellison, Mark | Campus Notes | 10 | Fall, 2002 | 2002 |
| Frost, Marcia J. | Campus Notes | 10 | Fall, 2002 | 2002 |
| Gaffield, Gary | Campus Notes | 10 | Fall, 2002 | 2002 |
| Jones, Mary Ellen | Campus Notes | 10 | Fall, 2002 | 2002 |
| Kazez, Daniel I. | Campus Notes | 10 | Fall, 2002 | 2002 |
| Keiffer, Artimus | Campus Notes | 10 | Fall, 2002 | 2002 |
| McClelland, Michael | Campus Notes | 11 | Fall, 2002 | 2002 |
| McEvoy, Alan W. | Campus Notes | 11 | Fall, 2002 | 2002 |
| Medvedkov, Olga L. | Campus Notes | 10-11 | Fall, 2002 | 2002 |
| Nibert, David A. | Campus Notes | 11 | Fall, 2002 | 2002 |
| Oldstone-Moore, Jennifer | Campus Notes | 11 | Fall, 2002 | 2002 |
| Ormand, Carol | Campus Notes | 11 | Fall, 2002 | 2002 |
| Pankhurst, Jerry G. | Campus Notes | 11 | Fall, 2002 | 2002 |
| Plante, Rebecca | Campus Notes | 11 | Fall, 2002 | 2002 |
| Schindler, Pamela S. | Campus Notes | 11 | Fall, 2002 | 2002 |
| Schulz, Kathleen M. | Campus Notes | 11 | Fall, 2002 | 2002 |
| Trisler, Carmen E. | Campus Notes | 11 | Fall, 2002 | 2002 |
| Tune, Anders | Campus Notes | 11 | Fall, 2002 | 2002 |
| Welker, Robert P. | Campus Notes | 11 | Fall, 2002 | 2002 |
| Yu, Bin | Campus Notes | 11 | Fall, 2002 | 2002 |
| Green, Charlie | Charlie Green '65 joins college gridiron all-time greats | 48 | Fall, 2002 | 2002 |
| Copeland, Warren | Copeland named Wray Chair in the Humanities | 4:2 | Fall, 2002 | 2002 |
| Dayton Peace Accords | Dayton Peace Prize ceremony enlists two Wittenberg professors | 7:1 | Fall, 2002 | 2002 |
| Frisbee Golf | Disc jockeys : Frisbee golf course appeals to students and alumni alike | 13 | Fall, 2002 | 2002 |
| Raimondo, Lois | Doctors Without Borders receives Wittenberg support thanks to alumna's efforts abroad | 5:1 | Fall, 2002 | 2002 |
| Staff | Economic conditions cause university to initiate voluntary separation plan for its workforce | 8:1 | Fall, 2002 | 2002 |
| Matusik-Plas, Christine | Faithful living : Alumna makes a home for families in need | 37 | Fall, 2002 | 2002 |
| Henry Luce Foundation | In support of research, education, scholarship | 9:1 | Fall, 2002 | 2002 |
| Mohammed, Imam W. Deen | Islamic leader addresses campus community | 3:2 | Fall, 2002 | 2002 |
| Kramer, John | Making others smile : Alumnus volunteers services in the Philippines | 36 | Fall, 2002 | 2002 |
| Celms, Peter | Mark in time : Retired history professor leaves lasting impression on two former students | 12 | Fall, 2002 | 2002 |
| McClintic, Marcie | New alumna initiates adventurous event in West Virginia | 31 | Fall, 2002 | 2002 |
| Heiliger, Evangeline "Vange" M. | New assistant director of alumni relations named | 30 | Fall, 2002 | 2002 |
| Lutz, Arthur L. | Professor remembered for commitment to students and university | 9:3 | Fall, 2002 | 2002 |
| Weaver Chapel | Sanctuary of solace : Weaver chapel serves as place of comfort in challenging times | 50 | Fall, 2002 | 2002 |
| Summer Session | Summer offers unique joint study opportunities for both Wittenberg students and professors | 5:1 | Fall, 2002 | 2002 |
| Ramsey, Leslie | Swimming/diving coach placed with conference elite | 49 | Fall, 2002 | 2002 |
| Volleyball | Tiger spikers earn academic award | 49 | Fall, 2002 | 2002 |
| Civic responsibility of higher education | University partners with other liberal arts institutions to promote civic responsibility | 7:1 | Fall, 2002 | 2002 |
| Springfield - Relationship with Wittenberg | Wittenberg joins community in commemorating first anniversary of Sept. 11 [2001] | 6 | Fall, 2002 | 2002 |
| University Rankings | Wittenberg recognized by Princeton Review | 4:2 | Fall, 2002 | 2002 |
| New Students | Wittenberg welcomes Class of 2006 at annual New Student Days | 3:1 | Fall, 2002 | 2002 |
| Alber, Rev. Donald F. | Alber remembered for ministry | 41:1 | Spring, 2002 | 2002 |
| Athletic Department | Alumni enjoy coaching at alma mater | 22:1 | Spring, 2002 | 2002 |
| Schwieger, Brad | Artist shares expertise at ceramic workshop | 11:1 | Spring, 2002 | 2002 |
| Filippenko, Alexei V. | Astronomer discusses future of universe at Phi Beta Kappa lecture | 5:1 | Spring, 2002 | 2002 |
| Basketball-Men; Basketball-Women; East Asian Studies | Basketball teams prepare for trip to China in May | 7:2 | Spring, 2002 | 2002 |
| Agler, Brian | Called to Coach | 19:2 | Spring, 2002 | 2002 |
| Campbell, Amy | Called to Coach | 18:2 | Spring, 2002 | 2002 |
| Donovan, Jill | Called to Coach | 17:1 | Spring, 2002 | 2002 |
| Johnson, Taver | Called to Coach | 16:1 | Spring, 2002 | 2002 |
| Keener, Kurt | Called to Coach | 14:2 | Spring, 2002 | 2002 |
| Martin, William | Called to Coach | 18:1 | Spring, 2002 | 2002 |
| Miller, Eldon | Called to Coach | 21:1 | Spring, 2002 | 2002 |
| Arena, Linda | Campus Notes | 8:1 | Spring, 2002 | 2002 |
| Dawson, Steve | Campus Notes | 8:1 | Spring, 2002 | 2002 |
| Dominick, Charles | Campus Notes | 8:1 | Spring, 2002 | 2002 |
| Doubt, Keith | Campus Notes | 8:2 | Spring, 2002 | 2002 |
| Ellison, Mark | Campus Notes | 8:2 | Spring, 2002 | 2002 |
| Fickert, Kurt | Campus Notes | 8:2 | Spring, 2002 | 2002 |
| Georges, Corwin | Campus Notes | 8:2 | Spring, 2002 | 2002 |
| Hanson, Matthew | Campus Notes | 8:3 | Spring, 2002 | 2002 |
| Martinez-Saenz, Miguel | Campus Notes | 8:3 | Spring, 2002 | 2002 |
| Noyes, Jim | Campus Notes | 8:3 | Spring, 2002 | 2002 |
| Pederson, Cathy | Campus Notes | 9:1 | Spring, 2002 | 2002 |
| Ramsay, George | Campus Notes | 9:1 | Spring, 2002 | 2002 |
| Smith, Stephen R. | Campus Notes | 9:2 | Spring, 2002 | 2002 |
| Zembar, Mary Jo; Kazez, Dan | Campus Notes | 9:2 | Spring, 2002 | 2002 |
| Mason, David L. | Cancer researcher honored with Greenawalk Chair | 9:3 | Spring, 2002 | 2002 |
| Student Housing | Construction of new housing unit continues, slated for student occupancy this fall | 6:2 | Spring, 2002 | 2002 |
| McLin, Rhine | Dayton mayor speaks with students about life in politics | 10:1 | Spring, 2002 | 2002 |
| Press, Bill | Former co-host of CNN's "Crossfire" to address Class of 2002 | 6:1 | Spring, 2002 | 2002 |
| Stith, Charles | Former U.S. ambassador addresses campus community as it honors Martin Luther King Jr. | 4:1 | Spring, 2002 | 2002 |
| Stacy, Jeannette; Kallis, Lori Jackson; Scholarships | Friends for life | 28:1 | Spring, 2002 | 2002 |
| Bladh, Kenneth; Provost | Geology professor and alumnus to lead academic program as university's new provost | 5:2 | Spring, 2002 | 2002 |
| Theater and Dance Department | Gilbert and Sullivan operetta performed on campus | 6:1 | Spring, 2002 | 2002 |
| Nyblade, Andrew | Icy quest | 29:1 | Spring, 2002 | 2002 |
| Bayles, Michael L.; Deaths | In Memoriam | 43:4 | Spring, 2002 | 2002 |
| Bowers, Zelpha I.; Deaths | In Memoriam | 40:3 | Spring, 2002 | 2002 |
| Brady, Richard E.; Deaths | In Memoriam | 42:1 | Spring, 2002 | 2002 |
| Cantrill, Roberta Secrest; Deaths | In Memoriam | 41:3 | Spring, 2002 | 2002 |
| Carhart, Ward W.; Deaths | In Memoriam | 42:2 | Spring, 2002 | 2002 |
| Cartmell, Robert; Deaths | In Memoriam | 41:2 | Spring, 2002 | 2002 |
| Culler, John R.; Deaths | In Memoriam | 40:4 | Spring, 2002 | 2002 |
| Dolcemaschio, Lois Witte; Deaths | In Memoriam | 43:2 | Spring, 2002 | 2002 |
| Eberhard, Rose Failor; Deaths | In Memoriam | 41:4 | Spring, 2002 | 2002 |
| Eckstein, Franklin D.; Deaths | In Memoriam | 43:2 | Spring, 2002 | 2002 |
| Faust, Nancy Arbogast; Deaths | In Memoriam | 41:2 | Spring, 2002 | 2002 |
| Feldmann, Fred H.; Deaths | In Memoriam | 42:2 | Spring, 2002 | 2002 |
| Griest, Harold C.; Deaths | In Memoriam | 41:4 | Spring, 2002 | 2002 |
| Hart, Arthur Willard; Deaths | In Memoriam | 42:3 | Spring, 2002 | 2002 |
| Helman, Florence Wetzel; Deaths | In Memoriam | 41:3 | Spring, 2002 | 2002 |
| Hillesheim, Veva Cobley; Deaths | In Memoriam | 42:1 | Spring, 2002 | 2002 |
| Hunt, Ina Grace; Deaths | In Memoriam | 42:2 | Spring, 2002 | 2002 |
| Ingle, Thelma Welker; Deaths | In Memoriam | 40:3 | Spring, 2002 | 2002 |
| James, Katharin Perry; Deaths | In Memoriam | 43:2 | Spring, 2002 | 2002 |
| Jennings, Webb C.; Deaths | In Memoriam | 41:3 | Spring, 2002 | 2002 |
| Jones, Alice Parker; Deaths | In Memoriam | 40:3 | Spring, 2002 | 2002 |
| Kimble, Frances L.; Deaths | In Memoriam | 43:3 | Spring, 2002 | 2002 |
| Kostyo, John F.; Deaths | In Memoriam | 41:4 | Spring, 2002 | 2002 |
| Lanning, Geneura J.; Deaths | In Memoriam | 42:1 | Spring, 2002 | 2002 |
| Leemhuis, Robert C.; Deaths | In Memoriam | 42:3 | Spring, 2002 | 2002 |
| Lutz, Marie Johnson; Deaths | In Memoriam | 42:3 | Spring, 2002 | 2002 |
| Maedeker, Scotte Davis; Deaths | In Memoriam | 43:4 | Spring, 2002 | 2002 |
| Malahy, Richard; Deaths | In Memoriam | 42:4 | Spring, 2002 | 2002 |
| Martin, Phyllis Rader; Deaths | In Memoriam | 43:3 | Spring, 2002 | 2002 |
| McMahan, John W.; Deaths | In Memoriam | 40:4 | Spring, 2002 | 2002 |
| Miller, Hildreth L.; Deaths | In Memoriam | 42:3 | Spring, 2002 | 2002 |
| Miller, Mary Willey; Deaths | In Memoriam | 41:4 | Spring, 2002 | 2002 |
| Milner, Robert Norman | In Memoriam | 43:1 | Spring, 2002 | 2002 |
| Moehlich, Donna Louise; Deaths | In Memoriam | 43:2 | Spring, 2002 | 2002 |
| O'Briant, Flora Hughey; Deaths | In Memoriam | 42:4 | Spring, 2002 | 2002 |
| Paetznick, Melanchton P. "Pat"; Deaths | In Memoriam | 40:3 | Spring, 2002 | 2002 |
| Person, Richard L.; Deaths | In Memoriam | 43:1 | Spring, 2002 | 2002 |
| Phleger, Vera Wenrick; Deaths | In Memoriam | 43:3 | Spring, 2002 | 2002 |
| Ransbottom, Georgianna Cannon; Deaths | In Memoriam | 41:1 | Spring, 2002 | 2002 |
| Reibs, Carl Ferdinand; Deaths | In Memoriam | 42:4 | Spring, 2002 | 2002 |
| Reynolds, Stella Grauer; Deaths | In Memoriam | 43:2 | Spring, 2002 | 2002 |
| Smith, Isabell Evans; Deaths | In Memoriam | 41:3 | Spring, 2002 | 2002 |
| Timmons, Lillian Cote; Deaths | In Memoriam | 42:4 | Spring, 2002 | 2002 |
| Wainscott, Barbara Warner; Deaths | In Memoriam | 41:3 | Spring, 2002 | 2002 |
| Walker, Harold "Doak" Eugene; Deaths | In Memoriam | 43:1 | Spring, 2002 | 2002 |
| Young, Kathleen Sprague; Deaths | In Memoriam | 40:4 | Spring, 2002 | 2002 |
| Hanson, Matthew | In support of research, education, scholarship | 8:1 | Spring, 2002 | 2002 |
| Bell, Eric | Junior receives complete computer system from Wisconsin technology firm representative | 10:2 | Spring, 2002 | 2002 |
| Kettlehake, Rev. Dr. Larry Edward | Kettlehake remembered | 42:1 | Spring, 2002 | 2002 |
| East Asian Studies | Leading the way | 12:1 | Spring, 2002 | 2002 |
| Meister, Rev. Robert Louis | Meister devoted life to ministry | 43:3 | Spring, 2002 | 2002 |
| Basketball-Men | Men's basketball claims NCAC titles | 44:1 | Spring, 2002 | 2002 |
| Music Department | Music department again receives elite national reaccreditation | 11:2 | Spring, 2002 | 2002 |
| Bradley, Jennette | Ohio Governor taps alumna and board member as running mate | 4:1 | Spring, 2002 | 2002 |
| Dukat, Sandy | Salt Lake success | 33:1 | Spring, 2002 | 2002 |
| Schooler, James | Schooled for life | 36:1 | Spring, 2002 | 2002 |
| Service call: President Tipson shares his thoughts on vocation | 47:1 | Spring, 2002 | 2002 | |
| Athletic Department | Sporty spirit | 46:1 | Spring, 2002 | 2002 |
| Athletic Department | Student-athletes learn important lessons at sportsmanship conference | 45:2 | Spring, 2002 | 2002 |
| Swimming-Men; Swimming-Women | Swimming and diving teams compete at NCAA Division III championship | 45:2 | Spring, 2002 | 2002 |
| Defining Moments Campaign | Thank You | 2:1 | Spring, 2002 | 2002 |
| Caldwell, Janet | University celebrates women of color and sisterhood during Black History Month | 11:1 | Spring, 2002 | 2002 |
| College Costs | University increases tuition and fees for next academic year | 4:3 | Spring, 2002 | 2002 |
| Witt Bit | 11:3 | Spring, 2002 | 2002 | |
| Choir | Wittenberg Choir receives rave review on tour | 10:2 | Spring, 2002 | 2002 |
| Basketball-Women | Women's basketball enjoys defining year, wins NCAC regular season title | 44:2 | Spring, 2002 | 2002 |
| Alumni Weekend | Alumni Weekend and Alumni College bring hundreds home | 30:1 | Summer, 2002 | 2002 |
| Stroeh, Dan | Alumnus testifies for more research funding | 4:1 | Summer, 2002 | 2002 |
| Andrews, Doug | Campus Notes | 10:1 | Summer, 2002 | 2002 |
| Arena, Linda | Campus Notes | 10:1 | Summer, 2002 | 2002 |
| Baker, Rob | Campus Notes | 10:1 | Summer, 2002 | 2002 |
| Dooley, Scott | Campus Notes | 10:1 | Summer, 2002 | 2002 |
| Doubt, Keith | Campus Notes | 10:1 | Summer, 2002 | 2002 |
| Faber, Trudy | Campus Notes | 10:2 | Summer, 2002 | 2002 |
| Flickinger, Dick; Rhine, Stacy | Campus Notes | 10:2 | Summer, 2002 | 2002 |
| Frost, Marcia | Campus Notes | 10:2 | Summer, 2002 | 2002 |
| George, Elizabeth | Campus Notes | 10:2 | Summer, 2002 | 2002 |
| Hedstrom, Darlene Brooks | Campus Notes | 10:3 | Summer, 2002 | 2002 |
| Hinson, Scot | Campus Notes | 10:3 | Summer, 2002 | 2002 |
| Huffman, James | Campus Notes | 10:3 | Summer, 2002 | 2002 |
| Kazez, Daniel; Zembar, Mary Jo | Campus Notes | 10:3 | Summer, 2002 | 2002 |
| Lawson, Lora | Campus Notes | 10:3 | Summer, 2002 | 2002 |
| Lewis, Linda; Huffman, James; Oldstone-Moore, Jennifer; Smith, Stephen; Mickel, Stanley; Christiansen, Amy | Campus Notes | 11:1 | Summer, 2002 | 2002 |
| Mason, Dave | Campus Notes | 11:1 | Summer, 2002 | 2002 |
| Otten, Terry | Campus Notes | 11:1 | Summer, 2002 | 2002 |
| Pederson, Cathy | Campus Notes | 11:1 | Summer, 2002 | 2002 |
| Proctor, Tammy | Campus Notes | 11:1 | Summer, 2002 | 2002 |
| Raimondo, Lois; World Events | Campus Notes | 12:1 | Summer, 2002 | 2002 |
| Reed, Don | Campus Notes | 11:2 | Summer, 2002 | 2002 |
| Shelburne, Brian | Campus Notes | 11:2 | Summer, 2002 | 2002 |
| Trisler, Carmen | Campus Notes | 11:2 | Summer, 2002 | 2002 |
| Waggoner, Catherine | Campus Notes | 11:2 | Summer, 2002 | 2002 |
| Winteregg, Steven | Campus Notes | 11:3 | Summer, 2002 | 2002 |
| Yu, Bin | Campus Notes | 11:2 | Summer, 2002 | 2002 |
| Zaleha, Michael | Campus Notes | 11:3 | Summer, 2002 | 2002 |
| Green, Charlie | College Football Hall of Fame taps Charlie Green '65 | 47:3 | Summer, 2002 | 2002 |
| East Asian Studies; Basketball-Men; Basketball-Women | East Asian excursion | 28:1 | Summer, 2002 | 2002 |
| Graduation | Encouraging words and reflections shared at Commencement 2002 | 6:1 | Summer, 2002 | 2002 |
| Allison, Steve; Brandon, Maggie; Perkins, Don; Winkhouse, George; Hall of Honor | Four Tiger greats elected to Athletic Hall of Honor | 46:1 | Summer, 2002 | 2002 |
| Residence Halls | Home sweet home | 50:1 | Summer, 2002 | 2002 |
| Humphries, James Jr. | Humphries joins elite company with induction into state theatre hall of fame | 3:1 | Summer, 2002 | 2002 |
| Ahrenholz, Gladys Telleen | In Memoriam | 42:3 | Summer, 2002 | 2002 |
| Barker, Mary Weimer | In Memoriam | 42:1 | Summer, 2002 | 2002 |
| Barna, Carol Allebaugh | In Memoriam | 43:4 | Summer, 2002 | 2002 |
| Beals, Raymond K. | In Memoriam | 42:3 | Summer, 2002 | 2002 |
| Cligrow, Catherine Ballentine | In Memoriam | 42:2 | Summer, 2002 | 2002 |
| Coad, Esther Barthen | In Memoriam | 42:4 | Summer, 2002 | 2002 |
| Cochran, Gerald R. | In Memoriam | 44:2 | Summer, 2002 | 2002 |
| Colley, Marisse Joan | In Memoriam | 43:1 | Summer, 2002 | 2002 |
| Counts, Albert H., Jr. | In Memoriam | 44:2 | Summer, 2002 | 2002 |
| Crawford, Mary Fiedler | In Memoriam | 41:4 | Summer, 2002 | 2002 |
| Dailey, Virginia Shaw | In Memoriam | 43:4 | Summer, 2002 | 2002 |
| Daughtery, James L. | In Memoriam | 44:3 | Summer, 2002 | 2002 |
| Davidson, Dale Reeder | In Memoriam | 42:1 | Summer, 2002 | 2002 |
| DeBlander, Richard P. | In Memoriam | 44:2 | Summer, 2002 | 2002 |
| Ehrle, Roberta Weaver | In Memoriam | 44:1 | Summer, 2002 | 2002 |
| Fairman, William J. | In Memoriam | 44:3 | Summer, 2002 | 2002 |
| Fowler, Henry R. | In Memoriam | 43:1 | Summer, 2002 | 2002 |
| Gay, Mildred Smith Reed | In Memoriam | 43:3 | Summer, 2002 | 2002 |
| Griffith, Carol Glass | In Memoriam | 43:2 | Summer, 2002 | 2002 |
| Hayner, Caroline Blotner | In Memoriam | 41:4 | Summer, 2002 | 2002 |
| Haynes, Robert C., Sr. | In Memoriam | 42:3 | Summer, 2002 | 2002 |
| Heeter, Richard D. | In Memoriam | 43:3 | Summer, 2002 | 2002 |
| Holloway, William A. | In Memoriam | 42:2 | Summer, 2002 | 2002 |
| Hopper, Hazel Whiteleather | In Memoriam | 41:4 | Summer, 2002 | 2002 |
| Hughes, Marilyn Boehme | In Memoriam | 43:3 | Summer, 2002 | 2002 |
| Husted, Dorothy Lehmann | In Memoriam | 42:2 | Summer, 2002 | 2002 |
| Karriker, Alice Hersch | In Memoriam | 41:3 | Summer, 2002 | 2002 |
| Kielsmeier, Ardis Reemsnyder | In Memoriam | 41:3 | Summer, 2002 | 2002 |
| King, Rose Jetmore | In Memoriam | 41:3 | Summer, 2002 | 2002 |
| Kreider, Louis B. | In Memoriam | 42:4 | Summer, 2002 | 2002 |
| Lamb, T. Kinsman | In Memoriam | 42:1 | Summer, 2002 | 2002 |
| Lambert, Ralph L. | In Memoriam | 43:4 | Summer, 2002 | 2002 |
| Lawrence, Victoria L. | In Memoriam | 44:4 | Summer, 2002 | 2002 |
| Longstreet, Harold C. | In Memoriam | 43:1 | Summer, 2002 | 2002 |
| McComb, Mina Greenisen | In Memoriam | 41:4 | Summer, 2002 | 2002 |
| McPherson, Donald C. | In Memoriam | 44:1 | Summer, 2002 | 2002 |
| Oelrich, Esther A. | In Memoriam | 42:1 | Summer, 2002 | 2002 |
| Powell, Sylvester, Jr. | In Memoriam | 43:1 | Summer, 2002 | 2002 |
| Renner, Elizabeth Kemp | In Memoriam | 42:4 | Summer, 2002 | 2002 |
| Richards, John H. | In Memoriam | 44:1 | Summer, 2002 | 2002 |
| Roberts, James R. | In Memoriam | 44:4 | Summer, 2002 | 2002 |
| Rogers, Alma Kurdt | In Memoriam | 42:1 | Summer, 2002 | 2002 |
| Rudolph, Jane L. | In Memoriam | 42:3 | Summer, 2002 | 2002 |
| Sites, Peggy Hunter | In Memoriam | 41:4 | Summer, 2002 | 2002 |
| Stocker, Raymond | In Memoriam | 43:1 | Summer, 2002 | 2002 |
| Stofer, Thomas R. | In Memoriam | 44:1 | Summer, 2002 | 2002 |
| Swavely, John A. | In Memoriam | 43:2 | Summer, 2002 | 2002 |
| Theisen, William L. | In Memoriam | 41:3 | Summer, 2002 | 2002 |
| Thomson, William G. | In Memoriam | 42:4 | Summer, 2002 | 2002 |
| Thornburg, Harold E. | In Memoriam | 43:4 | Summer, 2002 | 2002 |
| Wagner, John A. | In Memoriam | 43:2 | Summer, 2002 | 2002 |
| Wahl, J. William | In Memoriam | 42:1 | Summer, 2002 | 2002 |
| Wall, David Everett | In Memoriam | 44:4 | Summer, 2002 | 2002 |
| Weissling, George F., Jr. | In Memoriam | 43:2 | Summer, 2002 | 2002 |
| Wellington, Robert G. | In Memoriam | 44:3 | Summer, 2002 | 2002 |
| Wenger, Geraldine Jewell | In Memoriam | 43:3 | Summer, 2002 | 2002 |
| Ellison, Mark, McHugh, Nancy, Smailes, Suzanne | In support of research, education, scholarship | 9:3 | Summer, 2002 | 2002 |
| Isphording, Scott; Norman Riker; Golf; Soccer-Women | Isphording named head golf coach, Riker to lead women's soccer program | 48:2 | Summer, 2002 | 2002 |
| Kinnison, William | Junior Achievement recognizes former Wittenberg president | 4:3 | Summer, 2002 | 2002 |
| Otten, Terry | Longtime English professor retires from teaching | 3:2 | Summer, 2002 | 2002 |
| Dawson, Steve; Soccer-Men | Men's soccer team heads to England for training trip | 48:1 | Summer, 2002 | 2002 |
| Sports | Participation increases for youth sports camp | 4:1 | Summer, 2002 | 2002 |
| Wenger, Amy | Picture Perfect | 37:1 | Summer, 2002 | 2002 |
| Hudson, George E. | Political science professor receives distinguished teaching award during 2002 Honors Convocation | 8:1 | Summer, 2002 | 2002 |
| Tipson, Baird | President Tipson to lead regional eductation consortium | 3:1 | Summer, 2002 | 2002 |
| Scharfe, Charles L. | Scharfe remembered as caring individual | 44:2 | Summer, 2002 | 2002 |
| School of Community Education | School of Community Education honors area adult students | 8:3 | Summer, 2002 | 2002 |
| Benjamin Prince Society | Second annual Benjamin Prince Society Day attracks record crowd | 5:1 | Summer, 2002 | 2002 |
| Trempe, Mark; Track-Men | Senior track & field standout invited to attend leadership conference | 48:2 | Summer, 2002 | 2002 |
| Gibbons, James | Shucking to success | 36:1 | Summer, 2002 | 2002 |
| McEvoy, Alan | Sociology professor recognized by alma mater | 9:1 | Summer, 2002 | 2002 |
| McGill, Ted | Sprirituality: Still walking on beams of light | 45:1 | Summer, 2002 | 2002 |
| Weller, Charles D., Lduwig, Rev. Barry W., Miller, Rev. Dr. Marcus L. | Three new members join board of directors | 9:1 | Summer, 2002 | 2002 |
| Ivery, Skip; Williams, Nate; Cusick, Eric; Rader, Steve; Clagett, Casey; Romanowski, Cara; Woessner, Geri; Shutt, Steve; Gillam, Norah; Figel, Emily; Gaal, Tim; Engle, Dave | Tigers garner numberous academic and athletic awards | 49:1 | Summer, 2002 | 2002 |
| Tigers set to pay University of Dayton in basketball exhibition game, football | 47:1 | Summer, 2002 | 2002 | |
| Alcohol Policy | To serve and protect | 27:1 | Summer, 2002 | 2002 |
| Peters, Lehan | University names Peters as director of annual fund | 4:3 | Summer, 2002 | 2002 |
| Beck, Nancy; Lacrosse-Women | Women's lacrosse head coach earns 100th career victory as season ends | 47:1 | Summer, 2002 | 2002 |
| Welker, Robert | A national leader in teaching excellence | 14:1 | Winter, 2002 | 2002 |
| Gifts | Alumna establishes piano fund to honor mentor | 8:2 | Winter, 2002 | 2002 |
| Irvine, Barbara | Alumna pianist brings Broadway-based theatre group to campus to entertain with cabaret act | 13:2 | Winter, 2002 | 2002 |
| Annual tree lighting attracts alumni | 19:2 | Winter, 2002 | 2002 | |
| Coleman, James E. | Athlete and educator remembered | 33:3 | Winter, 2002 | 2002 |
| Gerstle, Abi; Keller, Tiffany; Howard, Juan | Athletes honored with top spots | 37:1 | Winter, 2002 | 2002 |
| Wolf, Rev. J. Louis | Board member remembered | 35:1 | Winter, 2002 | 2002 |
| Lenz, Ralph | Campus Note | 11:1 | Winter, 2002 | 2002 |
| Andrews, Douglas, M. | Campus Notes | 10:1 | Winter, 2002 | 2002 |
| Arena, Linda | Campus Notes | 10:1 | Winter, 2002 | 2002 |
| Bin, Yu | Campus Notes | 12:3 | Winter, 2002 | 2002 |
| Chatfield, Charles | Campus Notes | 10:2 | Winter, 2002 | 2002 |
| Dooley, Scott | Campus Notes | 10:2 | Winter, 2002 | 2002 |
| Doubt, Keith | Campus Notes | 10:3 | Winter, 2002 | 2002 |
| Ellison, Mark | Campus Notes | 10:3 | Winter, 2002 | 2002 |
| Goodman, Margaret; Davis, Robert Leigh; Groves, Mary Jo | Campus Notes | 10:3 | Winter, 2002 | 2002 |
| Hobbs, Horton III | Campus Notes | 10:3 | Winter, 2002 | 2002 |
| Inboden, Robin | Campus Notes | 11:1 | Winter, 2002 | 2002 |
| Lewis, Tim | Campus Notes | 11:1 | Winter, 2002 | 2002 |
| Martin, Thomas P. | Campus Notes | 11:1 | Winter, 2002 | 2002 |
| McHugh, Nancy | Campus Notes | 11:2 | Winter, 2002 | 2002 |
| Millen, Rochelle L. | Campus Notes | 11:2 | Winter, 2002 | 2002 |
| Miller, Paul | Campus Notes | 11:2 | Winter, 2002 | 2002 |
| Nibert, David | Campus Notes | 11:2 | Winter, 2002 | 2002 |
| Noyes, Jim | Campus Notes | 11:3 | Winter, 2002 | 2002 |
| Otten, Terry | Campus Notes | 11:3 | Winter, 2002 | 2002 |
| Pederson, Cathy L. | Campus Notes | 11:3 | Winter, 2002 | 2002 |
| Reed, Don | Campus Notes | 11:3 | Winter, 2002 | 2002 |
| Reinsel, Kathy | Campus Notes | 12:1 | Winter, 2002 | 2002 |
| Reynolds, Steven | Campus Notes | 12:1 | Winter, 2002 | 2002 |
| Salzman, Kevin | Campus Notes | 12:2 | Winter, 2002 | 2002 |
| Trisler, Carmen | Campus Notes | 12:2 | Winter, 2002 | 2002 |
| Tune, Anders | Campus Notes | 12:2 | Winter, 2002 | 2002 |
| Welch, Jim | Campus Notes | 12:2 | Winter, 2002 | 2002 |
| Wilkerson, Carmiele | Campus Notes | 12:2 | Winter, 2002 | 2002 |
| Wood, Molly | Campus Notes | 12:3 | Winter, 2002 | 2002 |
| Recitation Hall | Chapel windows restored thanks to generous gift | 8:1 | Winter, 2002 | 2002 |
| Football; Fincham, Joe | Coach of the Year Fincham becomes winningest coach in college football | 37:2 | Winter, 2002 | 2002 |
