394 articles found in the Alumni Magazine
Return to Search Screen
| Subject | Article Title | Pg:Col | Date | Year |
|---|---|---|---|---|
| World News | 9-11-01 | 14:1 | Fall, 2001 | 2001 |
| World News | A View of Terror: One Alumnus' Observation | 20:2 | Fall, 2001 | 2001 |
| Alumni Board | Alumni Board completes extensive study of alumni relations programs | 27:2 | Fall, 2001 | 2001 |
| Miller, Eugene | Alumnus' efforts on the race track bring college national TV attention | 45:1 | Fall, 2001 | 2001 |
| Music Department; Chowning, John M. | Alumnus' gift anhances music education on campus | 12:1 | Fall, 2001 | 2001 |
| Endress, Lee H. | Asia-Pacific security expert named Fellow | 9:1 | Fall, 2001 | 2001 |
| Wilkerson, James S. | Board member remembered for service to community and Wittenberg | 43:1 | Fall, 2001 | 2001 |
| Andrews, Douglas M. | Campus Notes | 10:1 | Fall, 2001 | 2001 |
| Bin, Yu | Campus Notes | 11:3 | Fall, 2001 | 2001 |
| Christiansen, Amy | Campus Notes | 10:1 | Fall, 2001 | 2001 |
| Dixon, Kent | Campus Notes | 10:1 | Fall, 2001 | 2001 |
| Dooley, Scott | Campus Notes | 10:1 | Fall, 2001 | 2001 |
| Ellison, Mark | Campus Notes | 10:2 | Fall, 2001 | 2001 |
| Faber, Trudy | Campus Notes | 10:2 | Fall, 2001 | 2001 |
| Foster, Carmiele | Campus Notes | 10:2 | Fall, 2001 | 2001 |
| Heida, Debbie | Campus Notes | 10:2 | Fall, 2001 | 2001 |
| Hobbs, Horton | Campus Notes | 10:2 | Fall, 2001 | 2001 |
| Huffman, Jim | Campus Notes | 10:3 | Fall, 2001 | 2001 |
| Lenz, Ralph | Campus Notes | 10:3 | Fall, 2001 | 2001 |
| Millen, Rochelle L. | Campus Notes | 10:3 | Fall, 2001 | 2001 |
| Morris, Robert | Campus Notes | 10:3 | Fall, 2001 | 2001 |
| Noyes, Jim | Campus Notes | 11:1 | Fall, 2001 | 2001 |
| Otten, Terry | Campus Notes | 11:1 | Fall, 2001 | 2001 |
| Pinheiro, Ligia | Campus Notes | 11:1 | Fall, 2001 | 2001 |
| Proctor, Tammy | Campus Notes | 11:1 | Fall, 2001 | 2001 |
| Reynolds, Steven | Campus Notes | 11:2 | Fall, 2001 | 2001 |
| Trisler, Carmen | Campus Notes | 11:2 | Fall, 2001 | 2001 |
| Tune, Anders | Campus Notes | 11:1 | Fall, 2001 | 2001 |
| Winteregg, Steven; Zehringer, Daniel | Campus Notes | 11:2 | Fall, 2001 | 2001 |
| York, Richard | Campus Notes | 11:3 | Fall, 2001 | 2001 |
| Residence Halls | Campus, residence halls undergo massive makeover during summer | 8:1 | Fall, 2001 | 2001 |
| Collecting a College: Alumnus' memorabilia stirs memories | 47:1 | Fall, 2001 | 2001 | |
| Security Office; Krumholtz, Dan | College sharpens focus on crime prevention and campus safety | 5:3 | Fall, 2001 | 2001 |
| English Department | Exploring the world of words | 13:1 | Fall, 2001 | 2001 |
| Mears, Ray | Former basketball starts honor longtime coach and mentor | 44:1 | Fall, 2001 | 2001 |
| Harshbarger, kim; Duncan, Ron; Beasley, Pat; Harter, Nathan | Hall of Honor welcomes four | 6:1 | Fall, 2001 | 2001 |
| Homecoming | Homecoming beckons alumni back to alma mater to reunite with friends | 6:1 | Fall, 2001 | 2001 |
| Albert, Eleanor Thompson; Deaths | In Memoriam | 40:3 | Fall, 2001 | 2001 |
| Armentrout, Suzanne Curtis; Deaths | In Memoriam | 42:2 | Fall, 2001 | 2001 |
| Bankston, Dorthula; Deaths | In Memoriam | 43:2 | Fall, 2001 | 2001 |
| Blanche, John F., Jr.; Deaths | In Memoriam | 43:2 | Fall, 2001 | 2001 |
| Brewster, Lawrence D.; Deaths | In Memoriam | 40:2 | Fall, 2001 | 2001 |
| Cline, Oliver M.; Deaths | In Memoriam | 42:2 | Fall, 2001 | 2001 |
| Cook, Elizabeth "Betty" Ruch; Deaths | In Memoriam | 41:1 | Fall, 2001 | 2001 |
| Dill, Joel S. W.; Deaths | In Memoriam | 43:1 | Fall, 2001 | 2001 |
| Fraylick, William S.; Deaths | In Memoriam | 41:2 | Fall, 2001 | 2001 |
| Garman, Kathryn E.; Deaths | In Memoriam | 41:2 | Fall, 2001 | 2001 |
| Goldstein, Walter; Deaths | In Memoriam | 43:1 | Fall, 2001 | 2001 |
| Grosser, Wilfred R.; Deaths | In Memoriam | 40:3 | Fall, 2001 | 2001 |
| Hite, Ruth Wearly; Deaths | In Memoriam | 40:2 | Fall, 2001 | 2001 |
| Ice, Margaret Post; Deaths | In Memoriam | 43:2 | Fall, 2001 | 2001 |
| Johnson,Charles W.; Deaths | In Memoriam | 40:1 | Fall, 2001 | 2001 |
| Keck, John S.; Deaths | In Memoriam | 40:2 | Fall, 2001 | 2001 |
| King, Jane Gunderman; Deaths | In Memoriam | 40:1 | Fall, 2001 | 2001 |
| Koch, Kenneth K.; Deaths | In Memoriam | 41:1 | Fall, 2001 | 2001 |
| Koehler, Rosemary Huebner; Deaths | In Memoriam | 42:2 | Fall, 2001 | 2001 |
| McAfee, Constance Miller; Deaths | In Memoriam | 42:1 | Fall, 2001 | 2001 |
| Meals, Nancy Good; Deaths | In Memoriam | 40:4 | Fall, 2001 | 2001 |
| Miller, Robert H.; Deaths | In Memoriam | 42;1 | Fall, 2001 | 2001 |
| Morris, Larry B.; Deaths | In Memoriam | 42:3 | Fall, 2001 | 2001 |
| Perdew, George M.; Deaths | In Memoriam | 40:4 | Fall, 2001 | 2001 |
| Recknagel, Mildred L.; Deaths | In Memoriam | 40:3 | Fall, 2001 | 2001 |
| Rosentrader, Margaret E.; Deaths | In Memoriam | 40:2 | Fall, 2001 | 2001 |
| Runge, Paul W.; Deaths | In Memoriam | 40:3 | Fall, 2001 | 2001 |
| Schackow, Carl F.; Deaths | In Memoriam | 42:2 | Fall, 2001 | 2001 |
| Sealock, Robert W., Jr.; Deaths | In Memoriam | 41:2 | Fall, 2001 | 2001 |
| Shattuck, Dorothy Getter; Deaths | In Memoriam | 40:4 | Fall, 2001 | 2001 |
| Shore, Paul D.; Deaths | In Memoriam | 42:4 | Fall, 2001 | 2001 |
| Shultz, Rodger S.; Deaths | In Memoriam | 42:1 | Fall, 2001 | 2001 |
| Strickler, Lester E.; Deaths | In Memoriam | 42:3 | Fall, 2001 | 2001 |
| Stutzman, Ruth Frankenfield; Deaths | In Memoriam | 40:1 | Fall, 2001 | 2001 |
| Talbott, Amy Haeseler; Deaths | In Memoriam | 40:2 | Fall, 2001 | 2001 |
| Thomas, Jean O'Neal; Deaths | In Memoriam | 43:1 | Fall, 2001 | 2001 |
| Werley, Katharine Strassner; Deaths | In Memoriam | 40:1 | Fall, 2001 | 2001 |
| Whyte, Patricia Swartz; Deaths | In Memoriam | 42:1 | Fall, 2001 | 2001 |
| Lydy, Brittnee Finnearty; Lydy, Kevin | Japan's highest peak provides a mountain of memories | 33:1 | Fall, 2001 | 2001 |
| Longley, Kevin | Longley plays on European court | 45:1 | Fall, 2001 | 2001 |
| Chai, May-lee; Chai, Winberg | Love, Honor, War, and One Family's Journey from China to America | 22:1 | Fall, 2001 | 2001 |
| Moore, Robert O. | Moore remembered for friendship | 42:3 | Fall, 2001 | 2001 |
| Ramsey, Leslie | NCAA Division I All-American named swimming/diving coach | 45:3 | Fall, 2001 | 2001 |
| New campus entrance to welcome visitors | 4:2 | Fall, 2001 | 2001 | |
| Wade, Dr. Dale Brookins Wade | Ohio State honors alumnus dedicates orthodontic center | 41:3 | Fall, 2001 | 2001 |
| Smoking | Renowned cancer hospital praises Wittenberg | 9:3 | Fall, 2001 | 2001 |
| Thomas, Erin | Senior takes Springfield community back in time | 12:2 | Fall, 2001 | 2001 |
| Loeb, Paul Rogat | Social activist leads Wittenberg Series lineup | 5:1 | Fall, 2001 | 2001 |
| Administration; Stenberg, Richard W. | Stenberg Named Director of Major Gifts | 8:3 | Fall, 2001 | 2001 |
| Benne, Patricia Richmond | Student-teaching director tapped to lead university's alumni relations program | 8:1 | Fall, 2001 | 2001 |
| Surowicz, Connie | Surowicz to handle external affairs for athletic office | 45:3 | Fall, 2001 | 2001 |
| Beach, David L. | Tennis great, professor and coach leaves legacy | 43:3 | Fall, 2001 | 2001 |
| McClintic, Marcie | The first intern | 46:1 | Fall, 2001 | 2001 |
| World News | The Wittenberg Community Responds | 19:1 | Fall, 2001 | 2001 |
| Athletic Department | Time Warner airs athletic games | 44:1 | Fall, 2001 | 2001 |
| World News | Together in tragedy | 3:1 | Fall, 2001 | 2001 |
| Myers Hall | Turner Challenge to benefit Myers Hall | 5:1 | Fall, 2001 | 2001 |
| Smoking | University selected as model for smoke-free campus | 9:1 | Fall, 2001 | 2001 |
| Wittenberg advances to second tier in U.S. News' Rankings | 4:1 | Fall, 2001 | 2001 | |
| Accidents | Wittenberg assists in Kuss Science Center rescue | 12:1 | Fall, 2001 | 2001 |
| Ortquist, Richard | A handful of history: Professor's project paints a portrait of Wittenberg's past | 47 | Spring 2001; 3(3) | 2001 |
| Volk, Amy | Alumnus, daughter team up for rare auto racing feat | 46 | Spring 2001; 3(3) | 2001 |
| Mitchell, Fred | Alumnus, sportswriter named Wittenberg Fellow, offers advice and career counseling to students | 5 | Spring 2001; 3(3) | 2001 |
| Kuss, Barbara Deer | Barbara Deer Kuss spent her life serving Springfield community | 3 | Spring 2001; 3(3) | 2001 |
| Benjamin Prince Society | Benjamin Prince Society recognizes members, enhances programming activities and options | 8 | Spring 2001; 3(3) | 2001 |
| Andrews, James Douglas | Board member, alumnus remembered for lifelong commitement to university, alumni and students | 43 | Spring 2001; 3(3) | 2001 |
| Baker, Robert | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Busarow, Donald | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Davis, Robert | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Dawson, Steve | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Dixon, Kent | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Dooley, Scott | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Doubt, Keith | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Fickert, Kurt | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Flickinger, Richard | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Foster, Carmiele | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Fry, Maureen | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Kennedy, Tom | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Lewis, Linda | Campus Notes | 10-11 | Spring 2001; 3(3) | 2001 |
| Lindner, April | Campus Notes | 11 | Spring 2001; 3(3) | 2001 |
| Polster, Ian | Campus Notes | 11 | Spring 2001; 3(3) | 2001 |
| Proctor, Tammy | Campus Notes | 11 | Spring 2001; 3(3) | 2001 |
| Ramsay, George | Campus Notes | 11 | Spring 2001; 3(3) | 2001 |
| Reed, Don | Campus Notes | 11 | Spring 2001; 3(3) | 2001 |
| Rhine, Staci | Campus Notes | 10 | Spring 2001; 3(3) | 2001 |
| Smailes, Suzanne | Campus Notes | 11 | Spring 2001; 3(3) | 2001 |
| Trisler, Carmen | Campus Notes | 11 | Spring 2001; 3(3) | 2001 |
| Waggoner, Catherine | Campus Notes | 11 | Spring 2001; 3(3) | 2001 |
| Young, John | Campus Notes | 11 | Spring 2001; 3(3) | 2001 |
| Yu, Bin | Campus Notes | 11 | Spring 2001; 3(3) | 2001 |
| Concerned Black Students | CBS sponsors divers menu of activities during Black History Month | 9 | Spring 2001; 3(3) | 2001 |
| Jackson, Janet | Columbus city attorney, alumna urges service to others at Martin Luther King, Jr. Convocation | 6 | Spring 2001; 3(3) | 2001 |
| Cook, Blance Wiesen | Eleanor Roosevelt expert presents Kinnison Lecture | 7 | Spring 2001; 3(3) | 2001 |
| Wittenberg Authors | From the Hollow to the Hardback | 22-28 | Spring 2001; 3(3) | 2001 |
| Doubt, Keith | Fulbright Scholar spends semester teaching in Bosnia | 12 | Spring 2001; 3(3) | 2001 |
| Ivery, Jr. Harold | Gates Millennium Scholar excels in first year at Wittenberg | 5 | Spring 2001; 3(3) | 2001 |
| Allen, John F.; Deaths | In Memoriam | 41:2 | Spring 2001; 3(3) | 2001 |
| Cantwell, Sue Henderson; Deaths | In Memoriam | 43:2 | Spring 2001; 3(3) | 2001 |
| Deaths; Ackerman, Annalil Pfeiffer | In Memoriam | 40:1 | Spring 2001; 3(3) | 2001 |
| Deaths; Barnett, Dorothy Deaton | In Memoriam | 40:1 | Spring 2001; 3(3) | 2001 |
| Deaths; Barr, Robert B. | In Memoriam | 42:2 | Spring 2001; 3(3) | 2001 |
| Deaths; Beireis, Curtis W. | In Memoriam | 42:2 | Spring 2001; 3(3) | 2001 |
| Deaths; Bell, Kenneth R. | In Memoriam | 40:2 | Spring 2001; 3(3) | 2001 |
| Deaths; Burrall, Kathryn Marshal | In Memoriam | 42:2 | Spring 2001; 3(3) | 2001 |
| Deaths; Culler, Allan R. | In Memoriam | 42:4 | Spring 2001; 3(3) | 2001 |
| Deaths; Fultz, Mary McDorman | In Memoriam | 40:2 | Spring 2001; 3(3) | 2001 |
| Deaths; Gard, Orin P. | In Memoriam | 40:2 | Spring 2001; 3(3) | 2001 |
| Deaths; Hartick, Arlene Roche | In Memoriam | 42:3 | Spring 2001; 3(3) | 2001 |
| Deaths; Kinzel, Dolores Silvestri | In Memoriam | 42:3 | Spring 2001; 3(3) | 2001 |
| Deaths; Kishman, Lester H. | In Memoriam | 40:1 | Spring 2001; 3(3) | 2001 |
| Deaths; LePoris, Anna Elaine | In Memoriam | 43:4 | Spring 2001; 3(3) | 2001 |
| Deaths; Lindsay, June Snyder | In Memoriam | 40:3 | Spring 2001; 3(3) | 2001 |
| Deaths; Littler, Ruth Leach | In Memoriam | 42:3 | Spring 2001; 3(3) | 2001 |
| Deaths; Meranda, Charles R. | In Memoriam | 42:1 | Spring 2001; 3(3) | 2001 |
| Deaths; Murphy, Robert J. | In Memoriam | 42:2 | Spring 2001; 3(3) | 2001 |
| Deaths; Outland, Glenn O. | In Memoriam | 40:2 | Spring 2001; 3(3) | 2001 |
| Deaths; Pickering, Joan Hodges | In Memoriam | 42:3 | Spring 2001; 3(3) | 2001 |
| Deaths; Sherman, Francis "Frank" L. | In Memoriam | 42:3 | Spring 2001; 3(3) | 2001 |
| Deaths; Tilson, Virginia Kite | In Memoriam | 40:1 | Spring 2001; 3(3) | 2001 |
| Deaths; Tuttle, Hilda Downs | In Memoriam | 40:3 | Spring 2001; 3(3) | 2001 |
| Dykstra, Jeanette Hecklinger; Deaths | In Memoriam | 41:2 | Spring 2001; 3(3) | 2001 |
| Furry, Saundra Seaman; Deaths | In Memoriam | 43:1 | Spring 2001; 3(3) | 2001 |
| Garman, Thomas D.; Deaths | In Memoriam | 43:1 | Spring 2001; 3(3) | 2001 |
| Garry, Elizabeth Frick; Deaths | In Memoriam | 43:3 | Spring 2001; 3(3) | 2001 |
| Heckman, Margery Dunmire; Deaths | In Memoriam | 41:3 | Spring 2001; 3(3) | 2001 |
| Hellmuth, Mary Quinlan; Deaths | In Memoriam | 41:1 | Spring 2001; 3(3) | 2001 |
| Herrig, Otto W.; Deaths | In Memoriam | 43:1 | Spring 2001; 3(3) | 2001 |
| Hoefler, Richard C.; Deaths | In Memoriam | 41:4 | Spring 2001; 3(3) | 2001 |
| Kester, Dorothy Gohlke; Deaths | In Memoriam | 40:4 | Spring 2001; 3(3) | 2001 |
| Kuusisto, Allan A.; Deaths | In Memoriam | 41:3 | Spring 2001; 3(3) | 2001 |
| Landefeld, Lorraine Albright; Deaths | In Memoriam | 40:4 | Spring 2001; 3(3) | 2001 |
| Lawson, Marjorie LaFontaine; Deaths | In Memoriam | 41:1 | Spring 2001; 3(3) | 2001 |
| Link, Jack P.; Deaths | In Memoriam | 42:1 | Spring 2001; 3(3) | 2001 |
| Littleton, John L.; Deaths | In Memoriam | 41:4 | Spring 2001; 3(3) | 2001 |
| Machamer, Terry Lee; Deaths | In Memoriam | 43:1 | Spring 2001; 3(3) | 2001 |
| McCurdy, Gloria Frueauf; Deaths | In Memoriam | 43:1 | Spring 2001; 3(3) | 2001 |
| Moore, Ilean; Deaths | In Memoriam | 41:2 | Spring 2001; 3(3) | 2001 |
| Musgrave, Martha Hughes; Deaths | In Memoriam | 41:2 | Spring 2001; 3(3) | 2001 |
| Myers, Mae Young; Deaths | In Memoriam | 40:3 | Spring 2001; 3(3) | 2001 |
| Nostedt, Victoria Hack; Deaths | In Memoriam | 41:3 | Spring 2001; 3(3) | 2001 |
| Obenauf, Carl L.; Deaths | In Memoriam | 41:2 | Spring 2001; 3(3) | 2001 |
| Ogden, Bernice Johnson; Deaths | In Memoriam | 40:3 | Spring 2001; 3(3) | 2001 |
| Panos, Maesimund Banning; Deaths | In Memoriam | 40:4 | Spring 2001; 3(3) | 2001 |
| Patty, William L.; Deaths | In Memoriam | 40:3 | Spring 2001; 3(3) | 2001 |
| Proper, Janet Samuelson; Deaths | In Memoriam | 41:3 | Spring 2001; 3(3) | 2001 |
| Rea, Gilbert W.; Deaths | In Memoriam | 41:4 | Spring 2001; 3(3) | 2001 |
| Roush, Charlotte Williss; Deaths | In Memoriam | 42:1 | Spring 2001; 3(3) | 2001 |
| Ruddock, Anne Deaton; Deaths | In Memoriam | 40:4 | Spring 2001; 3(3) | 2001 |
| Simons, Janet A.; Deaths | In Memoriam | 43:2 | Spring 2001; 3(3) | 2001 |
| Smith, Fern Buchholtz; Deaths | In Memoriam | 41:4 | Spring 2001; 3(3) | 2001 |
| Smith, Patricia McBride; Deaths | In Memoriam | 42:4 | Spring 2001; 3(3) | 2001 |
| Spears, Lillian Heisey; Deaths | In Memoriam | 41:3 | Spring 2001; 3(3) | 2001 |
| Stout, Robert J.; Deaths | In Memoriam | 42:4 | Spring 2001; 3(3) | 2001 |
| Tessmer, Bonnie L.; Deaths | In Memoriam | 42:4 | Spring 2001; 3(3) | 2001 |
| Wessel, Richard D.; Deaths | In Memoriam | 42:1 | Spring 2001; 3(3) | 2001 |
| Wicks, Lucy Ann; Deaths | In Memoriam | 43:3 | Spring 2001; 3(3) | 2001 |
| Zellar, Jay B.; Deaths | In Memoriam | 41:1 | Spring 2001; 3(3) | 2001 |
| Paulos, John Allen | Mathematician gives IBM Endowed Lecture in the Sciences | 7 | Spring 2001; 3(3) | 2001 |
| Swimming - Men; Swimming - Women | Men's and Women's swim teams reach new heights during season | 45 | Spring 2001; 3(3) | 2001 |
| Myers Hall | Mosaic of Memories | 14-21 | Spring 2001; 3(3) | 2001 |
| The Acting Company | Musical theatre troupe performs Shakespeare's The Comedy of Errors | 6 | Spring 2001; 3(3) | 2001 |
| Sanchez, Francisco; Scott, Marth | New Alumni board members relish chance to serve their Alma Mater | 29 | Spring 2001; 3(3) | 2001 |
| Kuss, Barbara Deer | Planned $23 million Science Center named in honor of Barbara Deer Kuss | 2-3 | Spring 2001; 3(3) | 2001 |
| Moore, Elma Lee | School of Community Education welcomes new director of adult leadership programs | 9 | Spring 2001; 3(3) | 2001 |
| Theatre and Dance Department; National Student Playwriting Award; Stroeh, Dan | Senior Theatre Major Becomes First Ohioan to Win Prestigious National Student Playwriting Award | 7 | Spring 2001; 3(3) | 2001 |
| McLaughlin, John | Seniors select No. 2 man at the CIA to speak at Commencement 2001 | 4 | Spring 2001; 3(3) | 2001 |
| Track | Track & field teams set 11 indoor school records | 45 | Spring 2001; 3(3) | 2001 |
| Geographic Information Systems | Transforming the teaching arena with technology | 13 | Spring 2001; 3(3) | 2001 |
| Wilson, Josephine; Otten, Terry | University appoints two distinguished professors to newly endowed chairs in English, psychology | 12 | Spring 2001; 3(3) | 2001 |
| Basketball - Men | Wittenberg men's basketball captures NCAC regular season title and NCAA Division III tournamet beth | 44 | Spring 2001; 3(3) | 2001 |
| National Youth Sports Programn | Wittenberg receives athletic grant to fund sports camp for Springfield-area youth this summer | 8 | Spring 2001; 3(3) | 2001 |
| Basketball - Women | Women's basketball posts 12th straight winning season | 44 | Spring 2001; 3(3) | 2001 |
| Alumni College | Alumni return to the campus classroom, meet faculty during Wittenberg's fourth annual Alumni College | 28:1 | Summer, 2001 | 2001 |
| Boyer, Mark | Alumnus, professor recognized as Wittenberg Fellow | 5:1 | Summer, 2001 | 2001 |
| Kothari, Lisa | Biking off the beaten path | 46:1 | Summer, 2001 | 2001 |
| Schnur, Rev. Dr. Paul N. | Board member remembered | 42:3 | Summer, 2001 | 2001 |
| Bradley, Jennette B.; Shaw, Lewis W. | Board of Directors welcomes Bradley, Shaw | 5:2 | Summer, 2001 | 2001 |
| Burton, Ruthann Buzzard | Burton leaves love of books | 40:3 | Summer, 2001 | 2001 |
| Abma, John | Campus Notes | 14:1 | Summer, 2001 | 2001 |
| Arena, Linda | Campus Notes | 14:1 | Summer, 2001 | 2001 |
| Baker, Rob | Campus Notes | 14:1 | Summer, 2001 | 2001 |
| Balliet, Conrad | Campus Notes | 14:1 | Summer, 2001 | 2001 |
| Bin, Yu | Campus Notes | 15:3 | Summer, 2001 | 2001 |
| Bolls, Imogene | Campus Notes | 14:1 | Summer, 2001 | 2001 |
| Busarow, Donald | Campus Notes | 14:2 | Summer, 2001 | 2001 |
| Calabrese, Kathryn | Campus Notes | 14:2 | Summer, 2001 | 2001 |
| Dixon, Mimi | Campus Notes | 14:2 | Summer, 2001 | 2001 |
| Faber, Trudy | Campus Notes | 14:3 | Summer, 2001 | 2001 |
| George, Elizabeth | Campus Notes | 14:3 | Summer, 2001 | 2001 |
| Huffman, James | Campus Notes | 14:3 | Summer, 2001 | 2001 |
| Lawson, Lora | Campus Notes | 15:1 | Summer, 2001 | 2001 |
| Medvedkov, Olga | Campus Notes | 15:1 | Summer, 2001 | 2001 |
| Millen, Rochelle | Campus Notes | 15:1 | Summer, 2001 | 2001 |
| Miller, Paul | Campus Notes | 15:1 | Summer, 2001 | 2001 |
| Monke, Lowell | Campus Notes | 15:2 | Summer, 2001 | 2001 |
| Noyes, Jim | Campus Notes | 15:2 | Summer, 2001 | 2001 |
| Schindler, Pamela | Campus Notes | 15:2 | Summer, 2001 | 2001 |
| Trisler, Carmen | Campus Notes | 15:2 | Summer, 2001 | 2001 |
| Waggoner, Catherine | Campus Notes | 15:3 | Summer, 2001 | 2001 |
| Zembar, Mary Jo | Campus Notes | 15:3 | Summer, 2001 | 2001 |
| Graduation; McLaughlin | CIA deputy director encourages graduates to make a difference | 8:1 | Summer, 2001 | 2001 |
| Graduation | Class of 2001 says farewell to Wittenberg during 156th Commencement | 6:1 | Summer, 2001 | 2001 |
| Demchack, Amy Krosnosky | Demchak leaves successful alumni programming effort | 12:1 | Summer, 2001 | 2001 |
| Benjamin Prince Society | First BPS Day draws alumni and friend back to alma mater | 10:1 | Summer, 2001 | 2001 |
| Football; Sunderman, Mark; Donaldson, Casey; Harmon, Elio; Goldsbury, Dustin | Four football players honored | 45:2 | Summer, 2001 | 2001 |
| Hall of Honor; Harter, Nathan; Duncan, Ron; Harshbarger, Kim; Beasley, Pat | Four former standout Tiger athletes head to Hall of Honor | 45:1 | Summer, 2001 | 2001 |
| Girl Scouts | Girl Scouts invade campus to participate in first science night | 10:3 | Summer, 2001 | 2001 |
| Alumni Weekend | Hundreds descend on campus for Alumni Weekend | 26:1 | Summer, 2001 | 2001 |
| Buchholtz, Paul H.; Deaths | In Memoriam | 41:4 | Summer, 2001 | 2001 |
| Close, Edna Kurzen; Deaths | In Memoriam | 40:2 | Summer, 2001 | 2001 |
| Criss, Margaret Osburn; Deaths | In Memoriam | 40:1 | Summer, 2001 | 2001 |
| Deaths; Barton, Ann Brinkman | In Memoriam | 41:1 | Summer, 2001 | 2001 |
| Deaths; Baumberger, Ruth Swingle | In Memoriam | 41:4 | Summer, 2001 | 2001 |
| Deaths; Bean, Asa Howard | In Memoriam | 42:4 | Summer, 2001 | 2001 |
| Deaths; Boye, Mary Setzer | In Memoriam | 43:3 | Summer, 2001 | 2001 |
| Deaths; Butler, William A. | In Memoriam | 42:1 | Summer, 2001 | 2001 |
| Deaths; Clark, Erma Vance | In Memoriam | 43:4 | Summer, 2001 | 2001 |
| Deaths; Cottrell, Josephine Snider | In Memoriam | 42:4 | Summer, 2001 | 2001 |
| Deaths; Coy, Crawford K. | In Memoriam | 43:1 | Summer, 2001 | 2001 |
| Deaths; Demler, Vivian Carlson | In Memoriam | 41:2 | Summer, 2001 | 2001 |
| Deaths; Dixon, John B. | In Memoriam | 43:1 | Summer, 2001 | 2001 |
| Deaths; Drake, May Albers | In Memoriam | 41:3 | Summer, 2001 | 2001 |
| Deaths; Elsea, Fred J., Jr. | In Memoriam | 42:2 | Summer, 2001 | 2001 |
| Deaths; Grant, Jack E. | In Memoriam | 43:3 | Summer, 2001 | 2001 |
| Deaths; Hamilton, Shirtley Smith | In Memoriam | 43:1 | Summer, 2001 | 2001 |
| Deaths; Horner, George S. | In Memoriam | 43:2 | Summer, 2001 | 2001 |
| Deaths; Keil, Paul L. | In Memoriam | 42:4 | Summer, 2001 | 2001 |
| Deaths; Kennedy, Joseph P. | In Memoriam | 43:2 | Summer, 2001 | 2001 |
| Deaths; Keplinger, Roselyn A. | In Memoriam | 43:4 | Summer, 2001 | 2001 |
| Deaths; King, Margaret "Margo" Baker | In Memoriam | 42:1 | Summer, 2001 | 2001 |
| Deaths; Leatherman, Frederick D. | In Memoriam | 41:3 | Summer, 2001 | 2001 |
| Deaths; Ling, James R. | In Memoriam | 43:3 | Summer, 2001 | 2001 |
| Deaths; Mast, John B., Jr. | In Memoriam | 43:1 | Summer, 2001 | 2001 |
| Deaths; Neuhardt, Rederick H. | In Memoriam | 43:3 | Summer, 2001 | 2001 |
| Deaths; Runyon, Helen Mowrey | In Memoriam | 41:1 | Summer, 2001 | 2001 |
| Deaths; Sadler, Lee Ann | In Memoriam | 43:3 | Summer, 2001 | 2001 |
| Deaths; Salstrom, Alden L. | In Memoriam | 42:3 | Summer, 2001 | 2001 |
| Deaths; Same, Leona VanNess | In Memoriam | 41:1 | Summer, 2001 | 2001 |
| Deaths; Schirmer, R. Franklin | In Memoriam | 41:3 | Summer, 2001 | 2001 |
| Deaths; Sharke, Frederick W. | In Memoriam | 43:1 | Summer, 2001 | 2001 |
| Deaths; Singer, John W., Sr. | In Memoriam | 42:3 | Summer, 2001 | 2001 |
| Deaths; Smith, Virginia Albert | In Memoriam | 42:2 | Summer, 2001 | 2001 |
| Deaths; Sullivan, Elizabeth "Libby" Lemen | In Memoriam | 41:2 | Summer, 2001 | 2001 |
| Deaths; Thomas, Marlin J. | In Memoriam | 43:3 | Summer, 2001 | 2001 |
| Deaths; Ulrey, Eilene Messenger | In Memoriam | 41:2 | Summer, 2001 | 2001 |
| Deaths; Wagner, Leroy J. | In Memoriam | 43:2 | Summer, 2001 | 2001 |
| Deaths; Wallace, Luther M. | In Memoriam | 42:2 | Summer, 2001 | 2001 |
| Deaths; Willhelm, Susan Konold | In Memoriam | 43:4 | Summer, 2001 | 2001 |
| Deaths; Wright, Frances Pfeifle | In Memoriam | 43:4 | Summer, 2001 | 2001 |
| Ford, Alma Lemmon; Deaths | In Memoriam | 40:1 | Summer, 2001 | 2001 |
| Gutermuth, Mary Bramkamp; Deaths | In Memoriam | 40:1 | Summer, 2001 | 2001 |
| Hummon, Mabel Tanner; Deaths | In Memoriam | 40:1 | Summer, 2001 | 2001 |
| Kubic, Norma McCartney; Deaths | In Memoriam | 40:4 | Summer, 2001 | 2001 |
| Longbrake, Esther Phenegar; Deaths | In Memoriam | 41:1 | Summer, 2001 | 2001 |
