240 articles found in the Alumni Magazine
Return to Search Screen
| Subject | Article Title | Pg:Col | Date | Year |
|---|---|---|---|---|
| Marr, Dr. John; Alumni Association | A new leader, a new millennium | 19:1 | Fall 1999; 2(1) | 1999 |
| Alumni; Jones, Myldred E. | Alumni Profile: Myldred E. Jones, '29 | 20:1 | Fall 1999; 2(1) | 1999 |
| Athletic Department; Swary, Jill | Athletes help Big Brothers/Big Sisters | 18:1 | Fall 1999; 2(1) | 1999 |
| Convocations; Booth, Eric | Booth redefines art during convocation address | 3:1 | Fall 1999; 2(1) | 1999 |
| Bolls, Imogene | Campus Notes | 9:1 | Fall 1999; 2(1) | 1999 |
| Brown, E. Leonard | Campus Notes | 9:1 | Fall 1999; 2(1) | 1999 |
| Finster, Dave | Campus Notes | 9:1 | Fall 1999; 2(1) | 1999 |
| Kruse, Markus | Campus Notes | 9:1 | Fall 1999; 2(1) | 1999 |
| Noyes, Jim | Campus Notes | 9:1 | Fall 1999; 2(1) | 1999 |
| Otten, Terry | Campus Notes | 9:2 | Fall 1999; 2(1) | 1999 |
| Pankhurst, Jerry G. | Campus Notes | 9:2 | Fall 1999; 2(1) | 1999 |
| Proctor, Tammy | Campus Notes | 9:3 | Fall 1999; 2(1) | 1999 |
| Reed, Don | Campus Notes | 10:1 | Fall 1999; 2(1) | 1999 |
| Reynolds, Steven | Campus Notes | 10:1 | Fall 1999; 2(1) | 1999 |
| Smith, Stephen R. | Campus Notes | 10:2 | Fall 1999; 2(1) | 1999 |
| Trisler, Carmen | Campus Notes | 10:2 | Fall 1999; 2(1) | 1999 |
| Waggoner, Catherine | Campus Notes | 10:3 | Fall 1999; 2(1) | 1999 |
| Senior Class Gift | Class Acts | 34:1 | Fall 1999; 2(1) | 1999 |
| Alumni | Creating a Club | 21:1 | Fall 1999; 2(1) | 1999 |
| Deaths; Hickes, Roy | Dedicated Teacher Leaves a Love of Learning | 10:1 | Fall 1999; 2(1) | 1999 |
| Board of Directors - Wittenberg University | Directors create new honor to showcase career achievement for students | 3:1 | Fall 1999; 2(1) | 1999 |
| Faber, Trudy | Faber enjoys international acclaim during her six-week European tour | 11:1 | Fall 1999; 2(1) | 1999 |
| Faculty | Faculty memories | 2:2 | Fall 1999; 2(1) | 1999 |
| Polis House | Flirting with democracy | 14:1 | Fall 1999; 2(1) | 1999 |
| Reinhardt, Dawn; Volleyball | Graduate named Ohio Woman of the Year for NCAA | 18:3 | Fall 1999; 2(1) | 1999 |
| Wittenberg Series | Grey Still Life by Patrick Jewell, '90 | 6:2 | Fall 1999; 2(1) | 1999 |
| Trisler, Carmen; Grants | In support of research, education, scholarship | 10:3 | Fall 1999; 2(1) | 1999 |
| Kazez, Daniel | Kazez takes talent to Eastern Europe | 9:2 | Fall 1999; 2(1) | 1999 |
| Myers Hall; Residence Halls | Legends of the Hall | 39:1 | Fall 1999; 2(1) | 1999 |
| Chemistry Department | More than molecules | 13:1 | Fall 1999; 2(1) | 1999 |
| Mann, Jack D.; Art Department | New Mann-made creation connects community of Centerville, Ohio | 7:1 | Fall 1999; 2(1) | 1999 |
| Alumni; Letters; Johnson, Robert Ole | Ode to theatre | 2:3 | Fall 1999; 2(1) | 1999 |
| Alumni | Our New Reunion Plan | 19:2 | Fall 1999; 2(1) | 1999 |
| Polster, Ian | Polster travels to Ukraine to conduct first production of West Side Story | 11:1 | Fall 1999; 2(1) | 1999 |
| Psychology Department; Kaminski, Trish | Psychology study yields significant findings on Gingko Biloba supplement | 8:1 | Fall 1999; 2(1) | 1999 |
| Wittenberg Series; Page, Clarence | Pulitzer Prize Winner Reflects on Reality of Racism | 5:1 | Fall 1999; 2(1) | 1999 |
| Scholarships | Smith Scholars to create opportunity and honor lives of achievement | 4:1 | Fall 1999; 2(1) | 1999 |
| Faculty | Tackling the technological world | 12:1 | Fall 1999; 2(1) | 1999 |
| Choir | The Wittenberg Choir Tour 2000 | 5:3 | Fall 1999; 2(1) | 1999 |
| Campus | Tree time | 2:4 | Fall 1999; 2(1) | 1999 |
| Campus | U.S. News apologizes | 2:1 | Fall 1999; 2(1) | 1999 |
| Alumni | What's happening | 21:2 | Fall 1999; 2(1) | 1999 |
| Alumni | Witt Bit | 8:3 | Fall 1999; 2(1) | 1999 |
| East Asian Studies | Witt Bit | 13:3 | Fall 1999; 2(1) | 1999 |
| Alumni; Miller, Eugene | Wittenberg remains No. 1 in the heart of one 1965 alumnus | 6:1 | Fall 1999; 2(1) | 1999 |
| Athletic Department; Kulas, Fran; Shutt, Steven; Steele, Brett; Caraveaggio, Grace | Wittenberg welcomes four new coaches to athletics program | 18:1 | Fall 1999; 2(1) | 1999 |
| Alumni; Jackson, Janet | Defining Moments | 15:3 | Fall 1999; 2(1)/Dono | 1999 |
| Alumni; Meier, John F. | Defining Moments | 19:3 | Fall 1999; 2(1)/Dono | 1999 |
| Good, Jane; Alumni | Defining Moments | 13:3 | Fall 1999; 2(1)/Dono | 1999 |
| Kuss, Richard L.; Alumni | Defining Moments | 17:3 | Fall 1999; 2(1)/Dono | 1999 |
| Milsom, Joan; Alumni | Defining Moments | 21:3 | Fall 1999; 2(1)/Dono | 1999 |
| Rosen, Elliot; Alumni | Defining Moments | 23:3 | Fall 1999; 2(1)/Dono | 1999 |
| Simon, Sheila; Alumni | Defining Moments | 25:3 | Fall 1999; 2(1)/Dono | 1999 |
| Smith, Lanty; Alumni | Defining Moments | 27:3 | Fall 1999; 2(1)/Dono | 1999 |
| Stafford, Ingrid; Alumni | Defining Moments | 29:3 | Fall 1999; 2(1)/Dono | 1999 |
| Wagner, Pat; Alumni | Defining Moments | 31:3 | Fall 1999; 2(1)/Dono | 1999 |
| Alumni; Advancement Office | The Wittenberg family gathers for area Campaign kickoffs | 40:1 | Fall 1999; 2(1)/Dono | 1999 |
| Advancement Office | Year Brings Defining Moment in University's 154-Year History | 3:1 | Fall 1999; 2(1)/Dono | 1999 |
| Facutly | A festive feast | 3:1 | Spring 1999, 1(3) | 1999 |
| Alumni Association | Alumni Association pages | 48:1-49:3 | Spring 1999, 1(3) | 1999 |
| Polster, Ian | Alumni Honor Polster | 9:2 | Spring 1999, 1(3) | 1999 |
| Horn, Robert C. | Alumnus remembers dear friend | 2:2 | Spring 1999, 1(3) | 1999 |
| Music Department; Awards; Miller, L. David | Award to Miller brings reprise of music prize | 5:1 | Spring 1999, 1(3) | 1999 |
| Advancement Office | Campaign brings college logo a fresh look | 5:3 | Spring 1999, 1(3) | 1999 |
| Advancement Office | Campaign news now online | 50:2 | Spring 1999, 1(3) | 1999 |
| Weaver Chapel; Campus | Campus commemorates life and work of Martin Luther King Jr. | 4:1 | Spring 1999, 1(3) | 1999 |
| Concerned Black Students | Concerned Black Students honor their family members | 7:3 | Spring 1999, 1(3) | 1999 |
| Cricket | Cricket craze hits campus | 32:1 | Spring 1999, 1(3) | 1999 |
| Alumni; Schuliger, Mark; Metzker, Jerry; Collins, Julia | Critics, Costumes and Computers | 19:3 | Spring 1999, 1(3) | 1999 |
| Actors; Alumni; Abbott, Steve; Gibson, Indira; Guttmann, Lynnette; Jebsen, Timothy; Kluge, Peter; Lightfoot, Leonard; Marshall, Tiffany; Rayokovich, Deena; Rebhorn, James; Cox, Catherine; Wedemeyer, Andrew; Westervelt, Deidre | Curtain Callings | 14-22 | Spring 1999, 1(3) | 1999 |
| Demchak, Amy; Alumni Office | Demchak to lead university's alumni efforts | 7:1 | Spring 1999, 1(3) | 1999 |
| Schraibman, Carl F.; Athletic Department | Director of Athletics announces his resignation | 31:1 | Spring 1999, 1(3) | 1999 |
| Arena, Linda | Faculty Notes | 8:1 | Spring 1999, 1(3) | 1999 |
| Baker, Rob | Faculty Notes | 8:1 | Spring 1999, 1(3) | 1999 |
| Brookings, Jeff | Faculty Notes | 9:1 | Spring 1999, 1(3) | 1999 |
| Busarow, Donald | Faculty Notes | 8:1 | Spring 1999, 1(3) | 1999 |
| Buscemi, William | Faculty Notes | 8:2 | Spring 1999, 1(3) | 1999 |
| Chatfield, Charles | Faculty Notes | 8:2 | Spring 1999, 1(3) | 1999 |
| Flickinger, Richard | Faculty Notes | 8:3 | Spring 1999, 1(3) | 1999 |
| Flickinger, Richard | Faculty Notes | 10:1 | Spring 1999, 1(3) | 1999 |
| Hudson, George | Faculty Notes | 8:3 | Spring 1999, 1(3) | 1999 |
| Jones, Mary Ellen | Faculty Notes | 9:1 | Spring 1999, 1(3) | 1999 |
| Martin, Thomas P. | Faculty Notes | 9:1 | Spring 1999, 1(3) | 1999 |
| McEvoy, Alan W. | Faculty Notes | 9:1 | Spring 1999, 1(3) | 1999 |
| Medvedkov, Olga | Faculty Notes | 8:3 | Spring 1999, 1(3) | 1999 |
| Millen, Rochelle L. | Faculty Notes | 9:1 | Spring 1999, 1(3) | 1999 |
| Morris, Robert W. | Faculty Notes | 9:1 | Spring 1999, 1(3) | 1999 |
| Noyes, James L. | Faculty Notes | 9:1 | Spring 1999, 1(3) | 1999 |
| Otten, Terry | Faculty Notes | 9:2 | Spring 1999, 1(3) | 1999 |
| Reed, Don | Faculty Notes | 9:3 | Spring 1999, 1(3) | 1999 |
| Rhine, Staci | Faculty Notes | 10:1 | Spring 1999, 1(3) | 1999 |
| Young, John | Faculty Notes | 10:1 | Spring 1999, 1(3) | 1999 |
| Deaths; Butts, Richard | Former Professor of Music Leaves Legacy | 8:2 | Spring 1999, 1(3) | 1999 |
| Computers; Recitation Hall | From clerics to computers | 51:1 | Spring 1999, 1(3) | 1999 |
| Woods, Ronald; Alumni | From the Mountains of History: Engaging our Past, Envisioning our Future | 23:1-30:3 | Spring 1999, 1(3) | 1999 |
| Deaths; Edwards, Dorothy Agler | Grand Lady of Wittenberg Remembered | 46:1 | Spring 1999, 1(3) | 1999 |
| Horn, Robert C.; Scholarships | Horn Scholarship reaches historic high with donations | 6:1 | Spring 1999, 1(3) | 1999 |
| Brown, Leonard E. | Hurricane devastation draws professor emeritus to eye of storm | 11:1 | Spring 1999, 1(3) | 1999 |
| Grants | In support of research education, scholarship | 10:3 | Spring 1999, 1(3) | 1999 |
| Alumni; Abbott, Steve; Conti, Chris; Herrmann, Keith; Keenan, Jeffrey; Neff, Amy; Nehls, Edie | In the mix of things | 22:2 | Spring 1999, 1(3) | 1999 |
| Alumni; Mitchell, Fred | Into the Woods | 47:1 | Spring 1999, 1(3) | 1999 |
| Williams, John, Chior | Letter on John Thomas Williams invites response | 2:2 | Spring 1999, 1(3) | 1999 |
| Deaths; Marshall, Alice Hepner | Lutheran "First Lady" Remembered Fondly | 45:2 | Spring 1999, 1(3) | 1999 |
| Miller, Deborah G.; Board of Directors - Wittenberg | Miller named new trustee | 7:1 | Spring 1999, 1(3) | 1999 |
| Biology Department; Chemistry Department | New Science Major Now a Reality | 12:1 | Spring 1999, 1(3) | 1999 |
| Grants; Academics | Sciences join forces to help students deal with data | 12:1 | Spring 1999, 1(3) | 1999 |
| Bhattacharyya, Deborah; Sociology Department | Sociologist wins award to create first course combining service and learning | 10:1 | Spring 1999, 1(3) | 1999 |
| Department of Theatre and Dance; Reynolds, Steven | State of the arts | 13:1 | Spring 1999, 1(3) | 1999 |
| Thomas Library | Thomas Library links students with state | 50:1 | Spring 1999, 1(3) | 1999 |
| Williams, John; Chior | Tribute brings tears and memories | 2:1 | Spring 1999, 1(3) | 1999 |
| Graduation | White House legend Thomas to give Commencement address | 4:1 | Spring 1999, 1(3) | 1999 |
| Deaths; Wray, Ruth Hartzell | Wittenberg Medal of Honor Winner Leaves Her Mark on Campus | 45:1 | Spring 1999, 1(3) | 1999 |
| Sports | Wittenberg's athletic conference expands by two teams | 31:3 | Spring 1999, 1(3) | 1999 |
| Phi Beta Kappa | 1999 Phi Beta Kappa inductees | 11:3 | Summer 1999, 1(4) | 1999 |
| Alumni Association; Jackson, Janet | Alumni Association | 25:1 | Summer 1999, 1(4) | 1999 |
| Alumni Association | Alumni Association honors language professor | 11:1 | Summer 1999, 1(4) | 1999 |
| Alumni ; Alumni - Awards | And the award goes to... | 23:1 | Summer 1999, 1(4) | 1999 |
| Career Center | At your service | 50:1 | Summer 1999, 1(4) | 1999 |
| Biology Department | Beyond the basics | 19:1 | Summer 1999, 1(4) | 1999 |
| Andrews, Douglas M.;Faculty | Campus Notes | 12:1 | Summer 1999, 1(4) | 1999 |
| Brown, E. Leonard | Campus Notes | 12:1 | Summer 1999, 1(4) | 1999 |
| Faculty; Bennett, Timothy A. | Campus Notes | 13:1 | Summer 1999, 1(4) | 1999 |
| Faculty; Bolls, Imogene | Campus Notes | 12:1 | Summer 1999, 1(4) | 1999 |
| Faculty; Chatfield, Charles | Campus Notes | 12:2 | Summer 1999, 1(4) | 1999 |
| Faculty; Davis, Robert | Campus Notes | 12:2 | Summer 1999, 1(4) | 1999 |
| Faculty; Finster, Dave | Campus Notes | 12:2 | Summer 1999, 1(4) | 1999 |
| Faculty; Humphries, James | Campus Notes | 12:3 | Summer 1999, 1(4) | 1999 |
| Faculty; Lenz, Ralph | Campus Notes | 12:3 | Summer 1999, 1(4) | 1999 |
| Faculty; McEvoy, Alan | Campus Notes | 13:1 | Summer 1999, 1(4) | 1999 |
| Faculty; Medvedkov, Olga | Campus Notes | 12:3 | Summer 1999, 1(4) | 1999 |
| Faculty; Millen, Rochelle L. | Campus Notes | 13:1 | Summer 1999, 1(4) | 1999 |
| Faculty; O'Connor, Judith | Campus Notes | 13:2 | Summer 1999, 1(4) | 1999 |
| Faculty; Reddy, Sunita | Campus Notes | 13:2 | Summer 1999, 1(4) | 1999 |
| Faculty; Schefel, Kenneth | Campus Notes | 13:2 | Summer 1999, 1(4) | 1999 |
| Faculty; Swindler, Jim | Campus Notes | 13:2 | Summer 1999, 1(4) | 1999 |
| Faculty; Winteregg, Steven | Campus Notes | 13:2 | Summer 1999, 1(4) | 1999 |
| Lindner, April;Faculty | Campus Notes | 12:3 | Summer 1999, 1(4) | 1999 |
| Miller, Paul W. | Campus Notes | 13:1 | Summer 1999, 1(4) | 1999 |
| Shafer, Kris L.; | Campus porgram becomes model for world hunger appeal | 9:1 | Summer 1999, 1(4) | 1999 |
| Robert Scoon Jr. | Chapel story sparks discussion | 3:1 | Summer 1999, 1(4) | 1999 |
| Weaver Chapel | Chapel story sparks discussion | 2:3 | Summer 1999, 1(4) | 1999 |
| Campus; Demchak, Amy | Coming home | 22:1 | Summer 1999, 1(4) | 1999 |
| Community Service | COOL about community service | 5:1 | Summer 1999, 1(4) | 1999 |
| Graham, Scott; School of Community Education | Graham to expand School of Community Education | 5:1 | Summer 1999, 1(4) | 1999 |
| Nelson, Paul; Awards | In Support of research, education, scholarship | 13:3 | Summer 1999, 1(4) | 1999 |
| Scholarships; Field, John and Anne | In Support of research, education, scholarship | 13:3 | Summer 1999, 1(4) | 1999 |
| Trisler, Carmen; Grants | In Support of research, education, scholarship | 13:3 | Summer 1999, 1(4) | 1999 |
| White, Robert; Mackey, Barb; Grants | In Support of research, education, scholarship | 13:3 | Summer 1999, 1(4) | 1999 |
| Alumni | Lifetime of love | 42:1 | Summer 1999, 1(4) | 1999 |
| Deaths; Belles, Alfred G. | Lutheran Leader Leaves Impact | 33:2 | Summer 1999, 1(4) | 1999 |
| Graduation | Ode to a chapeau | 51:1 | Summer 1999, 1(4) | 1999 |
| Faculty; Bolls, Imogene | Passing of the light | 16:3 | Summer 1999, 1(4) | 1999 |
| Faculty; Bolls, Nathan | Passing of the light | 17:1 | Summer 1999, 1(4) | 1999 |
| Faculty; Brinkman, Elizabeth | Passing of the light | 16:1 | Summer 1999, 1(4) | 1999 |
| Faculty; Cutler, Robert | Passing of the light | 15:1 | Summer 1999, 1(4) | 1999 |
| Faculty; Howat, Robert | Passing of the light | 14:1 | Summer 1999, 1(4) | 1999 |
| Faculty; Zimmerman, Caroline | Passing of the light | 16:2 | Summer 1999, 1(4) | 1999 |
| Homecoming | Plan now to attend Homecoming! | 22:2 | Summer 1999, 1(4) | 1999 |
| Purnell, Garnett; Athletic Department | Purnell to direct athletic program | 21:1 | Summer 1999, 1(4) | 1999 |
| Schindler, Pamela; O'Connor, Judith; Summer Entrepreneurship Immersion Program | Risky business | 18:1 | Summer 1999, 1(4) | 1999 |
| Senior Circle | Senior Circle program yields record number of participants | 4:3 | Summer 1999, 1(4) | 1999 |
| Graduation | Seniors say goodbye | 6:1 | Summer 1999, 1(4) | 1999 |
| Medvedkov, Olga; Hudson, George; Russian Area Studies | Students return from three-week trip to Red Square | 9:1 | Summer 1999, 1(4) | 1999 |
| Theatre Department | Theatre thoughts | 2:1 | Summer 1999, 1(4) | 1999 |
| Arena, Linda; Athletic Department | Top of her game | 20:1 | Summer 1999, 1(4) | 1999 |
| Alumni; Neff, Amy | Tricky trade | 41:1 | Summer 1999, 1(4) | 1999 |
| Convocations | University recognizes students' academic achievements | 10:1 | Summer 1999, 1(4) | 1999 |
| Alumni | What's Happening.... | 26:1 | Summer 1999, 1(4) | 1999 |
| Graduation | With great flurry and a flourish, it was over | 47:1 | Summer 1999, 1(4) | 1999 |
| School of Community Education | Witt Bit | 5:3 | Summer 1999, 1(4) | 1999 |
| Wittenberg Guild | Wittenberg Guild continues successful tradition | 4:1 | Summer 1999, 1(4) | 1999 |
| Deaths; Hoyt, Dan | Wittenberg Sports Fan Remembered | 21:3 | Summer 1999, 1(4) | 1999 |
| Alumni | Alumni e-mail forwarding now available | 31:2 | Winter 1999, 1(2) | 1999 |
| English Department | Campus enjoys new literary tradition | 7:2 | Winter 1999, 1(2) | 1999 |
| Campus; DeLanglade, Ronald; Trees | Campus's living classroom | 32:1 | Winter 1999, 1(2) | 1999 |
| Choir | Choir reunion makes impact | 3:4 | Winter 1999, 1(2) | 1999 |
| Grants | Congressman Dave Hobson secures $1 million to renovate Wittenberg's science facility | 6:2 | Winter 1999, 1(2) | 1999 |
| Wittenberg Series | Creative voices | 20:1 | Winter 1999, 1(2) | 1999 |
| Fraternities and Sororities | Delta Tau Delta gets back to basics | 5:1 | Winter 1999, 1(2) | 1999 |
| Advancement Office | Donor Report | 3:3 | Winter 1999, 1(2) | 1999 |
| Andrews, Douglas M. | Faculty Notes | 8:1 | Winter 1999, 1(2) | 1999 |
| Arena, Linda | Faculty Notes | 8:1 | Winter 1999, 1(2) | 1999 |
| Bolls, Imogene | Faculty Notes | 8:1 | Winter 1999, 1(2) | 1999 |
| Brown, Leonard | Faculty Notes | 8:1 | Winter 1999, 1(2) | 1999 |
| Busarow, Donald | Faculty Notes | 8:1 | Winter 1999, 1(2) | 1999 |
| Butler, Jennifer | Faculty Notes | 8:2 | Winter 1999, 1(2) | 1999 |
| Chatfield, E. Charles | Faculty Notes | 8:2 | Winter 1999, 1(2) | 1999 |
| Chatfield, E. Charles | Faculty Notes | 10:2 | Winter 1999, 1(2) | 1999 |
| Cline, Kristin | Faculty Notes | 8:3 | Winter 1999, 1(2) | 1999 |
| Davis, Robert | Faculty Notes | 8:3 | Winter 1999, 1(2) | 1999 |
| Dixon, Kent | Faculty Notes | 9:1 | Winter 1999, 1(2) | 1999 |
| Faber, Trudy | Faculty Notes | 9:1 | Winter 1999, 1(2) | 1999 |
| Fickert, Kurt | Faculty Notes | 9:1 | Winter 1999, 1(2) | 1999 |
| George, Elizabeth | Faculty Notes | 9:1 | Winter 1999, 1(2) | 1999 |
| Georges, Corwin | Faculty Notes | 9:2 | Winter 1999, 1(2) | 1999 |
| Hanson, Matthew | Faculty Notes | 9:2 | Winter 1999, 1(2) | 1999 |
| Huffman, Jim | Faculty Notes | 9:3 | Winter 1999, 1(2) | 1999 |
| Kazez, Daniel | Faculty Notes | 9:3 | Winter 1999, 1(2) | 1999 |
| Lenz, Ralph | Faculty Notes | 9:3 | Winter 1999, 1(2) | 1999 |
| Lewis, Linda | Faculty Notes | 9:3 | Winter 1999, 1(2) | 1999 |
| Lewis, Tim | Faculty Notes | 10:1 | Winter 1999, 1(2) | 1999 |
| Mason, David | Faculty Notes | 10:2 | Winter 1999, 1(2) | 1999 |
| Medvedkov, Olga | Faculty Notes | 10:1 | Winter 1999, 1(2) | 1999 |
| Millen, Rochelle | Faculty Notes | 10:1 | Winter 1999, 1(2) | 1999 |
| Miller, Paul | Faculty Notes | 10:1 | Winter 1999, 1(2) | 1999 |
| Noyes, James L. | Faculty Notes | 10:1 | Winter 1999, 1(2) | 1999 |
| Ortquist, Richard T. | Faculty Notes | 10:2 | Winter 1999, 1(2) | 1999 |
| Otten, Terry | Faculty Notes | 10:2 | Winter 1999, 1(2) | 1999 |
| Proctor, Tammy | Faculty Notes | 10:2 | Winter 1999, 1(2) | 1999 |
| Reddy, Sunita | Faculty Notes | 10:2 | Winter 1999, 1(2) | 1999 |
| Reed, Don | Faculty Notes | 10:2 | Winter 1999, 1(2) | 1999 |
| Shelburne, Brian J. | Faculty Notes | 10:3 | Winter 1999, 1(2) | 1999 |
| Smith, Stephen | Faculty Notes | 9:3 | Winter 1999, 1(2) | 1999 |
| Swindler, Jim | Faculty Notes | 10:3 | Winter 1999, 1(2) | 1999 |
| Welker, Robert | Faculty Notes | 10:3 | Winter 1999, 1(2) | 1999 |
| Football | Glory on the Gridiron | 14:1 | Winter 1999, 1(2) | 1999 |
| Williams, John | John Williams' story receives accolades | 2:1 | Winter 1999, 1(2) | 1999 |
| Wittenberg Series; Bernstein, Carl | Journalist Carl Bernstein Criticizes His Profession | 4:1 | Winter 1999, 1(2) | 1999 |
| Fraternities and Sororities | Lambda Chi Alpha measures caring, involvement by the ton | 7:2 | Winter 1999, 1(2) | 1999 |
| Weaver Observatory | New optics give observatory new life, vision | 7:1 | Winter 1999, 1(2) | 1999 |
| Winteregg, Steven | Ohioana Library Association Honors Winteregg | 9:2 | Winter 1999, 1(2) | 1999 |
| Buildings; Campus | Resuscitating Reci | 3:2 | Winter 1999, 1(2) | 1999 |
| Alumni; DiRocco, Shirley; DiRocco, Tom | Return of stolen Wittenberg class ring elates alumni family | 5:2 | Winter 1999, 1(2) | 1999 |
| Education Department | Selling Science | 11:1 | Winter 1999, 1(2) | 1999 |
| Raimondo, Lois; Alumni | Sharp shooter | 22:1 | Winter 1999, 1(2) | 1999 |
| Baseball | Spring sports preview | 15:1 | Winter 1999, 1(2) | 1999 |
| Golf | Spring sports preview | 15:3 | Winter 1999, 1(2) | 1999 |
| Lacrosse - Men | Spring sports preview | 15:1 | Winter 1999, 1(2) | 1999 |
| Lacrosse - Women | Spring sports preview | 15:2 | Winter 1999, 1(2) | 1999 |
| Softball | Spring sports preview | 15:1 | Winter 1999, 1(2) | 1999 |
| Tennis - Men | Spring sports preview | 15:2 | Winter 1999, 1(2) | 1999 |
| Tennis - Women | Spring sports preview | 15:2 | Winter 1999, 1(2) | 1999 |
| Track - Men | Spring sports preview | 15:3 | Winter 1999, 1(2) | 1999 |
| Track - Women | Spring sports preview | 15:3 | Winter 1999, 1(2) | 1999 |
| Administration | Student Information System Modernized with Major Upgrade | 5:1 | Winter 1999, 1(2) | 1999 |
| Thanksgiving; Tipson, Baird | Thanksgiving is in the details | 12:1 | Winter 1999, 1(2) | 1999 |
| Williams, John | The long John Williams line | 2:2 | Winter 1999, 1(2) | 1999 |
| Hobbs, Horton | The Ohio Academy of Science taps Hobbs as Fellow | 8:2 | Winter 1999, 1(2) | 1999 |
| Sports | Tigers earn All-America honors in three sports | 13:1 | Winter 1999, 1(2) | 1999 |
| Weaver Chapel | Tunes named as University's new co-pastors | 4:1 | Winter 1999, 1(2) | 1999 |

