263 articles found in the Torch
Return to Search Screen | Return to Subject Browse
| Subject | Article Title | Pg:Col | Date | Year |
|---|---|---|---|---|
| Track | Prospects of a track team | 124:1 | 12/18 | 1897 |
| Track | Heidelberg rejoices to find itself prepared "for a new sport, track work" | 2:2 | 3/30 | 1916 |
| Track | Another country heard from | 2:1 | 4/27 | 1916 |
| Track | New Carlisle wins country high school meet | 1:2 | 5/11 | 1916 |
| Track | Student opinion. "Let's respond when the time comes to organize | 2:4 | 2/8 | 1917 |
| Track | Cinder devotees called; WC will not enter big 6 | 1:5 | 3/29 | 1917 |
| Track | College is backing coach with all her power | 2:2 | 3/29 | 1917 |
| Track | Winning school to receive loving cup at Clark County Field meet | 1:2 | 5/3 | 1917 |
| Track | Winning school to receive loving cup at Clark County Field meet | 1:5 | 5/10 | 1917 |
| Track | 1948 Tiger track team--six wins and no losses | 1:1 | 5/27 | 1948 |
| Track | Only undefeated track squad in state | 1:5 | 5/27 | 1948 |
| Track | Track team | 4:1 | 4/29 | 1955 |
| Strack, Charles | Representative of freshman football players | 4:1 | 9/16 | 1960 |
| Track | Five trackmen qualify for meet | 8:4 | 3/12 | 1965 |
| Track | WU trackmen to mmet ONU | 5:1 | 4/2 | 1965 |
| Track | WU cindermen down Ohio Northern 81-55 | 4:4 | 4/9 | 1965 |
| Track | Tigers to meet Zips, Princes | 6:4 | 4/30 | 1965 |
| Track | Trackmen are defeated | 6:5 | 4/30 | 1965 |
| Track | Zips edge Witt at Heidelberg | 6:1 | 5/7 | 1965 |
| Track | Turner stars, BW edges Witt | 6:1 | 5/14 | 1965 |
| Track | Witt trackmen third at ONU | 4:5 | 5/21 | 1965 |
| Track | Men ready for track season | 5:4 | 2/25 | 1966 |
| Track | Six thinclads run in finals | 8:3 | 3/11 | 1966 |
| Track | Thinclads take 7th on O.C. indoor championships | 6:2 | 3/18 | 1966 |
| Track | Harriers lose to O. Wesleyan, Earlham; Turner smashes mile record for 4:23.7 | 8:2 | 4/22 | 1966 |
| Track | Tiger "mudder" out-sloshed by Muskingum, B.W. in rain | 8:2 | 5/6 | 1966 |
| Track | Tiger lose first conference game, bowing 6-5 to Kenyon | 6:3 | 5/13 | 1966 |
| Track | Turner is a ray of sunshine in a rather damp track season | 8:3 | 5/20 | 1966 |
| Track | "Tiger Paws" | 7:4 | 4/21 | 1967 |
| Track | "Tiger Paws" | 6:1 | 5/5 | 1967 |
| Track | Trackmen crash Otterbein; suffer 92-46 loss to Capital | 6:1 | 5/12 | 1967 |
| Track | "Tiger Paws" | 7:4 | 5/19 | 1967 |
| Track | "Tiger Paws" | 5:1 | 5/26 | 1967 |
| Track | Meet Wesleyan May 17th an d18th | 6:1 | 5/17 | 1968 |
| Track | Tigers defeat Denison,; losses to Baldwin Wallace and Muskingum | 7:1 | 5/3 | 1968 |
| Track | Tigers meet 3 Ohio schools in 1st indoor track meet | 6:3 | 3/1 | 1968 |
| Track | Tigers place 5th in Ohio Conference season | 8:3 | 5/24 | 1968 |
| Track | Tigers show with 3rd sesason win | 7:4 | 5/10 | 1968 |
| Track | Tigers take 4 Ohio Conference titles | 8:1 | 4/26 | 1968 |
| Track | Tigers win over Heidelberg | 4/12 | 1968 | |
| Track | Win 5th place in Ohio Conference | 8:4 | 5/24 | 1968 |
| Track | Indoor track team tied for 8th place in OCITM | 8:3 | 3/14 | 1969 |
| Track | Wins opener over Ohio Wesleyan, 79-56 | 8:3 | 4/18 | 1969 |
| Track | Undefeated in five dual meets | 8:1 | 5/9 | 1969 |
| Track | Win over Capitol 70-66 | 6:3 | 5/16 | 1969 |
| Track | Wittenberg took third place Oct. 11th | 7:1 | 10/17 | 1969 |
| Track | Defeated Wilberforce, 49-15; Hiram, 58-46 | 12:1 | 10/25 | 1969 |
| Track | Win over Capital, 3-27, lose to Wooster, 29-28 | 5:3 | 10/31 | 1969 |
| Track | Win over Muskingum, 4-1 | 6:1 | 11/7 | 1969 |
| Track | Finish 8th in Ohio Conference | 7:1 | 11/14 | 1969 |
| Track | Win over Ohio Wesleyan 77-59 | 16:2 | 4/17 | 1970 |
| Track | Tie with Capitol. Finished fifth | 8:1 | 4/24 | 1970 |
| Track | Win over Ohio Wesleyan 74-61 | 6:4 | 4/8 | 1971 |
| Track | Win over Kenyon 100-33 | 11:5 | 5/6 | 1971 |
| Track | Win over Denison 74-62 | 6:2 | 5/13 | 1971 |
| Track | Finished fourth with 47 points in the Ohio Conference Track Championship | 7:3 | 5/20 | 1971 |
| Track | Lose to Otterbein 34-23 | 7:5 | 10/7 | 1971 |
| Track | Lose to Denison 21-37 | 11:3 | 10/14 | 1971 |
| Track | Lose to Ohio Wesleyan, 75-61 | 6:5 | 4/6 | 1972 |
| Track | Won over Capital 83 1/2-53 1/2; won over Muskingum 93-43; won over Kenyon 76-60 | 11:4 | 5/6 | 1972 |
| Track | Lose to Denison 70-66; win over Wooster 80 1/2-55 1/2 | 10:4 | 5/11 | 1972 |
| Track | Win over Ohio Northern, 95-41 on April 5 | 11:3 | 5/13 | 1972 |
| Track | Fifth in Ohio Conference | 7:2 | 5/18 | 1972 |
| Track | Place 5th in O.A.C. relays | 5:3 | 4/19 | 1973 |
| Track | Win over Muskingum 97-39 | 4:3 | 4/26 | 1973 |
| Track | Capture seven firsts at Ohio Northern relays | 4:6 | 5/3 | 1973 |
| Track | Lose to Dennison 76-60; win over Wooster 92 1/2-38 1/2 | 4:8 | 5/10 | 1973 |
| Track | Team ends in fourth place in the Ohio Conference | 5:4 | 5/17 | 1973 |
| Track | Indoor meet marks new season | 5:7 | 1/31 | 1974 |
| Track | Track doesn't attract | 7:6 | 4/17 | 1975 |
| Track | Team second | 5:6 | 4/24 | 1975 |
| Track | Witt trackmen lose meet | 7:6 | 5/8 | 1975 |
| Track | Bengals outshine Tigers | 5:3 | 5/15 | 1975 |
| Track | Season tied up 4-4 | 5:3 | 4/22 | 1976 |
| Track | Wins 1, loses 1 | 5:3 | 4/29 | 1976 |
| Track | Mike hits 4'6" | 5:5 | 5/27 | 1976 |
| Track | Wraps up with a tenth | 5:3 | 5/27 | 1976 |
| Track-Women | Competed in the Ohio Wesleyan invitational placing 3rd out of 4 teams | 6:3 | 2/24 | 1977 |
| Track-Women | Team improves at last meet at Ohio Wesleyan | 5:4 | 3/3 | 1977 |
| Track-Men | Tiger trackmen have better depth | 9:5 | 4/7 | 1977 |
| Track-Men | Lose to Cedarville 49-69 in first meet | 5:3 | 4/14 | 1977 |
| Track-Men | Team runs at Capitol and Otterbein, then have sole home next against Denison | 5:7 | 4/21 | 1977 |
| Track-Men | Top Denison 83-53 | 5:7 | 5/5 | 1977 |
| Track | Winding up season with the conference championships | 6:7 | 5/12 | 1977 |
| Track | Place tenth in OAC championships | 5:7 | 5/19 | 1977 |
| Track | Trackmen start indoor season | 5:7 | 2/19 | 1978 |
| Track | Trackmen optimistic | 5:1 | 4/7 | 1978 |
| Track | Trackmen 7th in conference | 5:8 | 4/14 | 1978 |
| Track | Trackmen await home meets | 5:7 | 4/21 | 1978 |
| Track | Tigers lose to Ohio Northern 86-50 | 5:6 | 4/28 | 1978 |
| Track | Tigers over Capital University, 94-42 | 4:4 | 5/5 | 1978 |
| Track | Trackmen topple Musky | 5:6 | 5/12 | 1978 |
| Track-Men | Team showing potential, other comments | 5:1 | 2/2 | 1979 |
| Track-Men | Prepare for OAC relays | 5:1 | 2/9 | 1979 |
| Track-Men | Trackers finish fifth in Ohio Conference Indoor relays | 5:5 | 2/16 | 1979 |
| Track-Men | Tigers roll to 107-27 victory over Kenyon | 5:7 | 2/23 | 1979 |
| Track-Men | Finish second in triangular meet | 5:7 | 3/2 | 1979 |
| Track-Men | Will be competing in OAC meet | 5:1 | 3/9 | 1979 |
| Track-Men | Season opener delayed due to weather. Ohio Conference relays at Otterbein will be April 7 | 5:7 | 4/6 | 1979 |
| Track-Men | Defeat Cedarville 99-45 | 6:5 | 4/13 | 1979 |
| Track-Men | Tigers finish second in a triangular meet, record is now 4-1 | 5:7 | 4/20 | 1979 |
| Track | Tigers defeat Ohio Northern 89-56 | 5:7 | 4/27 | 1979 |
| Track-Men | Defeat Wooster and Denison; Tigers 95.5, Scots 43.5, Big Red 42. Record is now 7-1 | 5:1 | 5/4 | 1979 |
| Track-Men | Tigers defeat Marietta and Muskingum 113.5-32.5-35. Record is now 9-1 | 7:4 | 5/11 | 1979 |
| Track-Women | Finish seventh in Otterbein Twilight invitational | 5:4 | 5/18 | 1979 |
| Track-Men | Finish sixth in Ohio Conference meet | 5:4 | 5/18 | 1979 |
| Track-Men | Preparing for the upcoming season | 5:3 | 1/25 | 1980 |
| Track-Men | Finish fifth in Ohio Weleyan relays | 5:5 | 2/15 | 1980 |
| Track-Men | Team did well at an open meet at Otterbein | 5:5 | 2/22 | 1980 |
| Track-Men | Showed strongly in open meet at Ohio Weleyan | 7:1 | 2/29 | 1980 |
| Track-Men | Wittenberg finishes fifth in a six team meet at the Otterbein relays. Beat Capital 110-43 in a home dual meet Wednesday | 5:4 | 4/18 | 1980 |
| Track-Men | Witt defeats Cedarville; falls to Ohio Northern at meets | 5:3 | 4/25 | 1980 |
| Track-Women | Begins good 1st year season by victory over Central State and Bluffton | 5/4 | 5/2 | 1980 |
| Track-Men | Witt beats Wooster and Dennison; 99.5-48.5-44 | 5:3 | 5/2 | 1980 |
| Track-Men | Witt beats Muskingum | 7:1 | 5/9 | 1980 |
| Track-Women | Witt places seventh in 13-team Baldwin Wallace Invitational and defeats Otterbein | 7:2 | 5/9 | 1980 |
| Track-Women | Wittenberg women, led by Sheila Simon; seek to establish women's indoor track team but meet difficultites | 4:1 | 2/13 | 1981 |
| Track-Men | Craig Gilliam's shotput performance makes new field record | 4:6 | 4/20 | 1981 |
| Track-Men | Background of coach David Beach given | 5:1 | 5/1 | 1981 |
| Track-Men | Some members of Wittenberg team qualify for National track meet | 5:5 | 5/1 | 1981 |
| Track-Women | Wittenberg places 6th in 16-team tournament | 5:2 | 5/1 | 1981 |
| Track-Women | Good performance by individuals at Ohio Wesleyan invitational | 5:1 | 5/8 | 1981 |
| Track-Men | Kenny Black qualifies for national track meet; Wittenberg places second in 5-team competition | 5:4 | 5/8 | 1981 |
| Track-Men | Four memebers of track team will compete in NCAA Div. III championship | 5:5 | 5/22 | 1981 |
| Track-Men | Shot-put thrower Craig Gilliam prepares for NCAA track and field championships; history of lifting weights | 5:4 | 5/22 | 1981 |
| Track-Women | Wittenberg finishes 8th out of 14 teams at Otterbein Twilight Invitational | 5:6 | 5/22 | 1981 |
| Track-Women | Preseason team starts practices | 5:4 | 1/15 | 1982 |
| Track | Twelve returning lettermen to lead '82 squad | 5:2 | 1/22 | 1982 |
| Track-Women | Coach Mike Marshall rehired as coach | 5:4 | 1/29 | 1982 |
| Track-Women | A first place start | 6:1 | 4/15 | 1983 |
| Track-Women | Simon & Graw shine | 7:3 | 4/15 | 1983 |
| Track-Men | Track team clicks | 6:2 | 4/29 | 1983 |
| Track-Women | Women setting pace | 6:1 | 5/6 | 1983 |
| Track-Men | The team made it easy | 6:1 | 5/13 | 1983 |
| Track-Men | Indoor tracksters to open season at Mt. Union | 8;3 | 1/18 | 1984 |
| Track-Men | Where are the runners? | 6:4 | 2/17 | 1984 |
| Track-Women | Broken records abound | 4:1 | 3/2 | 1984 |
| Track | Track underway | 8:3 | 4/13 | 1984 |
| Track-Men | Trackmen look to improve | 9:3 | 4/13 | 1984 |
| Track-Women | Individual records shattered | 6:1 | 4/20 | 1984 |
| Track-Women | Materis and Rittichier optimistic | 6:1 | 4/27 | 1984 |
| Track-Men | Trackmen qualify | 7:3 | 4/27 | 1984 |
| Track-Men | Trackmen qualify | 10:4 | 4/27 | 1984 |
| Track-Men | Tracksters qualify | 8:4 | 4/29 | 1984 |
| Track-Women | Track concerns women | 8:3 | 2/1 | 1985 |
| Track-Women | Track team opens indoor season at Cedarville | 9;1 | 2/8 | 1985 |
| Track-Men | Indoor track off to good start despite delays | 14:1 | 2/22 | 1985 |
| Track-Women | Smith Working to build program | 13:1 | 2/22 | 1985 |
| Track-Women | Track team breaking records | 12:3 | 2/22 | 1985 |
| Track-Women | Track team turns in strong performance | 12:1 | 2/22 | 1985 |
| Track | Men's and Women's track both take second in Otterbein meet | 13:4 | 3/1 | 1985 |
| Track-Women | Track team earns programs first trophy | 13:1 | 3/1 | 1985 |
| Track-Women | Tracksters anxious to pile up points | 9:1 | 4/4 | 1985 |
| Track-Men | Men tracksters | 6:3 | 4/12 | 1985 |
| Track-Women | Tracksters battler weather for 2nd place finish | 6:3 | 4/19 | 1985 |
| Track-Men | Trackters improve | 5:3 | 4/19 | 1985 |
| Track-Women | Tracksters bid for OAC Championship | 1:4 | 5/3 | 1985 |
| Track-Men | Five tracksters qualify for OAC Tourney | 8:3 | 5/2 | 1986 |
| Track-Women | Lady tracksters prepare for OAC Tourney | 9:1 | 5/2 | 1986 |
| Track-Men | Tracksters prepare for Championships | 8=9:4 | 5/9 | 1986 |
| Track-Men | Tracksters prepare for Championships | 9:4 | 5/9 | 1986 |
| Track-Women | Women tracksters 20-7 into OAC Championship | 9:1 | 5/9 | 1986 |
| Track-Men | Men's track places fifth in OAC | 9:3 | 5/16 | 1986 |
| Track-Women | Women tracksters take third in OAC Tournament | 9:1 | 5/16 | 1986 |
| Linde, Dave; Track | Dave Linde named track's MVP | 8:1 | 5/30 | 1986 |
| Track | Women's track: season preview | 1/20 | 1989 | |
| Track | Women's Track: Season Preview | 9:4 | 1/20 | 1989 |
| Track | Trackmen reap fun with work | 4/28 | 1989 | |
| Track | Trackmen Reap Fun With Work | 13:1 | 4/28 | 1989 |
| Track | Runners small in number, big in desire | 2/9 | 1990 | |
| Track | Runners Small In Number, Big In Desire | 13:2 | 2/9 | 1990 |
| Track | Men's track team improving times | 2/16 | 1990 | |
| Track | Men's track starts season | 4/6 | 1990 | |
| Track | Men's track shows marked improvement | 4/12 | 1990 | |
| Track | Men's Track Shows Marked Improvement | 15:1 | 4/12 | 1990 |
| Track | Men finish sixth at Denison | 4/27 | 1990 | |
| Track | Men Finish Sixth At Denison | 14:4 | 4/27 | 1990 |
| Track | Heritage NCAC Javelin winner | 5/25 | 1990 | |
| Track - Men | Men's indoor track: off and running | pg. 13, co | 2/22 | 1991 |
| Track - Women | Witt women's indoor track NCAC championship bound | pg. 13, co | 2/22 | 1991 |
| Track | Track teams make improvements behind individual | pg. 14, co | 5/3 | 1991 |
| Track | Track Teams look to improve on last year | pg. 14, co | 5/10 | 1991 |
| Track | 400 meter relay team brings home crown | pg. 11, co | 5/17 | 1991 |
| Track | Track Tigers move at OWU | 8:3 | 2/7 | 1992 |
| Track | Men's and women's track teams look to improve at NCAC championships | 5:5 | 2/21 | 1992 |
| Track | Track competes at Kenyon | 6:2 | 2/28 | 1992 |
| Track | Men's and women's indoor track leave their mark at NCAC championship meet | 5:1 | 3/6 | 1992 |
| Track - Women | Track participates at Heidelberg | 5:6 | 4/10 | 1992 |
| Track | Individuals shine in track | 5:1 | 4/17 | 1992 |
| Track | Track teams compete in Championship | 5:6 | 4/24 | 1992 |
| Track | Wittenberg track team performs in NCAC | 8:4 | 5/8 | 1992 |
| Track | Track members stand up to tough competition | 5:4 | 5/15 | 1992 |
| Track | Track team leaps ahead to victory in indoor competitions | 6:2 | 2/19 | 1993 |
| Track | Changes help to improve Wittenberg track team | 6:3 | 4/16 | 1993 |
| Track | Wittenberg's sports in a box | 6:4 | 4/23 | 1993 |
| Track - Men; Track - Women | Hollenbaugh helps both men's and women's track teams grow stronger | 6:1 | 4/30 | 1993 |
| Track - Men | Mackey given NCAC honor | 6:4 | 5/14 | 1993 |
| Track | Indoor track team approaching third meet of season; [Dwight] Carter breaks two long-lasting indoor sprint records | 8:3 | 2/1 | 1994 |
| Track | Ohio Northern finishes first at track meet | 10:3 | 2/8 | 1994 |
| Track | Sprinter recognized for Oberlin success | 10:5 | 2/8 | 1994 |
| Track | Three school records set at indoor meet | 12:2 | 2/22 | 1994 |
| Track | [Dwight] Carter, 400 relay team place qualifying times | 8:1 | 4/19 | 1994 |
| Track | Sprinters [Dwight] Carter, [Lori] Lyle qualify provisionally | 11:1 | 4/29 | 1994 |
| Track | Freshman sprinter makes early impact | 10:4 | 5/6 | 1994 |
| Track | Record finish for Witt track team | 1:2 | 5/10 | 1994 |
| Track | Wittenberg Track athletes improve scores at highly competitive Bill Hayes Invitational | 8:1 | 5/17 | 1994 |
| Track | [Dwight] Carter a two-time All-American at outdoor nationals | 10:3 | 5/31 | 1994 |
| Track | Indoor track posting successful season | 8:3 | 2/28 | 1995 |
| Track - Men | Men's track wins NCAC title for first time | 8:3 | 5/16 | 1995 |
| Indoor track and field | New coaches give strength to WU runners | 9:1-3 | 1/23 | 1996 |
| Track and Field | Track and Field bring NCAC 1st place finishes home | 8:1 | 1/30 | 1996 |
| Track | Women's and Men's Indoor Track and Field Teams Prepare for NCAC Tournament | 8:1 | 2/25 | 1997 |
| Track | Sports Roundups | 10:1 | 2/3 | 1998 |
| Track | Sports Roundups | 10:5 | 2/10 | 1998 |
| Track | Sports Roundups | 10:5 | 2/17 | 1998 |
| Track | Sports Roundups | 10:3 | 2/24 | 1998 |
| Track | Wittenberg Spring Sports Shorts | 10:3 | 4/17 | 1998 |
| Track | Men's relay team breaks university records | 12:1 | 2/2 | 1999 |
| Track | Track team places third at Ohio Northern Invitational | 12:1 | 2/23 | 1999 |
| Track | Men's and Women's track walk away in fine form | 11:2 | 3/23 | 1999 |
| Track | Track and Field travel to Ohio Wesleyan University | 8: 4 | 4/16 | 1999 |
| Track; Crossgrove, Vanessa; Weide, Sarah | Crossgrove, Weide make records for Track team | 11:4 | 4/23 | 1999 |
| Track | Indoor track and field setting numerous records this season | 16:1 | 2/22 | 2000 |
| Track | Tigers finish in top five, await outdoor season | 15:1 | 3/21 | 2000 |
| Track | Track teams win invitational | 18:1 | 4/4 | 2000 |
| Track | Track teams place fifth at Defiance | 12:1 | 4/14 | 2000 |
| Track | Promising Season Ahead for Witt | 15:3 | 1/29 | 2002 |
| Track | Witt Women's Track Gets Ready for a Successful Season | 15:4 | 1/29 | 2002 |
| Track | Women's Indoor Track and Field Team Shatters Records | 15:3 | 2/5 | 2002 |
| Track | Busy Weekend For Men's and Women's Indoor Track Teams | 15:4 | 2/12 | 2002 |
| Track | Track Teams Visit Ohio State | 15:3 | 2/19 | 2002 |
| Track | Men's and Women's Indoor Track Show Strength at SCAC Invitational | 15:3 | 3/5 | 2002 |
| Track | Spring Break Trip Gears Track Teams For Outdoor Season | 14:1 | 3/26 | 2002 |
| Track | Track Teams Excell at Defiance, Despite Cold and Wind | 13:1 | 3/26 | 2002 |
| Track; Mumper, Kristen; Gaal, Tim | Two Tigers Excell Early In Track and Field Careers | 15:1 | 4/9 | 2002 |
| Track | Track Team Excells at All-Ohio Division III Meet | 4/23 | 2002 | |
| Track | Spotlight on The Senoirs of Track and Field | 15:1 | 5/7 | 2002 |
| Track | Witt Track & Field Off And Running | 11:1 | 1/28 | 2003 |
| Track-Men | Men's Track Team Breaks NCAC Record | 12:5 | 2/4 | 2003 |
| Mumper, Kristen; Track | Track & Field shattering records, competition heading towards NCAC Division III championships | 13:3 | 2/25 | 2003 |
| Track | Indoor track teams rtace to start of 2005 season | 10:1 | 2/3 | 2005 |
| Indoor track | Indoor track teams continue early-season success | 10:3 | 2/17 | 2005 |
| Track | Track team transitions from indoor to outdoor season | 10:1 | 3/24 | 2005 |
| Track | Pre-marathon reflections | 6:4 | 4/28 | 2005 |
| Track | Rumschlag wins NCAC decathalon; tigers take 3 of top 4 | 10:1 | 4/28 | 2005 |
| Track | Setting the bar high: track team off to a promising start | 10:1 | January 26, 2006 | 2006 |
| Indoor Track | Indoor Track and Field team starts season off strong | 10:1 | February 1, 2007 | 2007 |
| Sports; Track - Women; Walker, Alison; Bailey, Nicole; Osborne, Tara; Parker, Kristy; Shoemaker, Katie; Wesseler, Kaitlyn | Tiger Wins at NCAC Relays | 10:1 | 2/7 | 2008 |
| Sports; Basketball - Men; Basketball - Women; Swimming and Diving; Track | Wittenberg weekly sports wrap-up | 14: 3 | 2/19 | 2009 |
| Track; Sports; Faculty and Staff; Penney, Craig | Track and field wraps up indoor season | 14:1 | 2/26 | 2009 |
| Sports; Track; Basketball - Women; Lacrosse - Men | Weekend sports wrap-up | 15:2 | 2/26 | 2009 |
| Track; Sports | Track and field success at Otterbein | 15:1 | 3/5 | 2009 |
| Sports; Baseball; Softball; Lacrosse - Men; Lacrosse - Women; Golf; Track; Tennis - Men; Tennis - Women | Wittenberg's weekend sports wrap-up | 14:1 | 4/16 | 2009 |
| Track; Sports | Track and Field looks to make their presence felt in the NCAC | 15:1 | 4/23 | 2009 |
| Sports; Seniors; Track; Cross Country; Larkin, Erik; Lamarre, Manny; Shoemaker, Katie; Osborne, Tara; Savage, Gabe; McIlvain, Katie | Wittenberg's outstanding senior athletes | 14:1 | 5/7 | 2009 |
| Sports; Track | Indoor track teams improving daily | 10:3 | 2/25 | 2010 |
| Pfeifer, Mary; Track and Field | Pfeifer breaks record as track and field teams make strides | 11:1 | 4/22 | 2010 |
| Torch; History of Wittenberg; Greek Life; Crime; Motion Pictures; Sports; Track and Field; Baseball; Student Senate; Phi Kappa Psi | What we wrote | 4:01 | 11/10 | 2010 |
| "Sports; Track and Field; Peterson, Earl" | Track & Field competes in All-Ohio meet | 11:01 | 4/19 | 2011 |
| Sports;Track; Peterson, Earl | Track Team in Trouble for Indoor Season 2012 | 10:1 | 11/22 | 2011 |
| Editorials;Track and Field;Peterson, Earl;Purnell, Garnett | Letter to the Editor: Student Responds to “Track Team in Trouble†| 9:1 | 12/7 | 2011 |
| Track and Field; Sports; Banjo, Victor; Yates, Justin; Watson, Charles | Track Shows Promise This Spring | 10:3 | 4/4 | 2012 |
| Track and Field; Sports | Track Teams Prepare for NCAC Championships | 12:1 | 5/2 | 2012 |

