242 articles found in the Torch
Return to Search Screen | Return to Subject Browse
| Subject | Article Title | Pg:Col | Date | Year |
|---|---|---|---|---|
| Tennis | Inter-collegiate tennis matches are arranged. Contestants for singles and doubles are requested to hand in names | 9:2 | 4/24 | 1912 |
| Tennis | Tournament advocated by athletic director. Inter-collegiate games scheduled with Capitol and Otter | 370:3 | 4/3 | 1913 |
| Tennis | Two more courts: lack of funds stop work | 3:2 | 4/22 | 1915 |
| Tennis | Two new courts are in progress | 1:1 | 4/13 | 1916 |
| Tennis | Two new courts are in progress | 1:1 | 4/13 | 1916 |
| Tennis | Tennis tips | 3 | 5/18 | 1916 |
| Tennis | Two tournaments will be staged in spring | 1:5 | 3/29 | 1917 |
| Tennis | Two new faculty courts in excellent condition. Court number three reserved for girls | 3:4 | 5/10 | 1917 |
| Tennis | Many entrants for tournament. Co-eds enthusiasm | 1:5 | 5/24 | 1917 |
| Tennis | Courts to be kept in tip-top shape. No "court hogs" permitted under new system | 1:1 | 5/29 | 1917 |
| Tennis | First tournaments in many years to be held | 1:3 | 9/22 | 1921 |
| Tennis | 1948 squad picture | 4:4 | 5/5 | 1948 |
| Tennis | Lutheran netmen | 4:1 | 4/22 | 1955 |
| Tennis | Tennis team to open season at Capital | 4;1 | 4/1 | 1960 |
| Tennis | Tennis team makes strong bid for crown | 4:2 | 5/5 | 1961 |
| Tennis | Starting lineups; opponents evaluated | 4:2 | 3/26 | 1965 |
| Tennis | Racket squad blankets Pioneers in opening match | 4:2 | 4/9 | 1965 |
| Tennis | Team wins 2, loses 2 | 6:1 | 4/23 | 1965 |
| Tennis | Beats Kenyon | 6:5 | 4/30 | 1965 |
| Tennis | Squad mets Dennison; posts 1/1 Conference record | 6:1 | 4/30 | 1965 |
| Tennis | Tiger net men down O.W. 5-4 | 6:2 | 5/7 | 1965 |
| Tennis | Tennis squad beats Princes in meet 9-0 | 5:5 | 5/14 | 1965 |
| Tennis | D.U. slams netters | 8:5 | 4/28 | 1966 |
| Tennis | Tiger tennis team downs O. Wesleyan | 6:3 | 5/13 | 1966 |
| Tennis | Tiger net men nail sixth win | 8:2 | 5/20 | 1966 |
| Tennis | "Tiger paws" | 7:4 | 5/19 | 1967 |
| Tennis | Defeat O. Wesleyan, 7-2 | 6:2 | 4/12 | 1968 |
| Tennis | Team finished third | 8:3 | 5/24 | 1968 |
| Tennis | Tigers confidently face tough competition | 7:4 | 4/5 | 1968 |
| Tennis | Tigers continue to win | 8:2 | 4/26 | 1968 |
| Tennis | Tigers continue to win | 5:1 | 5/3 | 1968 |
| Tennis | Win season with 7-1 record | 7:1 | 5/10 | 1968 |
| Tennis | Tigers win over Kenyon, 6-3 | 8:5 | 4/18 | 1969 |
| Tennis | Tigers defeat Heidelberg | 5:1 | 4/25 | 1969 |
| Tennis | Tigers won over W.P.A.F.B., 5-4; Hiram, 9-0; OW 9-0; lost to Oberlin, 5-4 | 7:2 | 5/9 | 1969 |
| Tennis | Lose to Bowling Green 9-0; win over Marietta 8-1 | 10:5 | 4/10 | 1970 |
| Tennis | Lose to Kenyon 6-3 | 16:3 | 4/17 | 1970 |
| Tennis | Win over Denison 5-4 | 8:1 | 4/24 | 1970 |
| Tennis | Win over Hiram 9-0 | 4:5 | 5/1 | 1970 |
| Tennis | Vin over Marietta 9-0 | 6:1 | 4/8 | 1971 |
| Tennis | Win over Kenyon 8-1 | 11:2 | 4/15 | 1971 |
| Tennis | Win over Oberlin 8-1; lose to Ohio Wesleyan 5-3 | 11:3 | 5/6 | 1971 |
| Tennis-Women | Win over Capital 5-0 | 6:2 | 5/13 | 1971 |
| Tennis-Women | Lose to Ohio University 5-1 | 7:5 | 5/20 | 1971 |
| Tennis | Placed fourth in Ohio Conference | 6:1 | 5/20 | 1971 |
| Tennis | Win over Muskingum 9-2 | 7:4 | 5/20 | 1971 |
| Tennis | Win over Marietta, 7-2 | 6:3 | 4/6 | 1972 |
| Tennis-Women | Defeated Ohio University 3-2 | 7:3 | 4/18 | 1972 |
| Tennis | Win over Denison, singles, April 15; lost first match of the season to Ohio University, 8-2 on April 18 | 7:2 | 4/20 | 1972 |
| Tennis | Won over Ohio Northern 6-3 | 11:1 | 4/27 | 1972 |
| Tennis | Win over Oberlin 7-2 | 10:3 | 5/6 | 1972 |
| Tennis-Women | Won over Otterbein 4-1 | 11:2 | 5/11 | 1972 |
| Tennis | Won the Ohio Conference crown at Ohio Wesleyan | 7:4 | 5/18 | 1972 |
| Tennis | Lose to Denison 7-2 | 5:1 | 4/19 | 1973 |
| Tennis-Women | Defeated Muskingum 4-1 | 4:6 | 4/26 | 1973 |
| Tennis | Lost to Oberlin 8-1 | 4:8 | 5/3 | 1973 |
| Tennis | Lose to Muskingum 6-3 | 4:8 | 5/10 | 1973 |
| Tennis-Women | Win over Cincinatti 5-0 | 4:7 | 5/10 | 1973 |
| Tennis-Women | Win over Wooster 4-1; lose to Denison 4-1 | 5:1 | 5/17 | 1973 |
| Tennis-Women | Finish fifth in the Ohio College Woman's State tournament | 5:1 | 5/24 | 1973 |
| Tennis | Beach unsung as winningest coach | 6:5 | 4/25 | 1974 |
| Tennis-Women | Journey to Florida | 7:2 | 4/25 | 1974 |
| Tennis | Netters burn Wright State | 7:6 | 4/25 | 1974 |
| Tennis | Freshmen spark team | 5:4 | 5/2 | 1974 |
| Tennis | Netter climb to 4:3 | 3:6 | 5/2 | 1974 |
| Tennis | Myser wins tennis title | 5:1 | 5/16 | 1974 |
| Tennis | Linville wins tourney | 5:1 | 10/31 | 1974 |
| Tennis-Men | Tenure process nears completion | 1:5 | 3/6 | 1975 |
| Tennis | Team loses opener 5 and 4 | 6:3 | 4/10 | 1975 |
| Tennis | Team wins 3-1 | 6:6 | 4/17 | 1975 |
| Tennis | Racketmen lose | 5:1 | 5/1 | 1975 |
| Tennis | Team hopeful | 7:3 | 5/8 | 1975 |
| Tennis | Wittenberg third in tourney | 5:1 | 5/15 | 1975 |
| Tennis-Women | Women fare well in meet | 5:6 | 5/23 | 1975 |
| Tennis-Men | Top WSU | 5:6 | 4/15 | 1976 |
| Tennis-Women | Women win two | 5:3 | 4/15 | 1976 |
| Tennis-Men | Nettes lose to Kenyon | 5:3 | 4/22 | 1976 |
| Tennis-Women | Team wins again, stand at 3-1 | 5:5 | 4/22 | 1976 |
| Tennis-Men | Beach gets 98th win | 5:1 | 4/29 | 1976 |
| Tennis-Women | Win one, lose 4 | 5:2 | 4/29 | 1976 |
| Tennis-Men | Tigers shut out Musky 9-0 | 5:3 | 5/6 | 1976 |
| Tennis-Men | Net team splits | 5:7 | 5/13 | 1976 |
| Tennis-Women | Women win in 4 of 5 | 5:6 | 5/13 | 1976 |
| Tennis-Men | Team ends third | 5:1 | 5/20 | 1976 |
| Tennis-Women | Women in tourney | 5:1 | 5/20 | 1976 |
| Tennis-Men | Two netters play | 5:1 | 5/27 | 1976 |
| Tennis-Men | Loses to Ball State 9-0, Indiana State 9-0 and Xavier 5-4 | 7:1 | 4/7 | 1977 |
| Tennis-Women | Opens season agianst Wright State April 7 | 8:2 | 4/7 | 1977 |
| Tennis-Women | Lose to Denison 3-2, defeated Wright State 5-0, and season at 8-2 | 6:5 | 4/12 | 1977 |
| Tennis-Women | Ace Wright State 4-1 | 5?7 | 4/14 | 1977 |
| Tennis-Women | Ace Wright State 4-1 | 5:7 | 4/14 | 1977 |
| Tennis-Men | Top Wright State for first win | 5:3 | 4/14 | 1977 |
| Tennis-Men | Beat Henry Ford Comm. College 6-3 and Denison 6-3 | 5:3 | 4/21 | 1977 |
| Tennis-Women | Defeat Ashland 5-0 and Baldwin Wallace 4-1, lose to Univ. of Cincinnati 4-1 | 5:6 | 4/21 | 1977 |
| Tennis-Men | Defeat Wooster 5-4 and Muskingum 9-0 | 5:6 | 5/5 | 1977 |
| Tennis-Women | Defeat Wooster and Capitol 4-1 | 5:1 | 5/5 | 1977 |
| Tennis-Men | Finish undefeated in OAC, winning last nine matches | 6:7 | 5/12 | 1977 |
| Tennis-Women | Laurel Robertson captures title for women | 5:6 | 5/19 | 1977 |
| Tennis-Men | Netters second in OAC | 5:4 | 5/19 | 1977 |
| Tennis-Men | Men compete in tennis tourney | 5:6 | 9/23 | 1977 |
| Tennis-Women | Witt women's tennis team to have fall tryouts | 5:8 | 10/7 | 1977 |
| Tennis-Men | Mannies brightens tennis outlook | 7:1 | 10/21 | 1977 |
| Tennis-Men | Netters prep for season | 8:7 | 2/3 | 1978 |
| Tennis-Men | Netters drop opener | 5;7 | 4/7 | 1978 |
| Tennis-Women | Women lose to Miami univ. | 3;5 | 4/7 | 1978 |
| Tennis-Women | Top Wright State 8-1 | 5:45 | 4/14 | 1978 |
| Tennis-Women | Top Wright State 8-1 | 5:4 | 4/14 | 1978 |
| Tennis-Men | Top Wright State, 8-1 | 5:4 | 4/14 | 1978 |
| Tennis-Men | Netters zap Xavier, edge UD | 5:1 | 4/21 | 1978 |
| Tennis-Men | Netters nap Heidelberg, lose to OWU | 5:4 | 4/28 | 1978 |
| Tennis-Women | Tigerettes defeated Ohio Wesleyan 5-4. Tigerettes lose to Bowling Green 6-0 | 5:1 | 4/28 | 1978 |
| Tennis-Men | Tigers defeat Heidelberg 9-0; lose to Ohio Wesleyan 6-3 | 5:4 | 4/28 | 1978 |
| Tennis-Women | Women nip Wesleyan | 5:1 | 4/28 | 1978 |
| Tennis-Women | Tiger women defeat Capital and Kenyon; lose to Wooster | 5:7 | 5/5 | 1978 |
| Tennis-Men | Tigers defeat Capital 6-3, also defeat Wooster | 5:6 | 5/5 | 1978 |
| Tennis-Women | Netters win 4th straight | 6:6 | 5/12 | 1978 |
| Tennis-Men | Witt's tennis team whipped Cedarvilled and Ohio Northern | 5:3 | 5/12 | 1978 |
| Tennis-Men | Coach comments on upcoming season and players | 5:1 | 10/6 | 1978 |
| Tennis-Men | Tigers 4-0 in Florida | 5:3 | 4/6 | 1979 |
| Tennis-Men | Lose to Wright State 5-4 | 5:1 | 4/13 | 1979 |
| Tennis-Women | Record now 1-1, team information cited | 6:5 | 4/13 | 1979 |
| Tennis-Women | TIgers defeat Otterbein 6-3, record is now 3-3 | 5:7 | 4/20 | 1979 |
| Tennis-Men | Tigers split two; defeat Dennison 5-4 and lsoe to Kenyon 6-3 | 5:1 | 4/20 | 1979 |
| Tennis-Women | Tigerettes defeat Muskingum 6-2, record is 5-0 | 5:1 | 4/27 | 1979 |
| Tennis-Men | Tigers take two, lose to Ohio Wesleyan | 5:1 | 4/27 | 1979 |
| Tennis-Men | Tigers defeat Wooster 5-4 and Xavier 5-4 | 5:4 | 5/4 | 1979 |
| Tennis-Women | Win over Capital | 5:1 | 5/4 | 1979 |
| Tennis-Women | Defeated Ohio Wesleyan and Denison 5-4, record is now 9-0 | 7:1 | 5/11 | 1979 |
| Tennis-Women | Tied with Denison for the State championship | 5:3 | 5/11 | 1979 |
| Tennis-Men | Tigers end season with a 7-2 win over Capital. Record is now 14-3 | 7:2 | 5/11 | 1979 |
| Tennis-Men | Finish fourth in OAC championships | 5:1 | 5/18 | 1979 |
| Tennis-Men | Wittenberg loses to Kenyon College 8-1 | 5:5 | 4/18 | 1980 |
| Tennis-Women | Wittenberg loses to Otterbein College | 5:6 | 4/18 | 1980 |
| Tennis-Women | Witt loses to Ohio Weleyan Unvi. and beats Muskingum College and Cedarville College | 5:6 | 4/25 | 1980 |
| Tennis-Men | Witt win over Muskingum College and Heidelberg College; loses to Dennison Univ. and Ohio Wesleyan Univ. | 5:4 | 4/25 | 1980 |
| Tennis-Women | Witt beats Wooster; is defeated by Ohio Northern | 5:4 | 5/2 | 1980 |
| Tennis-Men | Witt wins over Wooster and Xavier | 5:3 | 5/2 | 1980 |
| Tennis-Women | Witt qualifies for state small college championships, loses to Ohio University and Dennison | 6:4 | 5/9 | 1980 |
| Tennis-Men | Witt wins 4 straight games defeateing Capital, Ohio Northern, Wilberforce, and Cedarville | 6:3 | 5/9 | 1980 |
| Tennis-Women | Current record is 2-1 | 4:2 | 4/20 | 1981 |
| Tennis-Men | Wittenberg wins all matches on trip to Florida | 4:1 | 4/20 | 1981 |
| Tennis-Men | Wittenberg finished second in Wooster Invitational Tournament | 5:6 | 5/1 | 1981 |
| Tennis-Men | Wittenberg defeats Capital U. and Ohio Northern; will play in OAC tournament | 5:2 | 5/8 | 1981 |
| Tennis-Women | Wittenberg team qualifies for state tournament. Tough competitors will be Ohio Wesleyan and Denison Universities | 5:5 | 5/8 | 1981 |
| Tennis-Men | Steve Pruett, no. 1 player participates in NCAA Div. III tennis tournament | 5/22 | 1981 | |
| Tennis-Men | HPE dept. hires Scott McCune as new tennis coach and assistant basketball coach | 5:2 | 10/16 | 1981 |
| Tennis-Men | Men's tennis | 6:4 | 4/29 | 1983 |
| Tennis-Women | The ideal squad | 6:3 | 5/6 | 1983 |
| Tennis-Men | Men's netters capture fourth | 6:1 | 5/20 | 1983 |
| Tennis-Women | Women net nationals | 7;1 | 5/20 | 1983 |
| Tennis-Women | New coach, new attitude | 6:3 | 1/20 | 1984 |
| Tennis-Women | Tennis team aims | 6:3 | 4/6 | 1984 |
| Tennis-Men | Netters string together victory | 9:3 | 4/13 | 1984 |
| Tennis-Women | Tennis goes 3-0 | 8:1 | 4/13 | 1984 |
| Tennis-Women | Tennis stars undefeated | 6:3 | 4/20 | 1984 |
| Tennis-Men | Netters atop log-jammed OAC | 7:1 | 4/27 | 1984 |
| Tennis-Women | Tennis captures "First" at State | 6:1 | 4/27 | 1984 |
| Tennis-Men | Turner sticks it to opposition | 7:1 | 4/27 | 1984 |
| Tennis-Women | Tennis team first in state | 5:2 | 5/4 | 1984 |
| Tennis-Women | Tennis continues the winning tradition | 9:1 | 4/4 | 1985 |
| Tennis-Women | Tennis preparing early for aces | 9:1 | 4/4 | 1985 |
| Tennis-Women | Tennis preparing early for ages | 9:1 | 4/4 | 1985 |
| Tennis-Women | Netters continue dominance: Own 9-0 slate | 1:1 | 4/19 | 1985 |
| Tennis-Women | Netters surpass '84 record with 12-0 Mark | 6:1 | 4/26 | 1985 |
| Tennis-Women | Netters capture OAC with 8-0 Mark, finish AT 12-2 | 12:1 | 5/3 | 1985 |
| Tennis-Men | Netters sack OAC title | 13:1 | 5/3 | 1985 |
| Tennis-Women | Women's tennis experiences Deja-Vu | 11:1 | 5/3 | 1985 |
| Tennis-Men | Tigers claim OAC tennis crown | 9:1 | 5/17 | 1985 |
| Tennis-Men | Men's tennis try to repeat OAC championship | 11:1 | 4/25 | 1986 |
| Tennis-Women | Women's tennis winning with a young squad | 11:1 | 4/25 | 1986 |
| Tennis | Netters produce four OAC champions | 9:3 | 5/2 | 1986 |
| Tennis-Men | Men's tennis remains undefeated | 9:1 | 5/9 | 1986 |
| Tennis-Men | Tennis captures second straight OAC title | 8:1 | 5/16 | 1986 |
| Tennis-Women | Women capture OAC tennic crown | 6:1 | 5/8 | 1987 |
| Tennis-Women | Women's tennis prepares for season | 2/3 | 1989 | |
| Tennis | Men's Tennis: Season preview | 2/10 | 1989 | |
| Tennis | Wittenberg netters chalk up 3-1 record in early season | 4/2 | 1989 | |
| Tennis - Women | Women's tennis persevers with less and less players | 4/14 | 1989 | |
| Tennis - Men | Wittenberg Nettersa chalk Up 3-1 Record In Early Season | 12:1 | 4/21 | 1989 |
| Tennis - Women | Women's Tennis: OAC Champions | 17:1 | 5/5 | 1989 |
| Tennis - Women | Women's tennis; OAC champions | 5/12 | 1989 | |
| Tennis | Netters win OAC | 5/26 | 1989 | |
| Tennis - Women | Netters Win OAC | 17:4 | 5/26 | 1989 |
| Tennis | Olds Makes Nationals | 17:4 | 5/26 | 1989 |
| Tennis - Women | Lady netters to meet tougher foes | 2/9 | 1990 | |
| Tennis | Men's and Lady's tennis teams gear up for season | 4/6 | 1990 | |
| Tennis | Women's tennis undefeated in competitive conference | 4/20 | 1990 | |
| Tennis | Ladies Win Three Matches | 12:2 | 5/4 | 1990 |
| Tennis - Women | Ladies win three matches | 5/4 | 1990 | |
| Tennis - Women | Netters tune up for tourney | 5/4 | 1990 | |
| Tennis - Men | Despite valuable losses, the men's tennis team | pg. 14, co | 3/1 | 1991 |
| Tennis - Men; Tennis - Women | Men's and Women's tennis gain victories | pg. 14, co | 4/5 | 1991 |
| Tennis - Men | Men's tennis team takes five straight, prepares | pg. 10, co | 4/19 | 1991 |
| Tennis - Women | Women's tennis team wins four, stays undefeated | pg. 10, co | 4/19 | 1991 |
| Tennis - Men | Men's Tennis team splits two, looks toward NCAC | pg. 12, co | 4/26 | 1991 |
| Tennis - Women | Wittenberg's women's tennis team struggles to get | pg. 13, co | 4/26 | 1991 |
| Tennis - Men | Men's tennis team rolls toward championships | pg. 15, co | 5/3 | 1991 |
| Tennis | Men's and Women's tennis teams hope to rebound | pg. 15, co | 5/10 | 1991 |
| Tennis - Men | Tennis team takes two at NCAC event | pg. 12, co | 5/17 | 1991 |
| Tennis - Women | Women's tennis team beats OWU and Wooster | pg. 12, co | 5/17 | 1991 |
| Tennis - Women | Women's netters welcome new coach | 13:2 | 9/20 | 1991 |
| Tennis - Women | Rocky start for tennis | 5:6 | 4/10 | 1992 |
| Tennis - Men | Witt tennis trounces Otterbein | 5:1 | 4/17 | 1992 |
| Tennis - Women | Women's tennis wins 2, loses 1 | 5:5 | 4/17 | 1992 |
| Tennis - Men | Men's team defeats Ohio Wesleyan | 5:5 | 4/24 | 1992 |
| Tennis - Men | Men's tennis team takes fifth at NCAC championships | 9:2 | 5/8 | 1992 |
| Tennis - Women | Where are fans as women's tennis places 4th | 8:1 | 5/8 | 1992 |
| Tennis | Tennis players Bulow and Myers selected NCAC first team all-conference | 5:5 | 5/15 | 1992 |
| Tennis - Men | Wittenberg's sports in a box | 6:4 | 4/23 | 1993 |
| Tennis - Women | Wittenberg's sports in a box | 6:4 | 4/23 | 1993 |
| Tennis | Tennis players receive NCAC awards | 6:1 | 5/14 | 1993 |
| Tennis | Tennis | 8:3 | 4/19 | 1994 |
| Tennis | Men's tennis loses twice over weekend | 11:4 | 4/29 | 1994 |
| Tennis | Wtt men's tennis place seventh at NCAC tournament | 8:1 | 5/10 | 1994 |
| Tennis - Men | Tiger men's tennis on the prowl | 8:3 | 4/25 | 1995 |
| Women's tennis | WU women's tennis team focuses on successful season | 8:1-4 | 3/26 | 1996 |
| Men's Tennis | Men's tennis looking to build a strong program for the future | 8:1-4 | 4/12 | 1996 |
| Women's tennis | Women's tennis team prepares for season under new head coach | 12:3-4 | 9/17 | 1996 |
| Tennis | Albright tennis complex to open September 27 | 13:1 | 9/16 | 1997 |
| Tennis | Albright tennis complex dedicated | 12:1 | 9/30 | 1997 |
| Tennis | Sports Roundup | 10:3 | 3/31 | 1998 |
| Tennis | Sports Roundup | 10:2 | 4/7 | 1998 |
| Tennis | Tennis drops ball | 11:5 | 4/23 | 1999 |
| Tennis | Tennis teams both off to 3-2 start | 16:1 | 3/21 | 2000 |
| Tennis | Tennis teams pick up pair of conference wins | 18:1 | 4/4 | 2000 |
| Tennis | Tennis ends nontraditional season : Team unity propels Tigers preparing for the spring | 15:4 | 10/3 | 2000 |
| Tennis | Tennis courts available around Springfield | 13:5 | 2/27 | 2001 |
| Tennis-Men | Men's tennis atop the NCAC standings | 13:3 | 4/11 | 2003 |
| Tennis - Women | Women's tennis prepares for up coming season | 10:1 | 2/24 | 2005 |
| Tennis | Witt tennis out to strong spring | 10:1 | 4/8 | 2005 |
| Women's Tennis | Women's tennis team serves into action | 10:1 | March 01, 2007 | 2007 |
| Sports; Soccer - Men; Soccer - Women; Field Hockey; Golf; Tennis - Men | Weekend highlights | 11:4 | 9/18 | 2008 |
| Tennis; Stuckey, Justin; Faculty and Staff; | Wittenberg Tennis: New Coach has high hopes for upcoming season | 10:1 | 9/25 | 2008 |
| Sports; Baseball; Softball; Lacrosse - Men; Lacrosse - Women; Golf; Track; Tennis - Men; Tennis - Women | Wittenberg's weekend sports wrap-up | 14:1 | 4/16 | 2009 |
| Tennis - Women; Sports | Women's tennis sees success in 2008-2009 season | 14:1 | 4/23 | 2009 |
| Tennis-Men; Sports | Men's tennis finishes successful season in the NCAC tournament | 14:1 | 4/30 | 2009 |
| Sports; Seniors; Tennis - Men; Tennis - Women; Earhart; Allison; Sundstrom, Kat; Seymour, Brad | Wittenberg's oustanding senior athletes | 14:3 | 5/7 | 2009 |
| Sports; Tennis - Men; Tennis - Women | Witt tennis teams still improving | 11:1 | 9/24 | 2009 |
| Sports; Tennis | Wittenberg tennis teams ready for 2010 spring season | 11:1 | 2/25 | 2010 |
| "Sports; Tennis - Men; Lehner, Rob" | Men's tennis gets back on track | 10:01 | 4/12 | 2011 |
| Sports;Tennis - Men;Tennis - Women | Tennis Teams Build Momentum | 11:4 | 4/18 | 2012 |
| Sports;Tennis;Tennis-Men;Tennis - Men;Wilke, Sam | Tennis Remains 4-0 in Play | 7:1 | 9/19 | 2012 |

