336 articles found in the Torch
Return to Search Screen | Return to Subject Browse
| Subject | Article Title | Pg:Col | Date | Year |
|---|---|---|---|---|
| National Lutheran Sunday School Convention at Busyrus | Wittenberg was well represented at this first national Lutheran Sunday school convention | 22:1 | 12/1 | 1873 |
| Literary Societies | Frequent recurrence of elections detract from society | 28:2 | 1/1 | 1874 |
| Literary Societies | Contest between societies to be March 6, after 6 years of peace | 36:1 | 2/1 | 1874 |
| Temperance Campaign | Plans are made for aggressive campaign | 36:2 | 2/1 | 1874 |
| Temperance Campaign | "This War" | 54:1 | 4/1 | 1874 |
| Temperance Campaign | Students resolution show sympathy toward campaign | 33:1 | 4/1 | 1874 |
| Literary Societies | Informing judges of what a meagre time was available for preparation takes 1/3 of speaker's alotted time | 109:2 | 1/1 | 1876 |
| Excelsior Literary Society | Condition of the fund and the manner in which it is used | 117:2 | 2/1 | 1876 |
| Literary Societies | Centennial Literary Society organized by ladies | 133:2 | 4/1 | 1876 |
| Hesperian Literary Society | Hesperian Literary Society | 133 | 4/1 | 1876 |
| Philosophian Literary Society | Library fund | 181:2 | 4/1 | 1876 |
| Literary Societies | Our soires | 53:2 | 4/1 | 1877 |
| Literature | The 'sad' in literature | 50:2 | 4/1 | 1877 |
| Hesperian Literary Society | Hesperian Literary Society | 58 | 12/1 | 1877 |
| Literary Contest | Annual contest resumed after a discontinuance of several years | 145:2 | 4/1 | 1878 |
| Literary Contest | There seems to be some indifference among the members of the literary societies with reference to holding their next annual contest | 130:2 | 4/1 | 1879 |
| Hesperian Literary Society | Criticism | 55:1 | 12/1 | 1879 |
| Literature-History and Criticism | Conscience in literature | 64:1-2 | 1/1 | 1880 |
| Hesperian Literary Society | Granted two pages in the Wittenberger | 78:1 | 1/1 | 1880 |
| Hesperian Literary Society | Hesperian Literary Society | 74 | 1/1 | 1880 |
| Hesperian Literary Society | Shows signs of being active again | 74:2 | 1/1 | 1880 |
| Hesperian Literary Society | Contributions by the Hesperian Literary Society | 98:1-2 | 2/1 | 1880 |
| Hesperian Literary Society | Asks for two lady professors | 139:2 | 4/1 | 1880 |
| Hesperian Literary Society | Hesperian Literary Society | 139 | 4/1 | 1880 |
| Literary Societies | Keen rivalry shown in methods to secure members | 35:2 | 4/1 | 1880 |
| Literary Societies | Literary societies should make it optional for the senior attendance | 134:2 | 4/1 | 1880 |
| Hesperian Literary Society | Disbanded | 104:1 | 2/1 | 1881 |
| Hesperian Literary Society | Disbanded | 107:2 | 2/1 | 1881 |
| Mower, Mable; Hesperian Literary Society | Mable Mower, editor, announces its discontinuence | 109:2 | 2/1 | 1881 |
| Literary Societies | Since ladies have no society of their own, they have made application to Philosophian Society | 104:1 | 2/1 | 1881 |
| Literary Societies | Junior literary society disbanded before holidays | 127:2 | 4/1 | 1882 |
| Literary Societies | Custom of contest between rivals revived | 42:1 | 12/1 | 1882 |
| Wildes, General Thomas F. | Death of | 134:1-2 | 4/1 | 1883 |
| Literary Societies | Society work | 51:2 | 1/1 | 1886 |
| Euterpean Literary Society | A plea for a hall for the society | 67:1-2 | 12/1 | 1886 |
| Hesperian Literary Society | History of the Society | 92;1 | 1/1 | 1887 |
| Literary Societies | Students who have not joined the societies are compelled to appear before the faculty for rhetorical practice | 91:2 | 1/1 | 1887 |
| Literary Societies | Societies untied in holding memorial services | 113:2 | 2/1 | 1887 |
| Wallace, General Law | General Law Wallace lectures on "Turkey and the Turks" in the Black's Opera House | 159:102 | 4/1 | 1887 |
| Literary Societies | Faculty are taking action regarding literary work in Preparatory Dept. | 93:1 | 2/1 | 1889 |
| Literary Societies | Excelsior, Philosophian and Euterpean societies entertain Mar 8 | 128:2 | 4/1 | 1889 |
| Central Lutheran Union | A union comprising all the Lutheran churches in Wittenber's territory has been formed under the name of the Central Lutheran Union | 30:1 | 10/15 | 1895 |
| Literary Societies | Interest in societies has been waning | 113:1 | 1/21 | 1896 |
| Literary Societies | The Excelsior and Philosophian literary societies open their doors to permit the senior "cads" to enjoy mature society life | 185:2 | 3/24 | 1896 |
| Philosophian Literary Society | Entertainment given in hall | 197:1 | 3/31 | 1896 |
| Lutheran Church, Findlay, Ohio | The list of Wittenbergers who have been pastors at Findlay, Ohio | 30:2 | 10/6 | 1896 |
| Literary Societies | A plea for literary culture | 71:1 | 11/10 | 1896 |
| Young Men's Literary Club | Wittenbergers figure quite prominently in a Young Men's Literary Club | 139:2 | 1/12 | 1897 |
| Literary Credit | Students are requred to do work in the literary society or its equivalent in other college work | 181:1 | 2/16 | 1897 |
| Literary Societies | Contest | 248:1 | 3/20 | 1897 |
| Opera | "Chimes of Normandy" presented by Witt. Athletic Assoc. | 322:1 | 5/25 | 1897 |
| Literary Societies | The Wittenberger opens its pages to the literary societies to publish any of their productions of merit | 55:1-2 | 10/30 | 1897 |
| Young Men's Literary Club | A large number of members of the club are Alumni of Wittenberg | 130:2 | 12/18 | 1897 |
| Literary Societies | Contest between Excelsiors and Philosophians | 258:2 | 4/9 | 1898 |
| Literary Awards | We should have a literary club, distinguished from the literary societies | 4:1-2 | 11/18 | 1899 |
| Literary Awards | New feature at Wittenberg | 1:3 | 11/25 | 1899 |
| Literary Societies | Literary societies--their value | 29 | 10/9 | 1901 |
| Literary Societies | New organization: Wittenberg cooperative literary assoc. | 152:1 | 1/22 | 1902 |
| Literary Societies | The value of a society training | 279:1 | 4/16 | 1902 |
| Literary League | Sponsors four contests annually | 1:1-2 | 9/29 | 1910 |
| Excelsior Literary Society | Presentation of a loving cup to Dr. B. F. prince | 1 | 10/20 | 1910 |
| Literary Societies | Things are no longer as they once were | 2:3 | 10/27 | 1910 |
| Literary Societies | Students advised to affiliate with literary society | 4:1 | 10/11 | 1911 |
| First Lutheran Church | Impressive services mark rededication of First Lutheran. Remodeling of First Church edifice makes it one of the most beautiful in the city | 2:3 | 1/10 | 1912 |
| Literary Contest | Competition keen in this year's contest | 1:3 | 2/7 | 1912 |
| Literary Credit | Credit should be given recognition | 4:1 | 2/11 | 1912 |
| Literary League | Constitution | 7 | 2/13 | 1912 |
| Literary Credit | Bruce Young, Philo orator, feels that credit should be given in literary work | 41 | 2/14 | 1912 |
| Literary Credit | Agitation is rife among Excelsiors for literary credit. Committee from the three societies will present this matter to the faculty | 9:1-2 | 2/21 | 1912 |
| Euterpean Literary Society | Co-ed's literary society considers college's history. Papers are read upon "Founding of Wittenberg" and "Life of Ezra Keller" | 10:1 | 3/20 | 1912 |
| Fitzgerald, Mrs. Susan | Fair suffragettes plead for ballot before male voters. Appel is made to men of Wittenberg to extend privilege of vote to women | 2:3 | 5/8 | 1912 |
| Literary Shield | Literary trophies awarded winners in society contests | 8:1-2 | 5/8 | 1912 |
| Literary League | Treasury is empty | 15:2 | 5/15 | 1912 |
| Literary Shield | Philo leads in field of seven, Excelsior 2nd | 1:3 | 5/29 | 1912 |
| Lutheran Educational Conference | Third Lutheran educational conference to be held at Wittenberg | 129 | 11/20 | 1912 |
| Lutheran Historical Academy | Lutheran Historical Academy held on campus | 161 | 12/11 | 1912 |
| Lutheran Educational Conference | Meeting held on campus | 161 | 12/11 | 1912 |
| Lutheran Student Missionary Conference | Meeting held on campus | 161 | 12/11 | 1912 |
| Literary League | League takes steps to boost debating. Rally will be given to arouse enthusiasm. Report of treasurer is read | 334:1 | 3/12 | 1913 |
| Excelsior Literary Society | Excelsior "Tragedy" Brief synopsis of 22nd burial of the society in debate. | 358:1-3 | 3/26 | 1913 |
| Lutheran Church | There is a need for Lutheran ministers | 452:1 | 5/7 | 1913 |
| Excelsior Literary Society | ELS becomes an assembly | 61:1-2 | 11/20 | 1913 |
| Lutheran Brotherhood | The Lutheran Brotherhood is an organization of Lutheram men as an Organization of Service | 134 | 2/19 | 1914 |
| Fourth Lutheran Church | Dr. Ness' Latin room in provided with new chairs. The chairs are a gift of the second band of the Fourth Lutheran Church to the college | 1:2 | 11/5 | 1914 |
| Literary Shield | Literary shield goes to Euterpea. Trophy to winning society | 2:3 | 11/19 | 1914 |
| Literary Societies | Student opinion as to what is the matter with the literary spirit | 3:1 | 2/11 | 1915 |
| General Cut Day | Cut day declared Tues because of neglect to celebrate George Washington's birthday the day before | 1:2 | 2/15 | 1915 |
| General Cut Day | Students get holiday by skipping classes | 1:2 | 2/25 | 1915 |
| Literary Societies | Trophies and shields presented. | 1:1 | 2/25 | 1915 |
| Literary Societies | A true story. The loving cup was not presented to the winning team by the defeated one | 3:2 | 3/4 | 1915 |
| Literary Contest | Philo declaimers take first place. Usual small attendance greets speakers | 1:1 | 3/4 | 1915 |
| Literary Societies | She turns and smiles. A reply to the above accusation | 3:2 | 3/11 | 1915 |
| Literary Societies | Inter-society debate, annual clash | 1:3 | 3/18 | 1915 |
| Literary Societies | President Heckert receives volume containing data, history of societies | 1:2 | 3/18 | 1915 |
| Excelsior Literary Society | Brief history | 169:2-3 | 3/24 | 1915 |
| Literary Societies | Excelsior again wins decision over Philos | 1:1-2 | 3/25 | 1915 |
| Literary Societies | Excelsiors and Philosophians hold joint banquet; first event of its kind | 3:1 | 3/25 | 1915 |
| Euterpean Literary Society | The co-ed literary society | 220 | 5/13 | 1915 |
| Euterpean Literary Society | Euterpean Literary Society entertains for men's societies. Philo and excelsior are guests of co-eds at last meeting | 3:1 | 5/27 | 1915 |
| Euterpean Literary Society | Euterpean Literary Society foretastes Thanksgiving sweets; Winnie Knapp is chosen to lead literary | 1;4 | 11/24 | 1915 |
| Literary League | First literary contest attraction of evening. Five contestants entered | 1:2 | 12/9 | 1915 |
| Lutheran Educational Conference | Dr. Heckert and Dr. Tressler to attend 4th annual convention at Chicago | 3:3 | 1/13 | 1916 |
| Lutheran Students Conference of America | Conference held at Chicago Lutheran Theological Seminary, Feb. 15-18, 1917 | 3:1 | 1/18 | 1916 |
| Lutheran Student Missionary Conference | Sixth conference held at Thiel College, Greenville, PA | 3:2 | 3/3 | 1916 |
| Euterpean Literary Society | First affair to be given in newly decorated chapel | 3:4 | 4/20 | 1916 |
| Lutheran Church | Dr. J. L. Neve discussed "Future of Lutheranism in America" | 4:2 | 9/22 | 1916 |
| Excelsior Literary Society | Reception given to new men by oldest literary organization. 71st annual opening | 1:1 | 10/5 | 1916 |
| Literary Day | Planned for college by League in its first meeting. Shields and letters to be presented | 1:4 | 10/16 | 1916 |
| Literary Shield | Literary shields and loving cups presented, honoring two societies. | 4:2 | 12/21 | 1916 |
| Pan-Lutheran Student's Missionary Convention | Convention at Maywood, Ill attracts theologians. Dr. Bauslin of Seminary will give address at the closing session | 3:2 | 2/15 | 1917 |
| Literary Shield | Edwin Kreppert wins 1st place with "The Old Guard" | 1:3 | 2/15 | 1917 |
| Lutheran Student Missionary Conference; Cassel, Charles; Courter, Earl | Meeting at Chicago attended by Mr. Cassel and Mr. Courter | 4:2 | 2/23 | 1917 |
| Lutheran Student Missionary Conference | Detailed report of conference held at Chicago Lutheran Theological Seminary | 2:3 | 3/8 | 1917 |
| Lutheran Student Missionary Conference | Reports of Mr. Rupp's and Mr. Ramser's papers | 3:3 | 3/8 | 1917 |
| Lutheran Church | Lutherans stand for loyalty to president. Three branches of this denomination issue resolutions | 4:2 | 4/26 | 1917 |
| Lutheran Church | Convention is starter in church unification | 3:3 | 6/6 | 1917 |
| Lutheran Church | General council and general synod are thought to merge at conference in Philadelphia | 4:3 | 10/25 | 1917 |
| Lutheran Church | Councils vote to unite with General Synod and United Synod of the South | 3:2 | 11/1 | 1917 |
| Lutheran Church | Loyalty of Lutherans proved by resolutions | 4:2 | 11/1 | 1917 |
| Lutheran Church | United Synod of South upholds merger plan | 3:2 | 11/15 | 1917 |
| Literary League | League resumes activities; merger may result | 4:1 | 12/13 | 1917 |
| Literary League | League to elect officers | 4:3 | 12/13 | 1917 |
| Literary League | League cancels intercollegiate debate for at least 1 year | 3:3 | 1/17 | 1918 |
| Literary League | Wittenberg will not participate in State oratorical competition this year. | 1:4 | 1/17 | 1918 |
| Lutheran Church | Lutheran merger commission to meet in Baltimore | 3:2 | 2/7 | 1918 |
| Lutheran Church | Statistics prove Lutherans give largest percent to War Service | 1:3 | 2/7 | 1918 |
| Lutheran Church | Delegates return from joint merger sessions | 1:2 | 2/14 | 1918 |
| Clark County Dry Federation | "Prexie" to head Clark County Dry Federation | 1:3 | 5/9 | 1918 |
| Literary League | League formed | 2:3 | 1/16 | 1920 |
| Euterpean Literary Society | Euterpean Literary Society revived, membership on scholarship basis | 1:3 | 2/19 | 1920 |
| Literary Societies | Literary W's to be awarded. Shield and W won by contestants in last linter-society contest | 1:4 | 2/19 | 1920 |
| Euterpean Literary Society | Euterpean Literary Society holds first meeting | 1:1 | 3/4 | 1920 |
| St. Olaf Lutheran Choir | Enthusiastically received | 1:1 | 4/15 | 1920 |
| St. Olaf Lutheran Choir | Article | 2:2 | 4/22 | 1920 |
| Lutheran Brotherhood | John L. Zimmerman, President of Council, to attend 6th convention in Washington, D.C. | 1:6 | 10/21 | 1920 |
| Euterpean Literary Society | Euterpean Literary Society intends to set up membership bars | 1:2 | 10/27 | 1921 |
| Literary Shield | Shield to be presented to Philosophian Society at chapel services by Pres. Tulloss | 1:4 | 11/28 | 1921 |
| Literary Shield | Another shield presented to Philos | 1:2 | 12/1 | 1921 |
| Treasurers' Herald | Name of College's recent publication | 1:1 | 1/12 | 1922 |
| Buffalo Convention of the United Lutheran Church | Wittenberg Will Be Represented at the Buffalo Convention | 1:4 | 10/19 | 1922 |
| Euterpean Literary Society | Euterpean Literary Society Announces New Plans for Membership | 1:3 | 11/23 | 1922 |
| Literary Shield | Literary Shield Is Present to Philos (For Three Consecutive Years) | 2:4 | 2/15 | 1923 |
| Literary Societies | Declamation Contest Will be Held Friday Evening in Chapel 13 Contestants Philos Will Make Desperate Effort to Regain the Ground Lost in Oratorical Meet (Intersociety Contest) | 1:1 | 2/21 | 1923 |
| Euterpean Literary Society | Euterp Wins First Place in Contest | 1:5 | 3/1 | 1923 |
| Literary Societies | Philo and Excel to Clash in Third Inter-Society Contest | 1:5 | 3/22 | 1923 |
| Lutheran Students' Association of America | National Conference of Lutheran Students Will Convene Friday (Second Annual Meeting Held at Augustana College, Rock Island, Ill.) | 1:5 | 4/12 | 1923 |
| Literary Societies | Intersociety Essay Contest Date Is May 4 | 1:5 | 4/19 | 1923 |
| Philosophian Literary Society | Philosophian Opens 77th College Year Mock Trial Presented by Old Philos-Literary Society Has Entrance Requirement | 1:1 | 10/4 | 1923 |
| Euterpean Literary Society | Euterpean Literary Society Begins 37th Year; Entrance Requirements Announced By Girls' Literary Society at Opening Meeting | 2:1 | 10/18 | 1923 |
| Opera; Sword, Charles H. | Former Wittenberger has Opera Accepted (By University of Michigan Union Opera Production Club) | 2:2 | 10/18 | 1923 |
| Lutheran Students Conference of America | Lutheran Student Conference to Be Held In December; Wittenberg Honored in Being Selected for First Convention | 1:6 | 11/1 | 1923 |
| Lutheran Students Conference of America | Students To Meet Here Next Month; Plans for Conference of Lutherans Completed | 1:2 | 11/15 | 1923 |
| Lutheran Students Conference of America | Final program For Student Convention; Sessions to be Held in College Chapel. Prominent Men are Speakers | 1:1 | 11/22 | 1923 |
| Ohio Valley Region Conference of Lutheran | Student Conference Program Augumented | 2:3 | 11/28 | 1923 |
| Lutheran Students Conference of America | Lutherans To Assemble Here For Conference; Sessions Will Be Held in College Chapel Dec. 7, 8, 9; Music is Featured | 1:6 | 12/6 | 1923 |
| Lutheran Students Conference of America | Students Attend Convention Held at Springfield; Surrounding States and Southern Canada Represented [Delegates from 13 Colleges]; Over 100 Attend | 1:1 | 12/13 | 1923 |
| Lutheran Educational Conference | Officials Speak at Conference; Dr. Tuloss and Dr. Martin Attend Lutheran Educational Conference [New York City] | 1:5 | 1/10 | 1924 |
| Lutheran Educational Conference | Second Educational Conference Planned [Conducted for Benefit of Teachers Within Radius of 75 miles of Springfield] | 1:3 | 1/10 | 1924 |
| Lutheran Laymen's Movement | Pro-Sem Men to be Aided; Lutheran Laymen's Movement Gives Promise of Help to Students | 2:4 | 2/7 | 1924 |
| Excelsior Literary Society Hall; Recitation Hall | Excell Hall to Be Classroom; Literary Society Loses Meeting Placve of 37 Years [History of society given] | 1:5 | 2/14 | 1924 |
| Literary Societies; Excelsior Literary Society; Philosophian Literary Society | The Literary Societies [First time in history of Witt that this literary society did not function] | 2:1 | 10/23 | 1924 |
| Liberal Club | Initial Meeting of Club is Scheduled: Liberalists to Resume [open] Discussion of Problems Vital to Lives of Students | 1:5 | 10/15 | 1925 |
| Euterpean Literary Society; Kalbfus, Frances | Euterpea Members Form Reading Club: Former Literary Society Is Reorganized; Frances Kalbfus Is Head of New Organization | 4:3 | 10/22 | 1925 |
| Armstrong, Gerald; Sports; Basketball | Armstrong To Captain Team [of 1926 Basketball Team] (pic) | 4:2 | 12/3 | 1925 |
| Opera | "Cavalleria Rusticana" under direction of Mme. Gunhild Bonde-Ladd | 1:5 | 2/18 | 1926 |
| Armstrong, Gerald | Sports career reads like Merriwell book | 5:3 | 3/11 | 1926 |
| Opera | "Cavalleria Rusticana" under direction of Mme. Gunhild Bonde-Ladd | 1:6 | 3/25 | 1926 |
| Opera | "Cavalleria Rusticana" under direction of Mme. Gunhild Bonde-Ladd | 4:3 | 4/15 | 1926 |
| Euterpean Literary Society | Only remaining literary society on campus holds its initial meeting | 1:6 | 9/23 | 1926 |
| United Lutheran Church | International session in Richmond, VA | 1:3 | 10/21 | 1926 |
| Lutheran Church, United | Students want a United Lutheran church | 3:2-4 | 1/13 | 1927 |
| Lutheran Student Council | Lutheran students will ballot. Two members elected from each of the four college classes as well as from the seminary student body | 1:4 | 11/3 | 1927 |
| Lutheran Seminary at Leningrad | Lutheran Seminary at Leningrad will be aided in an expansion program by the Lutheran Student Council | 1:3 | 12/8 | 1927 |
| Lutheran Students' Assoc of America | Nominate for the new council | 1:1 | 9/30 | 1928 |
| Lutheran Student Council | Annual sectional conference meets at Wittenberg | 1:6 | 2/7 | 1929 |
| Euterpean Literary Society | Programs will be book reviews and addresses by faculty | 1:2 | 9/26 | 1929 |
| Lutheran Youth Conference | Lutheran youths of three states visit campus | 1:7 | 1/9 | 1930 |
| St. Olaf Lutheran Choir | To be heard by large group | 1:4 | 1/23 | 1930 |
| Literary Awards | Club for prospective writers proposed | 2:1 | 3/13 | 1930 |
| Lutheran Youth Conference | Registrar receives 350 conference entries | 1:2 | 3/20 | 1930 |
| Lutheran Youth Conference | Banquet | 1:7 | 4/3 | 1930 |
| German Grand Opera Company | Wittenberg School announces concert | 1:7 | 2/26 | 1931 |
| National Student Federation of America | NSFA extends invitation to join | 1:2 | 12/11 | 1931 |
| Lutheran Educational Conference | Local educators to aid in conference | 1:5 | 1/12 | 1934 |
| Lutheran Educational Conference | Student achievement in Lutheran Colleges higher | 1, 3, 5 | 1/19 | 1934 |
| Federal Emergency Relief Fund | FERF to combine government funds, college aid | 1:7 | 2/16 | 1934 |
| Federal Emergency Relief Fund | Aid brings enrollment upward 27 | 1:3 | 3/2 | 1934 |
| Federal Emergency Relief Fund | Aid brings enrollment upward 27 | 1:1 | 3/16 | 1934 |
| Lutheran Youth Conference | Over 600 attend meet | 4:6 | 5/3 | 1935 |
| Gillette, Vera | Noted artists to entertain | 1:4 | 11/13 | 1936 |
| Lutheran Students' Assoc of America | Two groups plan college songbook | 3:1 | 12/11 | 1936 |
| National Lutheran Education Conference | Marks twenty-fifth year of activity | 1:2 | 1/21 | 1938 |
| Second Generation Club | Offspring of alumni (por) | 1:2 | 10/14 | 1938 |
| Jeddy, Vera | Players conclude run of "The Fool" | 1:2 | 3/17 | 1939 |
| Jeddy, Vera | From the campus sketchbook | 4:1 | 1/19 | 1940 |
| Jeddy, Vera | Changes from actress to director in play production | 4:5 | 2/2 | 1940 |
| Jeddy, Vera | Takes lead role | 1:5 | 12/20 | 1940 |
| Lutheran Students Conference of America | Regional conferences begin today | 1;6 | 5/2 | 1941 |
| Jeddy, Vera | Class orator | 1:3 | 5/7 | 1941 |
| Second Generation Club | Students organize | 4:4 | 10/17 | 1941 |
| General MacArthur Day | Wittenberg prepares to observe | 1:5 | 3/20 | 1942 |
| General MacArthur Day | Intramural leaders postpone | 4:3 | 4/10 | 1942 |
| Lutheran Students Conference of America | Campus LSA to host conference | 1:1 | 12/1 | 1944 |
| Veterans | Veteran enrollment 34; Matthies expects more | 4:5 | 10/5 | 1945 |
| Veterans | Married vets will inhabit Woodlawn | 1:3 | 1/18 | 1946 |
| Veterans | Married vets will inhabit Woodlawn | 5:2 | 2/15 | 1946 |
| Veterans | G.I. trailer homes quickly filled | 1:1 | 3/22 | 1946 |
| Veterans | College assigned added housing | 1:5 | 5/17 | 1946 |
| Veterans | Temporary dorms occupied | 1:4 | 9/20 | 1946 |
| Veterans | Matthies states FPHA situation | 1:1 | 12/20 | 1946 |
| Veterans | Figures show that vets are sticking | 1:1 | 11/6 | 1947 |
| Veterans | Subsistence raise anticipated | 1:1 | 1/14 | 1948 |
| Veterans | Most vetshere will gain from new law | 1:3 | 2/25 | 1948 |
| Veterans | After two years | 1:2 | 3/4 | 1948 |
| Veterans | After two years: trailer life still cramped and crazy | 4:3 | 3/4 | 1948 |
| Veterans | Cllege takes over titles of housing units | 3:5 | 9/22 | 1948 |
| Janicky, Vera | Senior class officers | 1 | 10/27 | 1948 |
| Janicky, Vera | Personality parade | 2:3 | 11/10 | 1948 |
| Saddlemire, Dr. Gerald L. | Service extended by counselors | 1:5 | 1/21 | 1949 |
| Wrolstad, Merald E. | Two appointed to staff | 2:1 | 9/21 | 1949 |
| Wrolstad, Merald E. | Wrols signs last "thirty" to follow Mac and fade (por) | 2:4 | 5/24 | 1951 |
| Lutheran Brotherhood Scholarship | Scholarship to Linda Neal | 2:4 | 9/17 | 1954 |
| United Lutheran Church | Six to attend convention | 3:2 | 10/11 | 1954 |
| Janosek, Gerald | Appointed to fill new post | 1:4 | 10/15 | 1954 |
| Janosek, Gerald | Is new assistant director of Admissions | 2:1 | 10/30 | 1954 |
| Gillikin, Gerald | Football fathers highlight Dad's Day (por) | 1:1 | 11/12 | 1954 |
| Gillikin, Gerald | Lutheran 11 ready for battle (por) | 5:2 | 11/12 | 1954 |
| General Motors Corporation | Wittenberg shared | 1:3 | 1/21 | 1955 |
| Lutheran Students' Assoc of America | National convention. Fabian tells of experiences | 1:3 | 4/29 | 1955 |
| Bartels, Gerald L. | Twelve professors join Witt faculty (por) | 3:1 | 9/16 | 1955 |
| Bartels, Gerald L. | Wittenberg's new publicity director (In "I love it" says Bartels) | 3:3 | 9/30 | 1955 |
| Opera | "Amahl and the Night Visitors" given by students | 1:2 | 12/2 | 1955 |
| Opera | "Amahl and the Night Visitors" given by students | 1:5 | 12/16 | 1955 |
| American Lutherans | Dr. Willard D. Allbeck writes for American Lutherans | 1:5 | 1/13 | 1956 |
| Janosek, Gerald | Accepts new GM position | 1:3 | 3/9 | 1956 |
| Gillikin, Gerald | Most valuable football player | 4:3 | 5/4 | 1956 |
| Liberal Arts Study Committee | Committee submits report | 2:3 | 10/26 | 1956 |
| United Lutheran Church | Convention convenes Oct 8; campus to host delegates | 1:1 | 9/26 | 1958 |
| United Lutheran Church | Convention convenes Oct 8; campus to host delegates | 1:1 | 10/10 | 1958 |
| Literary Societies | Excelsiors and Philosophians are gone but not forgotten | 5:4 | 10/31 | 1958 |
| Excelsior Literary Society | Excelsiors and Philosophians gone but not forgotten | 5:4 | 10/31 | 1958 |
| Opera | Double bill opera featured in Music School presentation | 1:4 | 4/3 | 1959 |
| Opera | Double bill opera featured in Music School presentation | 3:5 | 4/10 | 1959 |
| Auten, Miss Vera | Three instructors appointed to faculty | 5:4 | 5/15 | 1959 |
| General Motors Corporation | Gives aid | 6:4 | 2/26 | 1960 |
| The Rising Generation (television program) | TV to feature 11 WU students | 1:5 | 4/1 | 1960 |
| After-Dinner Opera Company | After-Dinner Opera Company to perform in senate series | 1:1 | 11/11 | 1960 |
| After-Dinner Opera Company | After-Dinner Opera Company to perform on campus tonight | 1:3 | 11/18 | 1960 |
| After-Dinner Opera Company | After-Dinner Opera Company proves enjoyable | 2:5 | 12/2 | 1960 |
| Second Generation Club | Club propsed | 1:1 | 9/29 | 1961 |
| Second Generation Club | Club proposed | 1:3 | 10/20 | 1961 |
| Opera | "Benjamin" to be presented | 1:3 | 2/16 | 1962 |
| Opera | "Mr. Godfrey" to be presented | 1:2 | 2/16 | 1962 |
| Opera | "Mr. Godfrey" and "Benjamin" to be presented by Robert Haskins | 1:3 | 2/23 | 1962 |
| Washington Seminar for Lutheran Students | 15 Wittenberg students attend | 2:4 | 4/27 | 1962 |
| Second Generation Club | To have picnic | 2:2 | 9/21 | 1962 |
| Opera | Operas to be presented in English | 1:2 | 10/5 | 1962 |
| Lutheran Church in America | WU receives LCA grant | 1:3 | 11/13 | 1964 |
| General Motors Corporation | WU selected to participate in GM scholarships | 1:3 | 3/5 | 1965 |
| Gerard, Brother | Protestant monk (Taize Community) visits campus | 6:1 | 12/10 | 1965 |
| Hamilton, Gerald | Organist here April 12 | 5:3 | 4/1 | 1966 |
| Lutheran Youth Leadership Grants | Six WU freshmen get $300 grants | 4:1 | 9/24 | 1966 |
| Liberal Arts Symposium | Future of liberal arts college is theme of two-day symposium | 1:3 | 10/7 | 1966 |
| Liberal Arts Symposium | "Generally optimistic" future seen for liberal arts colleges | 6:1-2 | 10/21 | 1966 |
| Liberal Arts Symposium | Symposium receives criticism | 6:1-4 | 10/21 | 1966 |
| Lutheran World Federation | LWF committee here April 9-15 | 8:1 | 4/7 | 1967 |
| Lutheran World Federation | LWF committee here April 9-15 (por) | 1:1 | 4/14 | 1967 |
| Brauer, Rev. Jerald C. | Theological education expert to preach in Weaver Chapel (por) | 7:3 | 4/28 | 1967 |
| Lutheran Church in America | LCA sponsors study of possible East Asia Study program | 5:4 | 11/10 | 1967 |
| General Motors Corporation | Recipient of scholarship is Gary H. Lea | 7:1 | 10/4 | 1968 |
| Second Generation Club | to meet Sunday | 3:3 | 1/24 | 1969 |
| Lutheran Brotherhood of Minneapolis | $5,000 to Wittenberg to expand Martin Luther collection | 3:3 | 2/14 | 1969 |
| Zion Lutheran Church | Donates $3,000 to Wittenberg University and Hamma School of Theology | 2:5 | 10/17 | 1969 |
| Lutheran Church in America | Board to examine relationship between Wittenberg and Lutheran Church | 12:1 | 2/3 | 1972 |
| Women's Liberation | Union board presents "Focus on Women" week | 5:1 | 5/11 | 1972 |
| Women's Liberation | Dianna Liff and Jane Picker, Ohio lawyers, spoke during Focus on Women week | 8:1 | 5/18 | 1972 |
| Women's Liberation | Ms. Wilma S. Heidi, president of NOW speaks on women's rights during "Focus on Women" week | 1:1 | 5/18 | 1972 |
| Niklas, Rev. Gerald | Death seminar | 1:5 | 5/16 | 1974 |
| Inter-Lutheran Festival | Planned for February 13-15 | 3:5 | 1/29 | 1976 |
| Literary Awards | Four writers honored May 24th. Bill Langmanand Karen Flynn-Poetry; Keith Wegner-Fiction; Jennifer Knerr-Creativity | 6:1 | 5/26 | 1977 |
| Lutheran Church in America | Witt hosts conference on church and future | 1:1 | 9/9 | 1977 |
| Lutheran Church in America | LCA holds education conference | 6:5 | 9/30 | 1977 |
| Lutheran Student Movement | LSM holds assembly | 1:4 | 4/14 | 1978 |
| Hooper, Alvera | 1978 graduate of Wittenberg hired as an admissions counselor for the University | 6:7 | 9/9 | 1978 |
| Federal Communications Commission | Rules to effect WUSO's return | 6:5 | 2/2 | 1979 |
| Federal Laws | Laws sometimes cause funding problems, college budgets discussed | 6:5 | 3/2 | 1979 |
| General Honors Program | Thoughts about program expressed | 6:5 | 10/5 | 1979 |
| Lutheran Youth Conference | Lutheran Youth Conference is coming to Wittenberg Oct. 17 | 6:5 | 10/12 | 1979 |
