33 articles found in the Torch
Return to Search Screen | Return to Subject Browse
| Subject | Article Title | Pg:Col | Date | Year |
|---|---|---|---|---|
| Temperance Campaign | Plans are made for aggressive campaign | 36:2 | 2/1 | 1874 |
| Temperance Campaign | "This War" | 54:1 | 4/1 | 1874 |
| Temperance Campaign | Students resolution show sympathy toward campaign | 33:1 | 4/1 | 1874 |
| War Fund Campaign | $1500 to be raised for student friendship war fund | 1:1-2 | 11/8 | 1917 |
| War Fund Campaign | Fund oversubscribed in less than 24 hours | 1:5 | 11/15 | 1917 |
| War Chest Campaign | Wittenberg takes part in great parade Tuesday and in War Chest Drive | 3:4 | 5/23 | 1918 |
| Springfield Wittenberg campaign | Million dollar dive begins | 1:4 | 1/17 | 1952 |
| Springfield Wittenberg campaign | Million dollar dive begins | 1:1 | 2/8 | 1952 |
| Springfield Wittenberg campaign | Million dollar dive begins | :2 | 2/8 | 1952 |
| Springfield Wittenberg campaign | Million dollar dive begins | 1:1 | 2/14 | 1952 |
| Springfield Wittenberg campaign | Million dollar dive begins | 1:4 | 3/6 | 1952 |
| Capital Campaign | Capital Campaign discussed by faculty, improvement of Wittenberg's facilities and equipment | 6:1 | 2/2 | 1979 |
| Capital Campaign; Bishop, Donald | Donald Bishop will serve as loaned executive to Wittenberg University for its projected capital fund campaign | 2:1 | 2/16 | 1979 |
| Campaign for Wittenberg | Campaign underway to achieve seven immediate goals (pics) | 1:1 | 11/2 | 1979 |
| Campaign for Wittenberg | Plans described for the kick-off this weekend | 8:3 | 11/2 | 1979 |
| Campaign for Wittenberg | Dr. Jacob C. Baas, executive director for university advancement comments on campaign | 1:1 | 11/9 | 1979 |
| Campaign for Wittenberg | Press conference held, picture no stroy | 5:4 | 11/9 | 1979 |
| Campaign for Wittenberg | Campaign enjoys great support from the faculty and staff | 8;2 | 2/8 | 1980 |
| Campaign for Wittenberg | Campaign nearing the midpoint | 1:2 | 2/15 | 1980 |
| Capital Campaign | Goal set for area: Springfield solicitation under way | 1:5 | 4/25 | 1980 |
| Gifts; Capital Campaign | Money accepted by Wittenberg: Nine Springfield financial institutions joined together to make unprecedented gift of $500,000 to Witt's campaign | 1:4 | 4/25 | 1980 |
| Campaign for Wittenberg | "Phase Two" about to begin | 6:2 | 9/26 | 1980 |
| Campaign for Wittenberg | 71 % of $16.7 million goal reached | 1:2 | 10/3 | 1980 |
| Gifts; Campaign for Wittenberg | Campaign receives financial gift from Xerox Foundation | 1:3 | 10/17 | 1980 |
| Gifts; Campaign for Wittenberg | Stella Ora Schneider Marlatte, class of 1911, left part of her estate to Wittenberg | 5:1 | 10/24 | 1980 |
| Gifts; Campaign for Wittenberg | Delta Zetas "kidnap" Greek officers; give ransom to Campaign | 4:2 | 11/7 | 1980 |
| Gifts; Campaign for Wittenberg | Greed "kidnapping" a success (pic) | 6:4 | 11/7 | 1980 |
| Gifts; Campaign for Wittenberg | Knesge Foundation Challenge Grant given to Witt as goal achieved | 1:3 | 2/20 | 1981 |
| Gifts; Campaign for Wittenberg | New phase of campaign targeted at Indiana-Kentucky Lutheran Synod about to begin | 1:1 | 3/6 | 1981 |
| Campaign for Wittenberg | Lynn Fluegge, a Kentucky craftsman, builds rockers to help Wittenberg campaign | 4:3 | 1/15 | 1982 |
| Campaign for Wittenberg | $50,000 grant from United States Steel Foundation, Inc., of Pittsburgh, PA | 1:6 | 1/22 | 1982 |
| Gifts; Campaign for Wittenberg | 20 Million Raised (pic) | 1:1 | 1/14 | 1983 |
| Defining Moments Campaign | Wittenberg Celebrates $75.5 Million Campaign With Gala | 1:1 | 1/29 | 2002 |

