Honors Thesis Archive
| Author | Courtney McNutt |
| Title | The Effects of Neighborhood Disorder and Moderator Variables on Physical Health and Psychological Well-Being |
| Department | Psychology |
| Advisors | Jeff Brookings, Cliff Brown, and John Marr |
| Year | 2009 |
| Honors | University Honors |
| Full Text | View Thesis (164 KB) |
| Abstract | Research suggests that living in a disordered neighborhood can negatively affect physical health and psychological well-being. There is also evidence that social and personal assets can moderate these effects. A sample of 77 participants was given a questionnaire that assessed their perceptions of disorder in their neighborhood, their individual assets, and their physical health and psychological well-being. Neighborhood disorder predicted physical health, fear, and mistrust. Formal social ties and church attendance buffered the effects of neighborhood disorder on health, fear, and mistrust. |
Return to Main Honors Thesis Archive Page