Springfield City Schools Library Book Drive: Pledges by School

Return to main page | Click on individual school names for more details

School# of Items Pledged Dollar Amt Pledged
Clark Co. Jail 4 of 21 purchased (19%)$78.74 / $378.31 pledged (21%)
Clark Middle 7 of 25 purchased (28%)$82.66 / $334.18 pledged (25%)
Fulton Elementary 7 of 24 purchased (29%)$86.01 / $282.25 pledged (30%)
Hayward Middle 4 of 25 purchased (16%)$56.24 / $353.88 pledged (16%)
Horace Mann Elementary 4 of 26 purchased (15%)$47.03 / $292.61 pledged (16%)
Kenwood Elementary 7 of 25 purchased (28%)$86.37 / $331.95 pledged (26%)
Lagonda Elementary 6 of 25 purchased (24%)$68.79 / $320.76 pledged (21%)
Lincoln Elementary 6 of 25 purchased (24%)$70.16 / $277.94 pledged (25%)
Perrin Woods Elementary 6 of 25 purchased (24%)$58.16 / $284.24 pledged (20%)
Roosevelt Middle 9 of 25 purchased (36%)$122.51 / $392.41 pledged (31%)
Schaefer Middle 4 of 25 purchased (16%)$54.26 / $362.17 pledged (15%)
Simon Kenton Elementary 7 of 24 purchased (29%)$73.32 / $274.69 pledged (27%)
Snowhill Elementary 5 of 25 purchased (20%)$60.18 / $359.38 pledged (17%)
Snyder Park Elementary 4 of 25 purchased (16%)$44.86 / $289.38 pledged (16%)
Springfield High School 7 of 25 purchased (28%)$102.67 / $412.17 pledged (25%)
Warder Park/Wayne Elementary 5 of 23 purchased (22%)$65.90 / $332.79 pledged (20%)
TOTALS FOR ALL SCHOOLS92 of 393 purchased(23%) $1,157.86 / $5,279.11 pledged(22%)